Difference between revisions of "McNair Team"
Jump to navigation
Jump to search
Mringheanu (talk | contribs) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
This page is a descriptive page displaying the information for the McNair faculty and staff. Feel free to click around and meet the team! | This page is a descriptive page displaying the information for the McNair faculty and staff. Feel free to click around and meet the team! | ||
==Team Data== | ==Team Data== | ||
− | Further information on each team member may be found in the table below. | + | Further information on each team member may be found in the table below. Staff members of any kind are included in [[:category:McNair Staff]] |
{{#ask: | {{#ask: | ||
− | [[category: | + | [[category:Team Member]] |
− | [[ | + | [[Has team position::Faculty]] |
+ | [[Has team sponsor::McNair Center]] | ||
| format=count | | format=count | ||
| intro=<strong>Data summary: There are </strong> | | intro=<strong>Data summary: There are </strong> | ||
Line 14: | Line 14: | ||
{{#ask: | {{#ask: | ||
− | [[category: | + | [[category:Team Member]] |
− | [[ | + | [[Has team position::Faculty]] |
+ | [[Has team sponsor::McNair Center]] | ||
|mainlabel=McNair Faculty | |mainlabel=McNair Faculty | ||
− | |?title | + | |?Has job title=Job Title |
− | |?degree | + | |?Has or doing degree=Degree |
− | |?school | + | |?Went to school=School |
− | |?email | + | |?Has email=Email |
|format=table | |format=table | ||
}} | }} | ||
{{#ask: | {{#ask: | ||
− | [[category: | + | [[category:Team Member]] |
− | [[position:: | + | [[Has team position::Student]] |
+ | [[Has job title::Researcher]] | ||
+ | [[Has team sponsor::McNair Center]] | ||
| format=count | | format=count | ||
| intro=<strong>Data summary: There are </strong> | | intro=<strong>Data summary: There are </strong> | ||
− | | outro=<strong> | + | | outro=<strong> student researchers found.</strong> |
}} | }} | ||
{{#ask: | {{#ask: | ||
− | [[category: | + | [[category:Team Member]] |
− | [[position:: | + | [[Has team position::Student]] |
− | | mainlabel= | + | [[Has job title::Researcher]] |
− | | ?degree | + | [[Has team sponsor::McNair Center]] |
− | | ?major | + | | mainlabel=Researcher |
− | | ?email | + | |?Has or doing degree=Degree |
− | | format=table | + | |?Has academic major=Major |
+ | |?Has email=Email | ||
+ | |format=table | ||
}} | }} | ||
{{#ask: | {{#ask: | ||
− | [[category: | + | [[category:Team Member]] |
− | [[position::Tech Team]] | + | [[Has team position::Student]] |
− | [[ | + | [[Has job title::Tech Team]] |
+ | [[Has team sponsor::McNair Center]] | ||
| format=count | | format=count | ||
| intro=<strong>Data summary: There are </strong> | | intro=<strong>Data summary: There are </strong> | ||
− | | outro=<strong> tech staff members found.</strong> | + | | outro=<strong> student tech staff members found.</strong> |
}} | }} | ||
{{#ask: | {{#ask: | ||
− | [[category: | + | [[category:Team Member]] |
− | [[position::Tech Team]] | + | [[Has team position::Student]] |
− | [[ | + | [[Has job title::Tech Team]] |
+ | [[Has team sponsor::McNair Center]] | ||
| mainlabel=Tech Team | | mainlabel=Tech Team | ||
− | | ?degree | + | |?Has or doing degree=Degree |
− | | ?major | + | |?Has academic major=Major |
− | | ?email | + | |?Has email=Email |
− | }}<!-- flush --> | + | }} |
+ | |||
+ | {{#ask: | ||
+ | [[category:Team Member]] | ||
+ | [[Has team sponsor::McNair Center]] | ||
+ | [[Has team position::Student]] | ||
+ | [[Has job title::!Tech Team]] AND [[Has job title::!Researcher]] | ||
+ | | format=count | ||
+ | | intro=<strong>Data summary: There are </strong> | ||
+ | | outro=<strong> other staff members found.</strong> | ||
+ | }} | ||
+ | |||
+ | {{#ask: | ||
+ | [[category:Team Member]] | ||
+ | [[Has team sponsor::McNair Center]] | ||
+ | [[Has team position::Student]] | ||
+ | [[Has job title::!Tech Team]] AND [[Has job title::!Researcher]] | ||
+ | |?Has job title=Job Title | ||
+ | |?Has or doing degree=Degree | ||
+ | |?Has academic major=Major | ||
+ | |?Has email=Email | ||
+ | }} | ||
+ | |||
+ | ==Former Team Members== | ||
+ | |||
+ | McNair Center staff, affiliates and interns can view [[Former McNair Team Members]] | ||
+ | <!-- flush --> |
Latest revision as of 13:49, 30 September 2020
This page is a descriptive page displaying the information for the McNair faculty and staff. Feel free to click around and meet the team!
Team Data
Further information on each team member may be found in the table below. Staff members of any kind are included in category:McNair Staff
Data summary: There are 5 faculty members found.
Data summary: There are 48 student researchers found.
Researcher | Degree | Major | |
---|---|---|---|
Albert Nabiullin | Bachelor | MTEC; Mathematics | an22@rice.edu |
Alex Jiang | Bachelor | Computer Science | ayj3@rice.edu |
Amir Kazempour | PhD | Economics | ak68@rice.edu |
Ariel Sun | Bachelor | MTEC; Statistics | hs28@rice.edu |
Avesh Krishna | Bachelor | Political Science; Policy Studies; Pre-Law | avesh@rice.edu |
Ben Baldazo | Bachelor | CHEM; MTEC | bjb10@rice.edu |
Carlin Cherry | Bachelor | Economics; Philosophy; Business; Managerial Studies; Pre-Law | cec14@rice.edu |
Catherine Kirby | Bachelor | Political Science | cak6@rice.edu |
Claudio Sanchez-Nieto | Bachelor | Mathematical Economic Analysis | cs64@rice.edu |
Connor Rothschild | Bachelor | Social Policy Analysis Sociology | connor@rice.edu |
David Zhang | Bachelor | Mathematical Economic Analysis; Computer Science; Maths (minor) | yz53@rice.edu |
Diana Carranza | Master | Global Affairs | diana.g.carranza@rice.edu |
Dylan Dickens | Bachelor | Policy Studies; Political Science; Archeology & Water and Sustainability Minor | dtd4@rice.edu |
Eliza Martin | Bachelor | Political Science; History | ecm6@rice.edu |
Hira Farooqi | PhD | Economics | hf15@rice.edu |
Iris Huang | Bachelor | Economics; Business minor | xh12@rice.edu |
Jackie Li | Bachelor | Mathematical Economic Analysis | jjl7@rice.edu |
Jake Floyd | Bachelor | Economics | jake.floyd@duke.edu |
Jake Silberman | Bachelor | Economics | wjs4@rice.edu |
James Chen | PhD | Economics | jyc2@rice.edu |
Jason Isaacs | Bachelor | Economics; Psychology | jki1@rice.edu |
Joe Reilly | Bachelor | Economics; Managerial Studies | jpr4@rice.edu |
Julia Wang | Bachelor | Economics; Art History; Certificate in Civic Leadership | jw71@rice.edu |
Kerda Varaku | PhD | Economics | kv15@rice.edu |
Komal Agarwal | Bachelor | Psychology; Managerial Studies | kka1@rice.edu |
Kranthi Pandiri | Bachelor | Computer Science | |
Kunal Shah | Master | Computer Science | ks45@rice.edu |
Lauren Bass | Master | Econ Gender Studies | lauren.a.bass@gmail.com |
Leo Du | Bachelor | Computer Science | |
Mallika Miglani | Bachelor | Econ | |
Marcela Interiano | Bachelor | CHBE | emi2@rice.edu |
Marcos Ki Hyung Lee | PhD | Economics | marcos.lee@rice.edu |
Matthew Ringheanu | Bachelor | MTEC; Business Minor | mtr5@rice.edu |
Meghana Gaur | Bachelor | MTEC Mathematics | mg62@rice.edu |
Meghana Pannala | Bachelor | CAAM; MTEC | mrp10@rice.edu |
Pedro Alvarez | Bachelor | Economics and Managerial Studies | pja3@rice.edu |
Rachel Garber | Bachelor | Economics; Policy Studies | rlg6@rice.edu |
Ramee Saleh | Bachelor | Economics; Policy Studies; Pre-Law | trs6@rice.edu |
Sahil Patnayakuni | Bachelor | Computer Science | sp50@rice.edu |
Shrey Agarwal | Bachelor | Materials Science and Nanoengineering; Business Minor | sva2@rice.edu |
Sonia Zhang | Master | Statistics | qz22@rice.edu |
Taylor Jacobe | Bachelor | Economics; Policy Studies | taj3@rice.edu |
Todd Rachowin | PhD | Economics | todd.n.rachowin@rice.edu |
Veeral Shah | Bachelor | MTEC | vss2@rice.edu |
Wei Wu | Master | CAAM | ww17@rice.edu |
Will Cleland | Bachelor | MTEC | wjc1@rice.edu |
Yimeng Tang | Bachelor | MTEC; Statistics; CAAM | yt16@rice.edu |
Yunnie Huang | Bachelor | CAAM; Mathematical Economic Analysis | yh49@rice.edu |
Data summary: There are 18 student tech staff members found.
Tech Team | Degree | Major | |
---|---|---|---|
Abhijit Brahme | Bachelor | CAAM | aub1@rice.edu |
Augi Liebster | Bachelor | Computer Science Art History | adl5@rice.edu |
Christy Warden | Bachelor | Computer Science; Cognitive Science | cew4@rice.edu |
Grace Tan | Bachelor | Computer Science | gzt1@rice.edu |
Gunny Liu | Bachelor | CS & CAAM | jl134@rice.edu |
Harrison Brown | Bachelor | Computer Science | htb1@rice.edu |
Harsh Upadhyay | Master | Computer Science | Harsh.Upadhyay@rice.edu |
Jeemin Sim | Bachelor | Computer Science | js112@rice.edu |
Kyran Adams | Bachelor | Computer Science | kpa1@rice.edu |
Maxine Tao | Bachelor | Computer Science Computational and Applied Math | mt50@rice.edu |
Minh Le | Bachelor | Computer Science | ml67@rice.edu |
Napas Udomsak | Bachelor | Computer Science | nu4@rice.edu |
Oliver Chang | PhD | Computer Science | oyc@rice.edu |
Peter Jalbert | Bachelor | Computer Science; Music Performance | pwj1@rice.edu |
Ravali Kruthiventi | Master | Computer Science | sk99@rice.edu |
Shelby Bice | Bachelor | Computer Science; Visual and Dramatic Arts | slb10@rice.edu |
Shoeb Mohammed | Master | CAAM | sm55@rice.edu |
Yang Zhang | Bachelor | Computer Science | yangzhang@rice.edu |
Data summary: There are 5 other staff members found.
Job Title | Degree | Major | ||
---|---|---|---|---|
Cindy Ryoo | Admin | Master | Ecology and Evolutionary Biology | sr57@rice.edu |
Juliette Richert | Admin | Bachelor | Mathematical Analysis of Economics; Policy Studies | jar23@rice.edu |
Lin Yang | Graphic Designer | Master | Architecture | ly29@rice.edu |
Michelle Huang | Web Developer | Bachelor | Computer Science; Cognitive Sciences | mh65@rice.edu |
Su Chen Teh | Admin | Bachelor | Economics; Civil & Environmental Engineering | st53@rice.edu |
Former Team Members
McNair Center staff, affiliates and interns can view Former McNair Team Members