Incubators in Five Ecosystems
Incubators in Five Ecosystems | |
---|---|
Project Information | |
Has title | Incubators in Five Ecosystems |
Has start date | |
Has deadline date | |
Has project status | Active |
Does subsume | Ecosystem: Austin or Houston, Ecosystem: Burlington VT, Ecosystem: Denver CO, Ecosystem: Unconventional Ecosystem, Ecosystem: Washington DC |
Subsumed by: | Ecosystem Organization Classifier |
Copyright © 2019 edegan.com. All Rights Reserved. |
Contents
Introduction
The purpose of this project is to create a hand-collected dataset on incubators in at least five ecosystems that is near-population and does not rely on seed data. This dataset can then be used to validate the coverage of incubators obtained from Incubator Seed Data, perhaps as well as the accuracy of an Ecosystem Organization Classifier. It is also constructive in our efforts Defining Incubators and to Formulate baseline attributes of incubators.
Chosen Ecosystems
We hand-collected on:
We may hand-collect data in several other cities. Next candidates might include:
- A city in CA outside of the Bay Area and LA
- A city in Silicon Valley
- Chicago, as it underwent a radical transformation in the 2000s
- Kansas, MI, as the Kauffman Foundation will have local knowledge
We also have material on some other cities in E:\mcnair\projects\ecosystem. These include some Emerging Ecosystems, which had blog articles written about them by McNair Staff. We also have complete information on Houston, which was the subject of a number of Baker Institute policy reports:
- Houston (e.g., A pipeline for Houston startups (pdf))
- Cincinatti
- St. Louis
Data and results
Our data is currently in this Google sheet: https://docs.google.com/spreadsheets/d/1ve4X8AwgrhQ1SYxmbadQDnm8LHYVOw9977AWPxy68fU/edit?usp=sharing
The data is being cleaned and assembled. When this process is complete, the data should also be put in a table on this wikipage.
Other information
VC Rankings
We want cities that have some venture capital investment. Ranking US Cities by Venture Capital provides data on those cities. Data on actively-VC-backed startups for some of our cities are available in E:\projects\vcdb3 in files named Alive2018CityOrState.txt
TIF data
It might also be useful to do cities where we have other useful data. One thing we might use is cities listed in the TIF Project, especially:
- Chicago,IL
- Columbus, OH
- Washington, DC
- Houston, TX
- Dallas, TX
- Vermont -- and so Burlington, VT
- Dublin, OH
- Allegheny County, PA -- and so Pittsburg, PA
Other possibilities include:
- St. Louis (TIF data without GIS info)
- Atlanta (appears to have TIF data with GIS info)
- Cincinnati (has TIFs but no data)
General Info about Incubators in the Five Ecosystems
# | City, State | Zipcode | Address | Phone Number | Company | Self Described [Y/N] | Affiliation | Industries | Demographic | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | ||||||||
2 | Arlington, VA | 22202 | ||||||||
3 | Alexandria, VA | 22314 | ||||||||
4 | Fairfax, VA | 22030 | ||||||||
5 | Washington, DC | 20001 | ||||||||
6 | Washington, DC | 20016 | ||||||||
7 | Washington, DC | 20005 | ||||||||
8 | Washington, DC | 20007 | ||||||||
9 | Washington, DC | 20003 | ||||||||
10 | Washington, DC | 20049 | ||||||||
11 | Springfield, MD | 22150 | ||||||||
12 | Alexandria, VA | 22314 | ||||||||
13 | Bethesda, MD | 20814 | ||||||||
14 | Gaithersburg, MD | 20850 | ||||||||
15 | Rockville, MD | 20850 | ||||||||
16 | Rockville, MD | 20850 | ||||||||
17 | Washington, DC | None found | ||||||||
18 | Burlington, VT | 05401 | ||||||||
19 | Burlington, VT | 05401 | ||||||||
20 | Arlington, VA | 22209 | ||||||||
21 | Washington, DC | 20003 | ||||||||
22 | Frederick, MD | 21701 | ||||||||
23 | Rockville, MD | 20852 | ||||||||
24 | Fort Collins, CO | 80524 | ||||||||
25 | St. Paul, MN | N/A | ||||||||
26 | St. Paul, MN | 55403 | ||||||||
27 | Austin, MN | 78701 | ||||||||
28 | Austin, TX | 78705 | ||||||||
29 | Austin, TX | 78705 | ||||||||
30 | Austin, TX | 78756 | ||||||||
31 | Austin, TX | 78704 | ||||||||
32 | Austin, TX | 78726 | ||||||||
33 | Austin, TX | 78701 | ||||||||
34 | Austin, TX | 78701 | ||||||||
35 | Austin, TX | 78702 | ||||||||
36 | Austin, TX | 78752 | ||||||||
37 | Austin, TX | 78701; 78758 | 701 Brazos St; 11801 Domain Blvd | |||||||
38 | Austin, TX | 78701 | 701 Brazos St Suite 501 | 5127456570 | DivInc | |||||
39 | Austin, TX | 78701 | 119 Nueces St | 5127175244 | Galvanize | |||||
40 | Austin, TX | 78703 | PO Box 302740 | Medical Innovation Labs | ||||||
41 | Austin, TX | 78701 | 701 Brazos St | 9728489675 | MobilityX | |||||
42 | Austin, TX | 78705 | 2110 Speedway Suite RRH | 5124715921 | Jon Brumley Texas Venture Labs | |||||
43 | Austin, TX | 78701 | 310 Congress Ave Suite 2200 | N/A | [www.sputnikatx.com/ Spuntnik AXT] | |||||
44 | Austin, TX | 78701 | 620 Congress Ave #320 | N/A | SKU | |||||
45 | Austin, TX | 78704; 78756 | 411 W. Monroe; 5540 N. Lamar | 5125494691 | Impact Hub Austin | |||||
46 | Boulder, CO | 80302 | 1002 Walnut St | N/A | Techstars | |||||
47 | Boulder, CO | 80302 | 2060 Broadway Street Suite B-1 | N/A | Boomtown Accelerators | |||||
48 | Colorado Springs, CO | 80906 | 1227 Lake Plaza Dr | 7196857877 | Rocky Mountain Innovation Partners | |||||
49 | Colorado Springs, CO | 80208 | 2199 S University Blvd | 3038712000 | Dynamize | |||||
50 | Golden, CO | 80401 | 1301 Arapahoe St. Suite 105 | 8885207776 | Traxion | |||||
51 | St. Paul, MN | 55114 | 1000 Westgate Drive | 6516412804 | University Enterprisee Laboratories | |||||
52 | Minneapolis, MN | 55403 | 1635 Hennepin Avenue, Suite 200 | 6124865932 | Treehouse Health | |||||
53 | Bloomington, MN | 7900 International Drive, Suite 300 | N/A | Bir Ventures | ||||||
54 | Minneapolis, MN | 55455 | 420 Johnston Hall, 101 Pleasant St. SE | N/A | Discovery Launchpad at UMN | |||||
55 | St. Paul, MN | 55102 | 370 Wabasha st. N STE 500 | Lunar Startups |
Incubators in the Five Ecosystems - Client Info
# | City, State | Zipcode | Address | Current Number of Client Companies Listed on Website | Current Client Companies on Physical Site [All or Number] | Number of Graduated Client Companies Listed on Website | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
2 |
Incubators in the Five Ecosystems - Program Info
# | City, State | Zipcode | Address | Incubator Assigns Mentor [Y/N] | Program's Fixed Duration in Years | Fixed Curriculum [Y/N] | Demo Day [Y/N] | Incubator Offers Seed Fund [Y/N] | Incubator - Primary Source of Seed Funding | Incubator Receives Client Equity [Y/N] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 | ||||||||||||||
2 |