Difference between revisions of "Ravali Kruthiventi"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|class=2017 | |class=2017 | ||
|join_date=1 June 2016 | |join_date=1 June 2016 | ||
| − | |skills=Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management | + | |Has skills=Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management |
|interests=Reading, Writing, Mythology | |interests=Reading, Writing, Mythology | ||
|fun_fact=Has read the entire Wheel of Time series. Really. | |fun_fact=Has read the entire Wheel of Time series. Really. | ||
Revision as of 22:15, 29 September 2020
| Tech Team"Tech Team" is not in the list (Faculty, Staff, Student) of allowed values for the "Has team position" property. | |
|---|---|
| Ravali Kruthiventi | |
| Information | |
| Status | Inactive |
| Degree | Master of Computer Science"Master of Computer Science" is not in the list (None, Bachelor, Master, PhD, Other) of allowed values for the "Has or doing degree" property. |
| Major | Computer Science |
| Skills (Students only) | Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management |
| School | Rice |
| Sponsor | McNair Center |
| Copyright © 2019 edegan.com. All Rights Reserved. | |
Bio
Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence.
She is interested in data analytics, design and likes to work on projects with complex data sets.