Information for "Shepsle, K. (1979), Institutional Arrangements and Equilibrium in Multidimensional Voting Models"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Shepsle, K. (1979), Institutional Arrangements and Equilibrium in Multidimensional Voting Models |
Default sort key | Shepsle, K. (1979), Institutional Arrangements and Equilibrium in Multidimensional Voting Models |
Page length (in bytes) | 1,275 |
Page ID | 4310 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>Moshe |
Date of page creation | 13:14, 14 May 2012 |
Latest editor | Ed (talk | contribs) |
Date of latest edit | 18:15, 29 September 2020 |
Total number of edits | 24 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |