Difference between revisions of "LexJudge Table"

From edegan.com
Jump to navigation Jump to search
Line 16: Line 16:
 
Example of table entries:  
 
Example of table entries:  
  
              name               | noopencases | nocasesinthiscourt | numcases | dateappointed | dateretired | circuit | court
+
          name           | numopencases | numcaseshere | totnumcases | dateappointed | dateretired | circuit | court  
  --------------------------------+-------------+--------------------+----------+---------------+-------------+---------+-------
+
  --------------------------+--------------+--------------+-------------+---------------+-------------+---------+-------
  Jay A. Garcia-Gregory          |          10 |                 80 |       80 | 2000-07-11    |            | 1      | DPR
+
  Jay A. Garcia-Gregory     |           10 |           80 |         80 | 2000-07-11    |            | 1      | DPR
  Gustavo Antonio Gelpi Jr.       |           9 |                 81 |       81 | 2006-08-01    |            | 1      | DPR
+
  Gustavo Antonio Gelpi Jr. |           9 |           81 |         81 | 2006-08-01    |            | 1      | DPR
  Carmen Consuelo Cerezo         |           7 |                 70 |       70 | 1980-06-30    |            | 1      | DPR
+
  Carmen Consuelo Cerezo   |           7 |           70 |         70 | 1980-06-30    |            | 1      | DPR
  Aida M. Delgado-Colon           |           6 |                 44 |       44 | 2006-03-17    |            | 1      | DPR
+
  Aida M. Delgado-Colon     |           6 |           44 |         44 | 2006-03-17    |            | 1      | DPR
  Daniel R. Dominguez             |           3 |               105 |     105 | 1994-09-29    |            | 1      | DPR
+
  Daniel R. Dominguez       |           3 |         105 |         105 | 1994-09-29    |            | 1      | DPR
  Jose Antonio Fuste             |           3 |                 65 |       65 | 1985-10-28    | 2016-06-01  | 1      | DPR
+
  Jose Antonio Fuste       |           3 |           65 |         65 | 1985-10-28    | 2016-06-01  | 1      | DPR
  Francisco Augusto Besosa       |           2 |                 46 |       46 | 2006-09-27    |            | 1      | DPR
+
  Francisco Augusto Besosa |           2 |           46 |         46 | 2006-09-27    |            | 1      | DPR
  Salvador E. Casellas            |          1 |                49 |       49 | 1994-09-29    |            | 1      | DPR
+
  Salvador E. Casellas     |           1 |          49 |         49 | 1994-09-29    |            | 1      | DPR
  Jaime Pieras Jr.               |           0 |                 51 |       51 | 1982-07-15    | 2011-06-11  | 1      | DPR
+
  Jaime Pieras Jr.         |           0 |           51 |         51 | 1982-07-15    | 2011-06-11  | 1      | DPR
  Juan Manuel Perez-Gimenez       |           0 |                 32 |       32 | 1979-12-06   |            | 1      | DPR
+
  Juan Manuel Perez-Gimenez |           0 |           32 |         32 | 1979-12-06    |            | 1      | DPR
Raymond L. Acosta              |          0 |                30 |      30 | 1982-09-30    | 2014-12-23  | 1      | DPR
 
Hector Manuel Laffitte          |          0 |                27 |      27 | 1983-07-27    | 2007-02-16  | 1      | DPR
 
Pedro Alberto Delgado Hernandez |          0 |                  0 |        0 | 2014-03-07   |            | 1      | DPR
 
  
 
==Table Variables==
 
==Table Variables==
 
==Table Purpose==
 
==Table Purpose==
 
==Current Problems==
 
==Current Problems==

Revision as of 12:50, 21 July 2016

Return to Patent Data Specifications.

Table Structure

                     Table "public.lexjudge"
      Column       |          Type          | Modifiers  
-------------------+------------------------+-----------
name               | character varying(500) | 
noopencases        | integer                | 
nocasesinthiscourt | integer                | 
numcases           | integer                | 
dateappointed      | date                   | 
dateretired        | date                   | 
circuit            | character varying(10)  | 
court              | character varying(8)   | 
 

Example of table entries:

          name            | numopencases | numcaseshere | totnumcases | dateappointed | dateretired | circuit | court 
--------------------------+--------------+--------------+-------------+---------------+-------------+---------+-------
Jay A. Garcia-Gregory     |           10 |           80 |          80 | 2000-07-11    |             | 1       | DPR
Gustavo Antonio Gelpi Jr. |            9 |           81 |          81 | 2006-08-01    |             | 1       | DPR
Carmen Consuelo Cerezo    |            7 |           70 |          70 | 1980-06-30    |             | 1       | DPR
Aida M. Delgado-Colon     |            6 |           44 |          44 | 2006-03-17    |             | 1       | DPR
Daniel R. Dominguez       |            3 |          105 |         105 | 1994-09-29    |             | 1       | DPR
Jose Antonio Fuste        |            3 |           65 |          65 | 1985-10-28    | 2016-06-01  | 1       | DPR
Francisco Augusto Besosa  |            2 |           46 |          46 | 2006-09-27    |             | 1       | DPR
Salvador E. Casellas      |            1 |           49 |          49 | 1994-09-29    |             | 1       | DPR
Jaime Pieras Jr.          |            0 |           51 |          51 | 1982-07-15    | 2011-06-11  | 1       | DPR
Juan Manuel Perez-Gimenez |            0 |           32 |          32 | 1979-12-06    |             | 1       | DPR

Table Variables

Table Purpose

Current Problems