Changes

Jump to navigation Jump to search
3,747 bytes added ,  17:03, 1 March 2017
no edit summary
}}
Part of the [[Start-Up Guide (Issue Brief)]] Series
Also see [[Houston Technology Center (HTC)]]
==About==
<onlyinclude>The Houston Technology Center is a Houston-based, non-profit incubator institution founded in 1999. It advertises a wide array of services, including education, directors for companies, start-up services and mentorship. HTC has four directors, two of whom have indirect entrepreneurship experience in the sector. Of the 144 startups which have enrolled in the HTC program, 17 have received venture capital funding. Six companies which have participated in the HTC program have been acquired and one has exited in an IPO.
! Acquired?
! IPO?
|}
 
{| class="wikitable collapsible collapsed"
! colspan=“1”| HTC VC Backed
|-
! coname || datefirstinv || datelastinv || founddate || totinv || city || nation
|-
| Bellicum Pharmaceuticals Inc || 8/27/14 || 11/8/11 || 1/1/04 || 103500 || Houston || United States
|-
| Castle Biosciences Inc || 7/27/15 || 8/13/14 || || 22795.1 || Friendswood || United States
|-
| CheMatch.com || 4/20/01 || 6/21/99 || 1/1/95 || 40364 || Houston || United States
|-
| Davidson Instruments Inc || 7/12/07 || 6/9/04 || 1/1/95 || 7106 || The Woodlands || United States
|-
| Drilling Info Inc || 10/11/16 || 12/1/09 || 1/1/99 || 156571 || Austin || United States
|-
| Hispanic Teleservices Corporation || 1/18/06 || 7/1/00 || 4/1/99 || 20000 || Houston || United States
|-
| IDEV Technologies Inc || 7/15/11 || 12/31/04 || || 91229.1 || Webster || United States
|-
| Nanospectra Biosciences Inc || 10/30/06 || 10/30/06 || || 510 || Houston || United States
|-
| OrthoAccel Technologies Inc || 5/12/16 || 6/26/08 || 1/1/07 || 40488 || Bellaire || United States
|-
| PLx Pharma LLC || 3/10/16 || 5/4/04 || 11/1/02 || 28550 || Houston || United States
|-
| Polyvista Inc || 1/5/01 || 1/5/01 || 1/1/95 || 2199 || Houston || United States
|-
| SAT Corporation || 9/1/02 || 7/1/00 || 1/1/95 || 5800 || Houston || United States
|-
| ThromboVision Inc || 8/31/07 || 8/31/07 || 7/18/05 || 4000 || Houston || United States
|-
| Veros Systems Inc || 7/2/14 || 9/23/13 || 1/1/01 || 10800.1 || Austin || United States
|-
| Visualase Inc || 12/5/12 || 12/31/09 || 1/1/05 || 3000 || Houston || United States
|-
| Xeotron Corporation || 5/1/01 || 5/1/01 || 1/1/95 || 9000 || Houston || United States
|-
| vMonitor Inc || 3/7/05 || 4/11/03 || 2/1/00 || 4500 || Houston || United States
|}
 
{| class="wikitable collapsible collapsed"
! colspan=“1”| HTC IPO
|-
! issuer || industry || principalamntmil || issuedate || filingdate || state || nation || principalamtsumofallmktsmil || proceedsamtthismktmil || proceedsamtsumallmktsmil || marketplace || cusip || tickersymbol || primaryexchangewhereissuerstocktrades || ipoflag || pcchangestockprice1dayafteroffer || datefound || streetaddress1 || streetaddress2
|-
| Bellicum Pharmaceuticals Inc || Manufacturing || 5/18/00 || 12/17/14 || 11/18/14 || Texas || United States || 139.65 || 139.7 || 139.65 || U.S. Public || 79481 || BLCM || Nasdaq || Yes || || 7/31/04 || 2130 West Holcombie Boulevard || Suite 800
|}
 
{| class="wikitable collapsible collapsed"
! colspan=“1”| HTC Acquisitions
|-
! target || acquirorname || enterprisevalatannouncementmil || enterprisevaleffectivedatemil || equityvalatannouncementmil || dateannounced || dateeffective || acquirorind || targetind || status || acquirorcity || targcity
|-
| ingenious inc || Lante Corp || np n || p || || 9/23/99 || 9/23/99 || Business Services || Business Services || Completed || Chicago || Chicago
|-
| AGM Inc || Lakota Technologies Inc || np n || p || || 1/18/00 || 1/18/00 || Electric Gas and Water Distribution || Electric Gas and Water Distribution || Completed || Atlanta ||
|-
| Sat Corp || Integral Systems Inc || np n || p || || 9/6/00 || 9/6/00 || Business Services || Wholesale Trade-Durable Goods || Completed || Columbia || Sunnyvale
|-
| TerraVici Drilling Solutions || Helmerich &amp; Payne Inc || np n || p || || 5/28/08 || 5/28/08 || Oil and Gas; Petroleum Refining || Oil and Gas; Petroleum Refining || Completed || Tulsa || Houston
|-
| Visualase Inc || Medtronic Inc || np n || p || || 7/28/14 || 7/28/14 || Measuring Medical Photo Equipment; Clocks || Measuring Medical Photo Equipment; Clocks || Completed || Minneapolis || Houston
|-
| Strongroom Solutions Inc || AvidXchange Inc || np n || p || || 5/19/15 || 5/19/15 || Prepackaged Software || Business Services || Completed || Charlotte || Houston
|}
! Class
|-
|Doug Erwin Walter Ulrich|Chairman and Principal, RedHouse Associates, Co-founder President and CEO, PentaSafe Technologies Houston Technology Center |D1None
|-
|Mike Clark|Principal, RedHouse Associates, Co-founder, idera, Co-founder, PointSecure In Co-founder, PentaSafe Security Technologies |D1|-|Keith Kreuer Paul M. Frison|Principal, RedHouse AssociatesExecutive Vice Chairman, Co-founder PentaSafe, Co-founder and President, Penta, Inc.Houston Technology Center |D1D2
|-
|Howard DavisMaryanne Maldonado|PrincipalChief Operating Officer, RedHouse AssociatesHouston Technology Center
|None
|-
|Ben Erwin John W. "Jack" Sim|PrincipalChief Financial Officer, RedHouse Associates, Senior Vice President of Corporate Development, Cornell Companies Houston Technology Center
|D2
|}
==Services Provided==
|Mentoring
|}
 
[[Category:Ecosystem]]

Navigation menu