Difference between revisions of "Assignment Date Table"

From edegan.com
Jump to navigation Jump to search
Line 8: Line 8:
 
     Column    |          Type          | Modifiers  
 
     Column    |          Type          | Modifiers  
 
  --------------+------------------------+-----------
 
  --------------+------------------------+-----------
  reelno        | integer                |  
+
  reel          | integer                |  
  frameno      | integer                |  
+
  frame        | integer                |  
 
  recdate      | date                  |  
 
  recdate      | date                  |  
 
  actionkeycode | character varying(500) |  
 
  actionkeycode | character varying(500) |  
 
  trandate      | date                  |  
 
  trandate      | date                  |  
 
  dateproduced  | date                  |  
 
  dateproduced  | date                  |  
 +
  
 
Example of table entries:  
 
Example of table entries:  
  
  reelno | frameno |  recdate  | actionkeycode |  trandate  | dateproduced  
+
  reel  | frame |  recdate  | actionkeycode |  trandate  | dateproduced  
  -------+---------+------------+---------------+------------+--------------
+
  ------+-------+------------+---------------+------------+--------------
   39090 |     698 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
15283 |   287 | 1970-01-04 | AN           | 2016-01-06 | 2013-11-01
   39092 |     620 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   5744 |   401 | 1975-09-08 | AN           | 2016-01-04 | 2013-11-01
   39090 |     667 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3634 |   874 | 1979-03-02 | AN           | 2016-01-04 | 2013-11-01
   39090 |     676 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3634 |   875 | 1979-03-02 | AN           | 2016-01-04 | 2013-11-01
   39090 |     740 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3625 |   888 | 1979-03-05 | AN           | 2016-01-04 | 2013-11-01
   39092 |     129 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   8613 |   265 | 1979-05-27 | AN           | 2016-01-06 | 2013-11-01
   39090 |     591 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3835 |   710 | 1979-09-07 | AN           | 2016-01-04 | 2013-11-01
   39090 |     664 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3692 |   537 | 1979-09-26 | AN           | 2016-01-04 | 2013-11-01
   39094 |     73 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3696 |   452 | 1979-10-11 | AN           | 2016-01-04 | 2013-11-01
   39094 |     38 | 2016-07-07 | DA           | 2016-07-08 | 2013-11-01
+
   3818 |   140 | 1980-01-02 | AN           | 2016-01-04 | 2013-11-01
  
 
==Table Variables==
 
==Table Variables==
 +
Reel and frame give the location on the microfilm files where the particular transaction is recorded. The reel number and frame number are unique to a transaction between the assignee and assignor. The recdate is the date the assignment was recorded. The  actionkeycode is an indicator for whether the transaction was included in a daily, weekly, bi-monthly or annual release.[http://www.uspto.gov/sites/default/files/products/assign-documentation.pdf] The trandate is when the data was extracted into the file. The table has a composite key consisting of reel, frame, and recdate.
  
 
==Current Problems==
 
==Current Problems==
 +
 +
Meaning of dateproduced is unknown.

Revision as of 14:42, 27 July 2016

Return to USPTOAssigneesData.

Table Purpose

Table Structure

             Table "public.assignmentdate"
   Column     |          Type          | Modifiers 
--------------+------------------------+-----------
reel          | integer                | 
frame         | integer                | 
recdate       | date                   | 
actionkeycode | character varying(500) | 
trandate      | date                   | 
dateproduced  | date                   | 


Example of table entries:

reel  | frame |  recdate   | actionkeycode |  trandate  | dateproduced 
------+-------+------------+---------------+------------+--------------
15283 |   287 | 1970-01-04 | AN            | 2016-01-06 | 2013-11-01
 5744 |   401 | 1975-09-08 | AN            | 2016-01-04 | 2013-11-01
 3634 |   874 | 1979-03-02 | AN            | 2016-01-04 | 2013-11-01
 3634 |   875 | 1979-03-02 | AN            | 2016-01-04 | 2013-11-01
 3625 |   888 | 1979-03-05 | AN            | 2016-01-04 | 2013-11-01
 8613 |   265 | 1979-05-27 | AN            | 2016-01-06 | 2013-11-01
 3835 |   710 | 1979-09-07 | AN            | 2016-01-04 | 2013-11-01
 3692 |   537 | 1979-09-26 | AN            | 2016-01-04 | 2013-11-01
 3696 |   452 | 1979-10-11 | AN            | 2016-01-04 | 2013-11-01
 3818 |   140 | 1980-01-02 | AN            | 2016-01-04 | 2013-11-01

Table Variables

Reel and frame give the location on the microfilm files where the particular transaction is recorded. The reel number and frame number are unique to a transaction between the assignee and assignor. The recdate is the date the assignment was recorded. The actionkeycode is an indicator for whether the transaction was included in a daily, weekly, bi-monthly or annual release.[1] The trandate is when the data was extracted into the file. The table has a composite key consisting of reel, frame, and recdate.

Current Problems

Meaning of dateproduced is unknown.