Difference between revisions of "Ravali Kruthiventi"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|Has name=Ravali Kruthiventi | |Has name=Ravali Kruthiventi | ||
|Has headshot=2016-05-20_11.26.46.jpg | |Has headshot=2016-05-20_11.26.46.jpg | ||
| − | |Has or doing degree=Master | + | |Has or doing degree=Master |
|Has academic major=Computer Science | |Has academic major=Computer Science | ||
|class=2017 | |class=2017 | ||
Latest revision as of 10:53, 6 October 2020
| Student | |
|---|---|
| Ravali Kruthiventi | |
| Information | |
| Status | Inactive |
| Degree | Master |
| Major | Computer Science |
| Skills (Students only) | Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management |
| sk99@rice.edu | |
| Skype | ravali.kruthiventi@gmail.com |
| School | Rice |
| Job Title | Tech Team |
| Sponsor | McNair Center |
| Copyright © 2019 edegan.com. All Rights Reserved. | |
Bio
Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence.
She is interested in data analytics, design and likes to work on projects with complex data sets.