Difference between revisions of "Top Cities for VC Backed Companies"
Jump to navigation
Jump to search
Peterjalbert (talk | contribs) (Created page with "{{McNair Projects |Has title=Top 50 Cities for VC Backed Companies |Has owner=Peter Jalbert, }}") |
Peterjalbert (talk | contribs) |
||
| Line 3: | Line 3: | ||
|Has owner=Peter Jalbert, | |Has owner=Peter Jalbert, | ||
}} | }} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Row Labels | ||
| + | ! Average of NoCos | ||
| + | |- | ||
| + | | Brooklyn | ||
| + | | 14.94444444 | ||
| + | |- | ||
| + | | Richardson | ||
| + | | 21.02631579 | ||
| + | |- | ||
| + | | Rockville | ||
| + | | 23.67567568 | ||
| + | |- | ||
| + | | Alpharetta | ||
| + | | 23.83783784 | ||
| + | |- | ||
| + | | Herndon | ||
| + | | 24.82857143 | ||
| + | |- | ||
| + | | Ann Arbor | ||
| + | | 25.37837838 | ||
| + | |- | ||
| + | | Cleveland | ||
| + | | 27.35135135 | ||
| + | |- | ||
| + | | Washington | ||
| + | | 28.36842105 | ||
| + | |- | ||
| + | | Baltimore | ||
| + | | 28.76315789 | ||
| + | |- | ||
| + | | Pleasanton | ||
| + | | 28.97222222 | ||
| + | |- | ||
| + | | Durham | ||
| + | | 29.25 | ||
| + | |- | ||
| + | | Lexington | ||
| + | | 29.2972973 | ||
| + | |- | ||
| + | | Milpitas | ||
| + | | 31.26315789 | ||
| + | |- | ||
| + | | Nashville | ||
| + | | 31.94736842 | ||
| + | |- | ||
| + | | Saint Louis | ||
| + | | 32.28947368 | ||
| + | |- | ||
| + | | South San Francisco | ||
| + | | 32.42857143 | ||
| + | |- | ||
| + | | Cupertino | ||
| + | | 32.47368421 | ||
| + | |- | ||
| + | | Bellevue | ||
| + | | 34.72972973 | ||
| + | |- | ||
| + | | Santa Monica | ||
| + | | 35.62162162 | ||
| + | |- | ||
| + | | Philadelphia | ||
| + | | 36.23684211 | ||
| + | |- | ||
| + | | Burlington | ||
| + | | 36.5 | ||
| + | |- | ||
| + | | Minneapolis | ||
| + | | 36.65789474 | ||
| + | |- | ||
| + | | Waltham | ||
| + | | 42.84210526 | ||
| + | |- | ||
| + | | Portland | ||
| + | | 42.97368421 | ||
| + | |- | ||
| + | | Boulder | ||
| + | | 48.89473684 | ||
| + | |- | ||
| + | | Denver | ||
| + | | 50.21052632 | ||
| + | |- | ||
| + | | Menlo Park | ||
| + | | 58.7027027 | ||
| + | |- | ||
| + | | Irvine | ||
| + | | 59.65789474 | ||
| + | |- | ||
| + | | Fremont | ||
| + | | 60.89473684 | ||
| + | |- | ||
| + | | Los Angeles | ||
| + | | 61.94736842 | ||
| + | |- | ||
| + | | Pittsburgh | ||
| + | | 63.76315789 | ||
| + | |- | ||
| + | | Dallas | ||
| + | | 67.39473684 | ||
| + | |- | ||
| + | | Grand Total | ||
| + | | 72.98478261 | ||
| + | |- | ||
| + | | San Mateo | ||
| + | | 73.36111111 | ||
| + | |- | ||
| + | | Houston | ||
| + | | 85.57894737 | ||
| + | |- | ||
| + | | Redwood City | ||
| + | | 86.21052632 | ||
| + | |- | ||
| + | | Atlanta | ||
| + | | 89.34210526 | ||
| + | |- | ||
| + | | Chicago | ||
| + | | 89.92105263 | ||
| + | |- | ||
| + | | Cambridge | ||
| + | | 98.36842105 | ||
| + | |- | ||
| + | | Palo Alto | ||
| + | | 99.57894737 | ||
| + | |- | ||
| + | | Boston | ||
| + | | 101.5263158 | ||
| + | |- | ||
| + | | Seattle | ||
| + | | 103.8421053 | ||
| + | |- | ||
| + | | Santa Clara | ||
| + | | 118.9736842 | ||
| + | |- | ||
| + | | Austin | ||
| + | | 121.7368421 | ||
| + | |- | ||
| + | | Mountain View | ||
| + | | 125.1315789 | ||
| + | |- | ||
| + | | Sunnyvale | ||
| + | | 129.7368421 | ||
| + | |- | ||
| + | | San Diego | ||
| + | | 152.1578947 | ||
| + | |- | ||
| + | | San Jose | ||
| + | | 159.0789474 | ||
| + | |- | ||
| + | | New York | ||
| + | | 350.1315789 | ||
| + | |- | ||
| + | | San Francisco | ||
| + | | 365.2368421 | ||
| + | |} | ||
Revision as of 17:04, 7 March 2017
| Top Cities for VC Backed Companies | |
|---|---|
| Project Information | |
| Project Title | Top 50 Cities for VC Backed Companies |
| Owner | Peter Jalbert |
| Start Date | |
| Deadline | |
| Primary Billing | |
| Notes | |
| Has project status | |
| Copyright © 2016 edegan.com. All Rights Reserved. | |
| Row Labels | Average of NoCos |
|---|---|
| Brooklyn | 14.94444444 |
| Richardson | 21.02631579 |
| Rockville | 23.67567568 |
| Alpharetta | 23.83783784 |
| Herndon | 24.82857143 |
| Ann Arbor | 25.37837838 |
| Cleveland | 27.35135135 |
| Washington | 28.36842105 |
| Baltimore | 28.76315789 |
| Pleasanton | 28.97222222 |
| Durham | 29.25 |
| Lexington | 29.2972973 |
| Milpitas | 31.26315789 |
| Nashville | 31.94736842 |
| Saint Louis | 32.28947368 |
| South San Francisco | 32.42857143 |
| Cupertino | 32.47368421 |
| Bellevue | 34.72972973 |
| Santa Monica | 35.62162162 |
| Philadelphia | 36.23684211 |
| Burlington | 36.5 |
| Minneapolis | 36.65789474 |
| Waltham | 42.84210526 |
| Portland | 42.97368421 |
| Boulder | 48.89473684 |
| Denver | 50.21052632 |
| Menlo Park | 58.7027027 |
| Irvine | 59.65789474 |
| Fremont | 60.89473684 |
| Los Angeles | 61.94736842 |
| Pittsburgh | 63.76315789 |
| Dallas | 67.39473684 |
| Grand Total | 72.98478261 |
| San Mateo | 73.36111111 |
| Houston | 85.57894737 |
| Redwood City | 86.21052632 |
| Atlanta | 89.34210526 |
| Chicago | 89.92105263 |
| Cambridge | 98.36842105 |
| Palo Alto | 99.57894737 |
| Boston | 101.5263158 |
| Seattle | 103.8421053 |
| Santa Clara | 118.9736842 |
| Austin | 121.7368421 |
| Mountain View | 125.1315789 |
| Sunnyvale | 129.7368421 |
| San Diego | 152.1578947 |
| San Jose | 159.0789474 |
| New York | 350.1315789 |
| San Francisco | 365.2368421 |