Changes

Jump to navigation Jump to search
{| class="wikitable"border=1
|+ align="center" size="14px"|'''USPTO Employment'''
|-
| scope="col" align="center" style="background:#f0f0f0;"|'''Trademark Examining Attorneys'''
|-
| align="center" style="background:#f9f9f9;"| 2016 || align="center" style="background:#f9f9f9;"|~13,500 || align="center" style="background:#f9f9f9;"|??? || align="center" style="background:#f9f9f9;"|???
|-
| align="center" style="background:#f9f9f9;"| 2015 || align="center" style="background:#f9f9f9;"| 12,667 || align="center" style="background:#f9f9f9;"| 9,161 || align="center" style="background:#f9f9f9;"| 465 
|-
| align="center" style="background:#f9f9f9;"| 2014|| align="center" style="background:#f9f9f9;"| 12,450|| align="center" style="background:#f9f9f9;"| 8,611|| align="center" style="background:#f9f9f9;"| 429
|-
| align="center" style="background:#f9f9f9;"| 2013|| align="center" style="background:#f9f9f9;"| 11,173|| align="center" style="background:#f9f9f9;"| 8,051|| align="center" style="background:#f9f9f9;"| 409
|-
| align="center" style="background:#f9f9f9;"| 2012|| align="center" style="background:#f9f9f9;"| 11,531|| align="center" style="background:#f9f9f9;"| 7,935|| align="center" style="background:#f9f9f9;"| 386
|}
Anonymous user

Navigation menu