New Enterprise Associates
Revision as of 15:44, 22 February 2017 by Mringheanu (talk | contribs)
| Company Name | Company IPO Status | Total Known Amt Invested in Company 000 | Date Company Received First Investment | Company Industry Major Group | Company Industry Sub Group 3 | Company Metro Region | Avg Firm Amount Invested in Company 000 | Name of eaFirm Invested in Company | Total Known Amt Invested by Firm in all Cos000 |
|---|---|---|---|---|---|---|---|---|---|
| 23andMe Inc | 244802.2 | 05/23/2007 | Biotechnology | Other Biotechnology Services | San Jose | 18830.9 | Undisclosed Firm | ||
| Genentech Corporation | |||||||||
| Undisclosed Firm | |||||||||
| Johnson & Johnson Innovation-JJDC Inc | |||||||||
| Mohr Davidow Ventures | |||||||||
| New Enterprise Associates Inc. | |||||||||
| MPM Capital LLC | |||||||||
| F Hoffmann La Roche AG | |||||||||
| GV | |||||||||
| Harvard School of Engineering and Applied Sciences | |||||||||
| Undisclosed Firm | |||||||||
| WuXi Healthcare Ventures | |||||||||
| Casdin Capital LLC | |||||||||
| 2Bridge Software Inc. | N | 40675.0 | 01/17/1997 | Computer Related | Applications Software | San Fran/Berkeley | 4067.5 | ABS Ventures | |
| Goldman Sachs & Co | |||||||||
| Undisclosed Firm | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Arbor Partners LLC | |||||||||
| J & W Seligman and Co Inc | |||||||||
| FW Ventures | |||||||||
| Windspeed Ventures | |||||||||
| Undisclosed Firm | |||||||||
| 3-V Biosciences Inc | 134184.0 | 04/30/2007 | Biotechnology | Other Therapeutic Biotechnology | San Jose | 19169.1 | Undisclosed Firm | ||
| Kleiner Perkins Caufield & Byers LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Heller Ehrman LLP | |||||||||
| Column Group | |||||||||
| Undisclosed Firm | |||||||||
| 3Com Corporation | Y | 39171.0 | 02/01/1981 | Communications and Media | Communications Processors/Network Management | Other US | 2061.6 | Cable & Howse Ventures | |
| Crossroads Group | |||||||||
| INTERVEN CAPITAL SA | |||||||||
| Institutional Venture Partners | |||||||||
| Mayfield Fund | |||||||||
| Morgan Stanley Capital Partners | |||||||||
| New Enterprise Associates Inc. | |||||||||
| New Venture Equities Ltd | |||||||||
| Melchor Venture Management Inc | |||||||||
| RS Investment Trust | |||||||||
| Sequoia Capital | |||||||||
| Technology Holdings Ltd | |||||||||
| Venrock Inc | |||||||||
| Matrix Partners L.P. | |||||||||
| Integral Capital Partners | |||||||||
| Abingworth Management Ltd | |||||||||
| Pliant Corp | |||||||||
| Opus Capital | |||||||||
| Undisclosed Firm | |||||||||
| 3Jam Inc | 4500.0 | 04/27/2006 | Communications and Media | Messaging Services | San Fran/Berkeley | 1500.0 | New Enterprise Associates Inc. | ||
| Norwest Venture Partners | |||||||||
| Netservice Ventures | |||||||||
| 3ware Inc. | N | 83000.0 | 07/13/1998 | Computer Related | Disk Related Memory Devices | San Jose | 7545.5 | New Enterprise Associates Inc. | |
| U.S. Venture Partners | |||||||||
| Vantagepoint Management Inc | |||||||||
| Selby Venture Partners | |||||||||
| NeoCarta Ventures Inc. | |||||||||
| Pacifica Fund | |||||||||
| Veritas Software Corp | |||||||||
| Quicksilver Ventures | |||||||||
| Franklin Templeton Services Inc | |||||||||
| Windspeed Ventures | |||||||||
| Undisclosed Firm | |||||||||
| 42Floors Inc | 17700.0 | 03/19/2012 | Computer Related | Finance/Real Estate/Insurance Info/Content | San Fran/Berkeley | 1966.7 | Deer Management Co LLC | ||
| Undisclosed Firm | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Y Combinator Inc | |||||||||
| Andreessen Horowitz LLC | |||||||||
| SV Angel | |||||||||
| Thrive Capital Partners LLC | |||||||||
| Undisclosed Firm | |||||||||
| 440 Labs Inc | 2453.0 | 06/30/2015 | Computer Related | Business and Office Software | Boston | 2453.0 | New Enterprise Associates Inc. | ||
| ACADIA Pharmaceuticals Inc | Y | 126675.9 | 02/01/1997 | Medical/Health/Life Science | Other Therapeutic (including defibrillators) | San Diego Metro | 8445.1 | AAC CAPITAL PARTNERS | |
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Venrock Inc | |||||||||
| Oxford Bioscience Partners | |||||||||
| Pliant Corp | |||||||||
| Gro Capital A/S | |||||||||
| ABN AMRO Private Equity | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| OrbiMed Advisors LLC | |||||||||
| W R Hambrecht & Co L L C | |||||||||
| Coastview Capital LLC | |||||||||
| Sightline Partners LLC | |||||||||
| Undisclosed Firm | |||||||||
| ACTV Inc. | Y | 550.0 | 10/01/1983 | Communications and Media | CATV & Pay TV Systems | New York Metro | 550.0 | New Enterprise Associates Inc. | |
| ADPT Corporation | Y | 18229.0 | 11/01/1981 | Computer Related | Data I/O Devices | San Jose | 1012.7 | Berkeley International Capital Corp | |
| Alex Brown & Sons Inc | |||||||||
| Citibank New York State | |||||||||
| Emerging Growth Advisors Inc | |||||||||
| ROBERT FLEMING VENTURE CAPITAL | |||||||||
| Hartson Nominees Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Kirp | |||||||||
| Merrill Pickard Anderson & Eyre V LP | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Newmarket Co Ltd | |||||||||
| Pacific Asset Partners | |||||||||
| Melchor Venture Management Inc | |||||||||
| Technology Venture Investors | |||||||||
| Venture Growth Associates | |||||||||
| RobeCo Private Equity | |||||||||
| Opus Capital | |||||||||
| Undisclosed Firm | |||||||||
| AMISYS Managed Care Systems Inc. | Y | 12000.0 | 04/27/1994 | Computer Related | Medical/Health Software | Washington Metroplex | 2000.0 | Alex Brown & Sons Inc | |
| Undisclosed Firm | |||||||||
| Greylock Partners LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| ABS Capital Partners Inc. | |||||||||
| Undisclosed Firm | |||||||||
| APX Labs LLC | 28613.0 | 05/21/2014 | Computer Related | Other Applications Software | Washington Metroplex | 4768.8 | New Enterprise Associates Inc. | ||
| CNF Investments LLC | |||||||||
| Undisclosed Firm | |||||||||
| Sinewave Ventures LLC | |||||||||
| Salesforce Ventures | |||||||||
| GE Ventures Inc | |||||||||
| ARCA BIOPHARMA Inc | 111400.1 | 03/01/2006 | Biotechnology | Therapeutic Biotechnology Products | Denver | 9283.3 | Atlas Venture Advisors Inc | ||
| Undisclosed Firm | |||||||||
| Tekla Healthcare Investors | |||||||||
| InterWest Partners LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Venrock Inc | |||||||||
| Skyline Ventures Inc | |||||||||
| Boulder Ventures Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Pequot Capital Management Inc | |||||||||
| RA Capital Management LLC | |||||||||
| Undisclosed Firm | |||||||||
| ARYx Therapeutics Inc | Y | 132169.7 | 06/30/2002 | Medical/Health/Life Science | Pharmaceutical Production | San Fran/Berkeley | 7342.8 | Undisclosed Firm | |
| New Enterprise Associates Inc. | |||||||||
| MPM Capital LLC | |||||||||
| Montreux Equity Partners | |||||||||
| Undisclosed Firm | |||||||||
| JAFCO Investment (Asia Pacific) Ltd | |||||||||
| OrbiMed Advisors LLC | |||||||||
| Jafco Co Ltd | |||||||||
| Itochu Corp | |||||||||
| Merlin Nexus | |||||||||
| Pacific Growth Equities LLC | |||||||||
| ATEL Ventures Inc | |||||||||
| Ascent Biomedical Ventures | |||||||||
| Phase4 Ventures Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| ASA International Ltd | Y | 2386.0 | 01/01/1987 | Computer Related | Operating Systems & Utilities | Other US | 596.5 | InterWest Partners LLC | |
| New Enterprise Associates Inc. | |||||||||
| Sequoia Capital | |||||||||
| Pliant Corp | |||||||||
| ATM-Ltd. | N | 2799.9 | 04/01/1995 | Communications and Media | Communications Processors/Network Management | San Jose | 933.3 | New Enterprise Associates Inc. | |
| Oak Investment Partners | |||||||||
| 4C Ventures | |||||||||
| AVIRNEX Communications Group | N | 14150.0 | 01/01/1996 | Communications and Media | Long Distance Telephone Services | San Fran/Berkeley | 2830.0 | New Enterprise Associates Inc. | |
| ONSET Ventures | |||||||||
| Prism Ventureworks | |||||||||
| London Pacific Life & Annuity Co | |||||||||
| Undisclosed Firm | |||||||||
| AVOS Systems Inc | 04/27/2012 | Computer Related | Other Aggregation/Portal/Exchange Sites | San Jose | New Enterprise Associates Inc. | ||||
| GV | |||||||||
| Sinovation Ventures Ltd | |||||||||
| Madrone Capital Partners | |||||||||
| Acclarent Inc. | 101997.3 | 01/28/2005 | Medical/Health/Life Science | Surgical Instrumentation & Equipment | San Jose | 20399.5 | Delphi Ventures | ||
| Johnson & Johnson Innovation-JJDC Inc | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Meritech Capital Partners | |||||||||
| Versant Venture Management LLC | |||||||||
| Achates LLC | N | 759.0 | 06/03/1998 | Medical/Health/Life Science | Therapeutic Services | San Jose | 253.0 | Kleiner Perkins Caufield & Byers LLC | |
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Aciex Therapeutics Inc | 55000.0 | 09/26/2007 | Medical/Health/Life Science | Pharmaceutical Production | Other US | 13750.0 | New Enterprise Associates Inc. | ||
| Healthcare Ventures LLC | |||||||||
| Bay City Capital LLC | |||||||||
| Undisclosed Firm | |||||||||
| Acorn Cardiovascular Inc. | N | 98254.4 | 11/21/1997 | Medical/Health/Life Science | Other Therapeutic (including defibrillators) | Twin Cities | 5458.6 | ARTESIAN CAPITAL | |
| Deer Management Co LLC | |||||||||
| Undisclosed Firm | |||||||||
| Credit Suisse Private Equity | |||||||||
| Johnson & Johnson Innovation-JJDC Inc | |||||||||
| Medical Innovation Partners | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Winton Partners | |||||||||
| Three Arch Partners LP | |||||||||
| CHP Management Inc | |||||||||
| Spray Venture Partners | |||||||||
| Spinnaker Ventures | |||||||||
| F-Prime Capital Partners | |||||||||
| Credit Suisse First Boston DTVM SA | |||||||||
| Sightline Partners LLC | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Acoustic Imaging Technologies Corp. | N | 14020.0 | 06/01/1986 | Medical/Health/Life Science | Ultra Sound Imaging | Other US | 1078.5 | Commonwealth Partners LP | |
| Coronado Venture Fund | |||||||||
| Medventure Associates | |||||||||
| InterWest Partners LLC | |||||||||
| Mohr Davidow Ventures | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Northstar Ventures Inc | |||||||||
| Stanford University | |||||||||
| U.S. Venture Partners | |||||||||
| Valley National Investors Inc | |||||||||
| Fostin Capital Partners | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Acquia Inc | 173499.9 | 12/14/2007 | Computer Related | Web Authoring/Development Software | Boston | 15772.7 | Undisclosed Firm | ||
| Goldman Sachs & Co | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Sigma Partners | |||||||||
| North Bridge Venture Partners LP | |||||||||
| Investor Growth Capital Inc | |||||||||
| Accolade Capital Management LLC | |||||||||
| Split Rock Partners LLC | |||||||||
| O Reilly Alphatech Ventures LLC | |||||||||
| Centerview Partners LLC | |||||||||
| Tenaya Capital Inc. | |||||||||
| Actelis Networks Inc | N | 159949.7 | 05/15/1999 | Communications and Media | Switches/Hubs/Routers/Gateways/ATM | San Fran/Berkeley | 6398.0 | Draper Fisher Jurvetson | |
| Carlyle Group LP | |||||||||
| Undisclosed Firm | |||||||||
| Adams Street Partners LLC | |||||||||
| Undisclosed Firm | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| U.S. Venture Partners | |||||||||
| Walden International | |||||||||
| Innovacom Gestion SAS | |||||||||
| Barry Financial LLC | |||||||||
| Citigroup Private Equity LP | |||||||||
| Undisclosed Firm | |||||||||
| Anschutz Investment Co | |||||||||
| MVC Capital Inc | |||||||||
| Deutsche Telekom Strategic Investments | |||||||||
| Vertex Israel II Management Ltd | |||||||||
| Global Catalyst Partners | |||||||||
| Saints Ventures | |||||||||
| Smac Partners GmbH | |||||||||
| DuPont Ventures | |||||||||
| Argonaut Partners LLC | |||||||||
| Ata Ventures | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Actian Corp | Y | 33265.2 | 10/01/1980 | Computer Related | Database & File Management | San Jose | 1584.1 | Bankers Trust International Ltd | |
| Berkeley International Capital Corp | |||||||||
| Citibank New York State | |||||||||
| Crossroads Group | |||||||||
| GC&H Partners | |||||||||
| Glynn Capital Management LLC | |||||||||
| Morgenthaler Ventures | |||||||||
| Morgan Stanley Capital Partners | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| T. Rowe Price Threshold Partnerships | |||||||||
| Pyramid Ventures Inc | |||||||||
| Sequoia Capital | |||||||||
| Stanford University | |||||||||
| Sutter Hill Ventures | |||||||||
| Venture Growth Associates | |||||||||
| Woodman Kirkpatrick and Gilbreath | |||||||||
| Welsh Carson Anderson & Stowe | |||||||||
| Garnett & Helfrich Capital LP | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Actional Corporation | 50000.0 | 10/04/1999 | Computer Related | Business and Office Software | San Jose | 6250.0 | New Enterprise Associates Inc. | ||
| International Capital Partners Inc | |||||||||
| Arrowpath Venture Capital | |||||||||
| SAIC Venture Capital Corporation | |||||||||
| NeoCarta Ventures Inc. | |||||||||
| Zesiger Capital Group LLC | |||||||||
| GIC Group | |||||||||
| Undisclosed Firm | |||||||||
| Actions Semiconductor Co. Ltd. | Y | 95889.8 | 09/07/2005 | Semiconductors/Other Elect | Customized Semiconductors | Non US | 15981.6 | New Enterprise Associates Inc. | |
| Intel Capital Corp | |||||||||
| Gic Special Investments Pte Ltd | |||||||||
| M-Venture Investment Inc | |||||||||
| Rimasia Capital Partners Ltd | |||||||||
| Northern Light Venture Capital Development Ltd | |||||||||
| Acureon Pharmaceuticals Inc | 2500.0 | 05/22/2006 | Medical/Health/Life Science | Pharmaceutical Production | Philadelphia | 833.3 | New Enterprise Associates Inc. | ||
| Domain Associates LLC | |||||||||
| Alta Partners | |||||||||
| Adaptimmune Ltd | Y | 106560.1 | 09/23/2014 | Biotechnology | Other Therapeutic Proteins (incl. hormones & TPA) | Non US | 10656.0 | New Enterprise Associates Inc. | |
| Undisclosed Firm | |||||||||
| OrbiMed Advisors LLC | |||||||||
| Novo A/S | |||||||||
| Merlin Nexus | |||||||||
| Wellington Management Company LLP | |||||||||
| Arsenal Capital Partners LP | |||||||||
| F-Prime Capital Partners | |||||||||
| Foresite Capital Management LLC | |||||||||
| Undisclosed Firm | |||||||||
| Adesso Healthcare Technology Inc. | N | 21453.0 | 07/01/1995 | Computer Related | Medical/Health Software | San Jose | 3575.5 | Undisclosed Firm | |
| InterWest Partners LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Sequoia Capital | |||||||||
| Technology Funding | |||||||||
| Undisclosed Firm | |||||||||
| AdiCom Wireless Inc. | N | 72281.5 | 12/21/1995 | Communications and Media | Mobile Communications Pagers & Cellular Radio | San Fran/Berkeley | 4251.9 | ALPINE TECHNOLOGY VENTURES | |
| Equity Ventures Ltd | |||||||||
| Crescendo Venture Management LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Vanguard Ventures Inc. | |||||||||
| Lightspeed Management Company LLC | |||||||||
| Globespan Capital Partners | |||||||||
| Moore Capital Holdings LLC | |||||||||
| ATLANTIC COASTAL VENTURES LP | |||||||||
| Undisclosed Firm | |||||||||
| Walden Venture Capital | |||||||||
| RobeCo Private Equity | |||||||||
| Opus Capital | |||||||||
| CDP Capital Inc | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Advanced Cardiac Therapeutics Inc | 19012.0 | 01/11/2010 | Medical/Health/Life Science | Diagnostic Test Products & Equipment | San Jose | 9506.0 | New Enterprise Associates Inc. | ||
| NBGI Private Equity Ltd | |||||||||
| Advanced Cardiovascular Systems Inc. | N | 7770.0 | 06/01/1982 | Medical/Health/Life Science | Surgical Instrumentation & Equipment | San Jose | 706.4 | ABS Ventures | |
| INTERVEN CAPITAL SA | |||||||||
| New Enterprise Associates Inc. | |||||||||
| New Venture Equities Ltd | |||||||||
| Pathfinder Venture Capital Funds | |||||||||
| RS Investment Trust | |||||||||
| Sanderling Ventures | |||||||||
| U.S. Venture Partners | |||||||||
| Woodman Kirkpatrick and Gilbreath | |||||||||
| Abingworth Management Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Advanced Interventional Systems Inc. | Y | 27577.0 | 12/31/1986 | Medical/Health/Life Science | Surgical lasers (including laser delivery fibers) | Orange County | 3064.1 | Coleman Swenson Booth Inc | |
| Berkeley International Capital Corp | |||||||||
| Alex Brown & Sons Inc | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Pfizer Inc | |||||||||
| RS Investment Trust | |||||||||
| Aspen Ventures | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Advanced Switching Communications Inc. | Y | 56032.1 | 01/01/1998 | Communications and Media | Data Communications Components | Washington Metroplex | 6225.8 | Undisclosed Firm | |
| Morgan Stanley Capital Partners | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Crossmark Capital | |||||||||
| Technology Crossover Ventures LP | |||||||||
| Baker Capital Corp | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Advertising.com Inc. | N | 68749.8 | 09/10/1999 | Computer Related | Internet Marketing Services | Washington Metroplex | 5729.2 | Credit Suisse Private Equity | |
| Grotech Ventures | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Blue Chip Venture Company Ltd. | |||||||||
| Pliant Corp | |||||||||
| Undisclosed Firm | |||||||||
| Charlestown Venture Partners | |||||||||
| RVC Europe Ltd. | |||||||||
| Deutsche Bank AG | |||||||||
| Wheatley Partners | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Aeluros Inc. | 28010.0 | 08/16/2001 | Semiconductors/Other Elect | Customized Semiconductors | San Jose | 4001.4 | Mitsui & Co. Global Investment Ltd. | ||
| New Enterprise Associates Inc. | |||||||||
| Worldview Technology Partners Inc. | |||||||||
| Undisclosed Firm | |||||||||
| UOB Venture Management Pte Ltd | |||||||||
| Hermes Gpe Llp | |||||||||
| Undisclosed Firm | |||||||||
| Aerohive Networks Inc | Y | 104999.9 | 07/31/2006 | Communications and Media | Switches/Hubs/Routers/Gateways/ATM | San Jose | 15000.0 | Institutional Venture Partners | |
| Kleiner Perkins Caufield & Byers LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Lightspeed Management Company LLC | |||||||||
| Duff Ackerman & Goodrich LLC | |||||||||
| Northern Light Venture Capital Development Ltd | |||||||||
| Four Rivers Partners LP | |||||||||
| Aerospike Inc | 20000.0 | 03/30/2011 | Computer Related | Database & File Management | San Jose | 2500.0 | Draper Fisher Jurvetson | ||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Alsop Louie Partners | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Columbus Nova Technology Partner | |||||||||
| Aerotrans Corporation | N | 750.0 | 03/01/1991 | Non-High-Technology | Processes for Working with Plastics | Other US | 187.5 | Advent International Corp | |
| CMEA Development Company LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Affinity Technologies Inc. | N | 500.0 | 09/01/1989 | Non-High-Technology | Chemicals & Materials | San Jose | 166.7 | Mayfield Fund | |
| New Enterprise Associates Inc. | |||||||||
| Primus Capital | |||||||||
| Agami Systems Inc | 90200.0 | 04/25/2003 | Computer Related | Servers | San Jose | 8200.0 | Apex Venture Partners LLC | ||
| Kleiner Perkins Caufield & Byers LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Alta Partners | |||||||||
| Duff Ackerman & Goodrich LLC | |||||||||
| Itochu Corp | |||||||||
| Tif Ventures Pte Ltd | |||||||||
| JI Ventures Inc | |||||||||
| Advanced Equities Inc | |||||||||
| Hercules Capital Inc | |||||||||
| National Technology Enterprise Co KSCC | |||||||||
| Agility Design Solutions Inc | 14149.0 | 07/03/2003 | Computer Related | Business and Office Software | San Jose | 4716.3 | CMEA Development Company LLC | ||
| New Enterprise Associates Inc. | |||||||||
| ITU Ventures | |||||||||
| Agitar Software Inc. | 28599.9 | 09/01/2002 | Computer Related | Program Development Tools/CASE/Languages | Other US | 5720.0 | New Enterprise Associates Inc. | ||
| Sequoia Capital | |||||||||
| Wilson Sonsini Goodrich And Rosati Professional Corp | |||||||||
| Globespan Capital Partners | |||||||||
| Amidzad Partners Co. | |||||||||
| Air Works India Engineering Pvt Ltd | 39560.0 | 11/28/2007 | Non-High-Technology | Airlines and Aviation Related | Non US | 7912.0 | KKR & Co LP | ||
| New Enterprise Associates Inc. | |||||||||
| Global Technology Investment | |||||||||
| Elephant Capital PLC | |||||||||
| Undisclosed Firm | |||||||||
| Akari Therapeutics PLC | 83138.9 | 06/08/2005 | Medical/Health/Life Science | Pharmaceutical Equipment | Non US | 9237.7 | New Enterprise Associates Inc. | ||
| Venrock Inc | |||||||||
| Vivo Capital LLC | |||||||||
| RA Capital Management LLC | |||||||||
| Charles Street Securities Europe Llp | |||||||||
| Undisclosed Firm | |||||||||
| Foresite Capital Management LLC | |||||||||
| Undisclosed Firm | |||||||||
| Deerfield Management Company LP | |||||||||
| Akashic Memories Corporation | N | 10157.0 | 12/01/1982 | Computer Related | Winchester Hard Disks and Drives | San Jose | 677.1 | Associated Venture Investors | |
| Nielsen Audio Inc | |||||||||
| EV Charging USA Inc | |||||||||
| Grayrock Shared Ventures Ltd | |||||||||
| Greylock Partners LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| New Venture Equities Ltd | |||||||||
| MAX Palevsky | |||||||||
| Scottish Enterprise Board | |||||||||
| Technology Partners | |||||||||
| TPW Venture Partners | |||||||||
| Taylor & Turner | |||||||||
| Abingworth Management Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Alavita Inc | N | 123739.0 | 07/31/1998 | Biotechnology | Biotech Related Analytical Instruments & Apparatus | San Jose | 12373.9 | Asset Management Co | |
| Delphi Ventures | |||||||||
| Undisclosed Firm | |||||||||
| Institutional Venture Partners | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| Enterprise Partners Management LLC | |||||||||
| Undisclosed Firm | |||||||||
| EDB Investments Pte Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Alexander Julian | N | 15617.0 | 10/01/1987 | Non-High-Technology | Clothing and Shoe Stores | New York Metro | 3123.4 | Aeneas Venture Corp | |
| New Enterprise Associates Inc. | |||||||||
| U.S. Venture Partners | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Alexza Pharmaceuticals Inc | Y | 169314.5 | 07/01/2001 | Medical/Health/Life Science | Pharmaceutical Production | San Jose | 7696.1 | CMEA Development Company LLC | |
| Delphi Ventures | |||||||||
| Undisclosed Firm | |||||||||
| New Enterprise Associates Inc. | |||||||||
| T. Rowe Price Threshold Partnerships | |||||||||
| Lumira Capital Corp. | |||||||||
| Frazier Management LLC | |||||||||
| Abingworth Management Ltd | |||||||||
| Burrill & Company | |||||||||
| Undisclosed Firm | |||||||||
| Alloy Ventures Inc | |||||||||
| Versant Venture Management LLC | |||||||||
| Zesiger Capital Group LLC | |||||||||
| Merlin Nexus | |||||||||
| Bio*One Capital Pte Ltd | |||||||||
| Pacific Rim Ventures Co Ltd | |||||||||
| 5AM Ventures LLC | |||||||||
| Hercules Capital Inc | |||||||||
| Symphony Capital LLC | |||||||||
| WestRiver Capital | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Alfred Club Inc | 12500.1 | 11/18/2014 | Computer Related | Consumer Services | New York Metro | 2500.0 | New Enterprise Associates Inc. | ||
| Spark Capital | |||||||||
| SV Angel | |||||||||
| CrunchFund | |||||||||
| Sherpa Capital | |||||||||
| Alien Technology LLC | N | 325466.0 | 03/01/1998 | Semiconductors/Other Elect | Microprocessors | San Jose | 16273.3 | CMEA Development Company LLC | |
| Undisclosed Firm | |||||||||
| Adams Street Partners LLC | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Undisclosed Firm | |||||||||
| First Analysis Corp | |||||||||
| Rho Capital Partners Inc | |||||||||
| Sevin Rosen Funds | |||||||||
| Kirlan Venture Capital Inc. | |||||||||
| Dow Chemical Co | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Quan Ventures LP | |||||||||
| Lago Partners Ltd | |||||||||
| Sunbridge Partners Inc | |||||||||
| Technology Investments | |||||||||
| Miami Valley Economic Development Coalition | |||||||||
| Equitek Capital | |||||||||
| Advanced Equities Inc | |||||||||
| Undisclosed Firm | |||||||||
| Alimera Sciences Inc | Y | 130443.5 | 06/30/2004 | Biotechnology | Other Therapeutic Biotechnology | Atlanta | 10870.3 | Scale Venture Partners | |
| Undisclosed Firm | |||||||||
| Intersouth Partners | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Sofinnova Ventures Inc | |||||||||
| Venrock Inc | |||||||||
| Domain Associates LLC | |||||||||
| Polaris Venture Partners | |||||||||
| Croft & Bender LLC | |||||||||
| Hercules Capital Inc | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Alkermes Plc | Y | 12384.3 | 10/01/1987 | Medical/Health/Life Science | Pharmaceuticals/Fine Chemicals (non-biotech) | Boston | 1376.0 | AT&T State Street Corp | |
| Citicorp Venture Capital Ltd | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Oak Investment Partners | |||||||||
| Abingworth Management Ltd | |||||||||
| CHP Management Inc | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
| Alliance Fiber Optic Products Inc. | Y | 34775.9 | 01/01/1998 | Semiconductors/Other Elect | Fiber Optic Couplers and Connectors | San Jose | 4347.0 | Acorn Ventures Inc. | |
| CMEA Development Company LLC | |||||||||
| Undisclosed Firm | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Lightspeed Management Company LLC | |||||||||
| TPG Capital Management LP | |||||||||
| Transpac Capital Pte Ltd | |||||||||
| Undisclosed Firm | |||||||||
| Alphonso Labs Inc | 10910.0 | 10/06/2010 | Computer Related | Multimedia software | San Fran/Berkeley | 1558.6 | Mayfield Fund | ||
| New Enterprise Associates Inc. | |||||||||
| Lightspeed Management Company LLC | |||||||||
| e.ventures | |||||||||
| Redpoint Ventures | |||||||||
| Greycroft Partners LLC | |||||||||
| Lerer Ventures II LP | |||||||||
| Alsius Corporation | 104281.2 | 07/31/1992 | Medical/Health/Life Science | Surgical Instrumentation & Equipment | Orange County | 7448.7 | Canaan Partners | ||
| Undisclosed Firm | |||||||||
| Mayfield Fund | |||||||||
| Medtronic Inc | |||||||||
| New Enterprise Associates Inc. | |||||||||
| Sequoia Capital | |||||||||
| Unicorn Ventures Ltd | |||||||||
| Vertical Group Inc | |||||||||
| MPM Capital LLC | |||||||||
| Guidant LLC | |||||||||
| Channel Medical Partners LP | |||||||||
| Sightline Partners LLC | |||||||||
| Undisclosed Firm | |||||||||
| Undisclosed Firm | |||||||||
