Difference between revisions of "Julia Wang"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|position=Research Team | |position=Research Team | ||
|name=Julia Wang | |name=Julia Wang | ||
| + | |user_image=IMG_8469.jpg | ||
|degree=BA | |degree=BA | ||
|major=Economics, Policy Studies, Visual and Dramatic Arts, Poverty, Justice, and Human Capabilities minor | |major=Economics, Policy Studies, Visual and Dramatic Arts, Poverty, Justice, and Human Capabilities minor | ||
Revision as of 15:50, 31 August 2016
| Research Team | |
|---|---|
| Julia Wang | |
| Staff Information | |
| Name | Julia Wang |
| Degree | BA |
| Major | Economics, Policy Studies, Visual and Dramatic Arts, Poverty, Justice, and Human Capabilities minor |
| Class of | 2019 |
| College | Baker |
| Join Date | October 2015 |
| Skills | Research, Content Development, Writing, Graphic Design, Excel |
| Interests | Public Policy, Art and Design, Theatre, Trivia, Crosswords, Languages |
| jw71@rice.edu | |
| McNairCenterⓂ | |
Julia Wang is a
Early Life
Julia was born in Fairfax, Virginia, to parents Yanchun and Lei Wang.