Difference between revisions of "Innovation Districts and Housing Discrimination"
Jump to navigation
Jump to search
(Created page with "{{BlogPost |Has title=Innovation Districts and Housing Discrimination |Has author=Anne Dayton |Part of series=Innovation Districts |Has content status=Idea }} This post posits...") |
|||
Line 6: | Line 6: | ||
}} | }} | ||
This post posits that historic housing discrimination, particularly "redlining," inadvertently contributed to the development of innovation districts decades later in northern U.S. cities such as Chicago, St. Louis, Cincinnati, Cambridge, MA, Philadelphia, and Detroit. | This post posits that historic housing discrimination, particularly "redlining," inadvertently contributed to the development of innovation districts decades later in northern U.S. cities such as Chicago, St. Louis, Cincinnati, Cambridge, MA, Philadelphia, and Detroit. | ||
+ | |||
+ | Story on Rice Management Co.'s development of Rice Village as high-end retail: https://www.bizjournals.com/houston/news/2017/07/07/retailers-strive-to-be-near-houstons-most-affluent.html |
Revision as of 11:28, 11 July 2017
Blog Post | |
---|---|
Title | Innovation Districts and Housing Discrimination |
Author | Anne Dayton |
Series | Innovation Districts |
Content status | Idea |
Publication date | |
Notes | |
Image | |
© edegan.com, 2016 |
This post posits that historic housing discrimination, particularly "redlining," inadvertently contributed to the development of innovation districts decades later in northern U.S. cities such as Chicago, St. Louis, Cincinnati, Cambridge, MA, Philadelphia, and Detroit.
Story on Rice Management Co.'s development of Rice Village as high-end retail: https://www.bizjournals.com/houston/news/2017/07/07/retailers-strive-to-be-near-houstons-most-affluent.html