Difference between revisions of "Interactive maps"
Jump to navigation
Jump to search
Peterjalbert (talk | contribs) (Created page with "{{McNair Projects |Image= |Caption= |Project Title=Interactive Wiki Maps |Topic Area= |Owner= |Start Term= |End Term= |Deliverable= |Stage= |Due Date= |Priority= |Audience= |K...") |
Peterjalbert (talk | contribs) |
||
| Line 15: | Line 15: | ||
|Primary Billing= | |Primary Billing= | ||
}} | }} | ||
| + | |||
| + | ===Interactive Map Test=== | ||
| + | |||
| + | <mapframe text="Colorado State Capital with a town hall marker, article link and image" latitude="39.73939" longitude="-104.98491" zoom="17" width="300" height="350"> | ||
| + | { | ||
| + | "type": "Feature", | ||
| + | "properties": { "marker-symbol": "town-hall", "marker-color": "46ea5f", "marker-size": "medium", "title": "[[wikipedia:Colorado_State_Capitol|Colorado State Capital]]", "description": "[[File:Coloradocapitolhill2.JPG|150px]]"}, | ||
| + | "geometry": { "type": "Point", "coordinates": [-104.98485267162323, 39.73928364167763] } | ||
| + | } | ||
| + | </mapframe> | ||
Revision as of 16:08, 2 February 2017
| Interactive maps | |
|---|---|
| Project Information | |
| Project Title | |
| Start Date | |
| Deadline | |
| Primary Billing | |
| Notes | |
| Has project status | |
| Copyright © 2016 edegan.com. All Rights Reserved. | |
Interactive Map Test
<mapframe text="Colorado State Capital with a town hall marker, article link and image" latitude="39.73939" longitude="-104.98491" zoom="17" width="300" height="350"> {
"type": "Feature",
"properties": { "marker-symbol": "town-hall", "marker-color": "46ea5f", "marker-size": "medium", "title": "Colorado State Capital", "description": "150px"},
"geometry": { "type": "Point", "coordinates": [-104.98485267162323, 39.73928364167763] }
} </mapframe>