Difference between revisions of "Will Cleland"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Has team sponsor=McNair Center | |Has team sponsor=McNair Center | ||
|Went to school=Rice | |Went to school=Rice | ||
| − | |Has team position= | + | |Has team position=Student |
| + | |Has job title=Researcher | ||
|Has name=Will Cleland | |Has name=Will Cleland | ||
| − | |Has or doing degree= | + | |Has or doing degree=Bachelor |
|Has academic major=MTEC | |Has academic major=MTEC | ||
|class=2018 | |class=2018 | ||
Latest revision as of 10:52, 6 October 2020
Currently working on Winner's Curse in Acquisitions (Academic Paper)
| Student | |
|---|---|
| Will Cleland | |
| Information | |
| Status | Inactive |
| Degree | Bachelor |
| Major | MTEC |
| wjc1@rice.edu | |
| Projects | Stock and Flows of Publicly Traded Companies (Report) |
| School | Rice |
| Job Title | Researcher |
| Sponsor | McNair Center |
| Copyright © 2019 edegan.com. All Rights Reserved. | |