Difference between revisions of "NextHIT"
imported>Komal |
DylanDickens (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Internal]] | ||
+ | [[Internal Classification::Legacy| ]] | ||
NextHIT is an eight week long accelerator program created by Houston Health Ventures. Launched in 2016, NextHIT has yet to announce its first class of ten healthcare IT startups. | NextHIT is an eight week long accelerator program created by Houston Health Ventures. Launched in 2016, NextHIT has yet to announce its first class of ten healthcare IT startups. | ||
==Program== | ==Program== | ||
Line 9: | Line 11: | ||
==Application Criteria== | ==Application Criteria== | ||
+ | Investment companies need to be in the health IT field, "further down the path to commercialization", and ready to accept investment. Applicants send in their executive summaries to NextHIT to be considered for the program. | ||
+ | |||
+ | ==Portfolio== | ||
+ | INRFOOD transforms nutrition (and lives) with complete health and wellness in mind. It simplifies the complexities of nutrition with personalized alerts and recommendations. Instead of just counting calories it focuses on a bottom up approach through analysis of the core components – the ingredients. Get the app now! | ||
+ | |||
+ | ImSick | ||
+ | I’m Sick Mobile is a health concierge service developing a mobile application that connects primary healthcare providers to customers at a low cost. For $75 per visit, customers can request an on-call nurse practitioner to conveniently come to your location to provide healthcare services to treat minor illnesses and injuries. I’m Sick Mobile also provides a Hangover Cure so check it out today. | ||
+ | |||
+ | myRoundUp2 | ||
+ | myRoundUp is a purpose driven, mission based company out of Houston, TX. For fundraising organizations; we are a fresh new call-to-action. For the individual; we are a fun and modern way to do-good. Who do you roundup your change to? | ||
+ | |||
+ | myLabBox Logo | ||
+ | Under the motto “Safe is Sexy,” myLAB Box empowers individuals to take control of their health by testing from the convenience of their home or on the go. Initially focused on an at home STD test, the company offers options to purchase individual kits or packages as well as a “Safe Box” subscription – continual testing once every 6 months for a low monthly fee. | ||
+ | |||
+ | TheHippoKitchen4 | ||
+ | Based on the Hippocrates quote, “Let food be thy medicine.” The Hippo Kitchen designs, prepares and delivers meals that are tailored to the dietary needs of cancer patients. The Hippo Kitchen’s symptom-supportive meals are also available in vending refrigerators located in the Texas Medical Center. The company’s “Give.Care.Share” platform provides a mechanism for family and friends to give a cancer patient the right meals tailored to their preferences and dietary needs | ||
+ | |||
+ | Adient Medical is developing implantable medical devices that serve their useful function, then absorb in the body without intervention. The first product is an absorbable filter which traps blood clots originating in the lower body to prevent their passage to the lungs causing a pulmonary embolism. [http://www.houstonhealthventures.com/portfolio_page/] | ||
+ | |||
+ | ==Leadership== | ||
+ | '''Advisory Board:''' | ||
+ | |||
+ | Jeff Frey: | ||
+ | Information Services Director; | ||
+ | University of Texas MD Anderson Cancer Center | ||
+ | |||
+ | Christopher McCord: | ||
+ | Managing Director; Healthcare Growth Partners (HGP) | ||
+ | |||
+ | Patrick J. McGinnis, MD, MS, MBA: | ||
+ | Director of Medical Informatics, | ||
+ | Memorial Hermann-Texas Medical Center | ||
+ | Adjunct Professor, | ||
+ | UT Houston School of Biomedical Informatics | ||
+ | |||
+ | Huyen Bui: | ||
+ | CTO, Life Line Screening | ||
+ | CTO and Founding Member, Esurance.com | ||
+ | |||
+ | Greg Wright: | ||
+ | Founder, HATCH Pitch Competition | ||
+ | Co-producer and Curriculum Development, | ||
+ | Red Labs Student Accelerator at the University of Houston | ||
+ | |||
+ | '''Managers''' | ||
+ | |||
+ | David Franklin: | ||
+ | Co-Founder, | ||
+ | HHV Managing Director | ||
+ | |||
+ | Huan Le: | ||
+ | Co-Founder, | ||
+ | HHV Managing Director | ||
+ | |||
+ | James Tao: | ||
+ | Co-Founder, HHV | ||
+ | MD, Presidio Venture Capital | ||
+ | |||
+ | Robert Tucci: | ||
+ | Co-Founder, HHV, | ||
+ | Co-Chair, Sciences and Life Sciences, Houston Angel Network, | ||
+ | Member Board of Directors, Texas Halo Fund, | ||
+ | General Manager, Yardley Group, LLC | ||
+ | |||
+ | Josephine Tran: | ||
+ | Marketing Coordinator & Business Analyst | ||
+ | |||
+ | '''Mentor Investors''' | ||
+ | |||
+ | Rick Pal: | ||
+ | President and CEO; AirGenerate | ||
+ | Founder; Ek-Disha | ||
+ | |||
+ | Joe Liu: | ||
+ | Chairman and Chief Executive Officer, | ||
+ | Oplink Communications, Inc. (Nasdaq: OPLK) | ||
+ | |||
+ | Carlos R. Hamilton III, MD: | ||
+ | Founder & Medical Director, Hamilton Vein Center | ||
+ | |||
+ | David Steakley: | ||
+ | Chairman of the Houston Angel Network | ||
+ | Founding Member Texas HALO Fund | ||
+ | Boardmember of the Alliance of Texas Angel Networks | ||
==Contact info== | ==Contact info== | ||
+ | LinkedIn: [https://www.linkedin.com/company/houston-health-ventures] | ||
+ | |||
+ | Facebook: [https://www.facebook.com/HoustonHealthVentures/] | ||
+ | |||
+ | David Franklin [https://www.linkedin.com/in/davidcfranklin] | ||
+ | |||
+ | Huan Le [https://www.linkedin.com/in/huanlejd] |
Latest revision as of 12:48, 22 June 2016
NextHIT is an eight week long accelerator program created by Houston Health Ventures. Launched in 2016, NextHIT has yet to announce its first class of ten healthcare IT startups.
Program
"Each company will receive a $30,000 investment from Houston Health Ventures, $24,000 worth of services from Rackspace, Inc., office space and amenities at University of Houston's brand new Innovation Center. We understand that companies applying to NextHIT will be at many different stages, and we want you to get the most out of your time with us. That's why we're tailoring the curriculum to fit the needs of the companies that are accepted to join our first NextHIT class. The intensive 8-week program will allow teams to work on their companies and products with the guidance of startup gurus, healthcare IT professionals, physicians, successful techie-preneurs, and technology officers in Houston, Texas (the city with the largest medical center in the world). Just to give you an idea of some topics we might cover: Market Surveys (Who actually needs your Product?), FDA (What is your path?), Development Timeline Review, Expense Modelling, Marketing101, Executive Summary Development and Review, Perfecting the Pitch"[1]
- At the end of the 8 week program, startups present to investors at a Pitch Day event. On Investment day, the startups engage with investors to raise additional investment capital.
Application Criteria
Investment companies need to be in the health IT field, "further down the path to commercialization", and ready to accept investment. Applicants send in their executive summaries to NextHIT to be considered for the program.
Portfolio
INRFOOD transforms nutrition (and lives) with complete health and wellness in mind. It simplifies the complexities of nutrition with personalized alerts and recommendations. Instead of just counting calories it focuses on a bottom up approach through analysis of the core components – the ingredients. Get the app now!
ImSick I’m Sick Mobile is a health concierge service developing a mobile application that connects primary healthcare providers to customers at a low cost. For $75 per visit, customers can request an on-call nurse practitioner to conveniently come to your location to provide healthcare services to treat minor illnesses and injuries. I’m Sick Mobile also provides a Hangover Cure so check it out today.
myRoundUp2 myRoundUp is a purpose driven, mission based company out of Houston, TX. For fundraising organizations; we are a fresh new call-to-action. For the individual; we are a fun and modern way to do-good. Who do you roundup your change to?
myLabBox Logo Under the motto “Safe is Sexy,” myLAB Box empowers individuals to take control of their health by testing from the convenience of their home or on the go. Initially focused on an at home STD test, the company offers options to purchase individual kits or packages as well as a “Safe Box” subscription – continual testing once every 6 months for a low monthly fee.
TheHippoKitchen4 Based on the Hippocrates quote, “Let food be thy medicine.” The Hippo Kitchen designs, prepares and delivers meals that are tailored to the dietary needs of cancer patients. The Hippo Kitchen’s symptom-supportive meals are also available in vending refrigerators located in the Texas Medical Center. The company’s “Give.Care.Share” platform provides a mechanism for family and friends to give a cancer patient the right meals tailored to their preferences and dietary needs
Adient Medical is developing implantable medical devices that serve their useful function, then absorb in the body without intervention. The first product is an absorbable filter which traps blood clots originating in the lower body to prevent their passage to the lungs causing a pulmonary embolism. [2]
Leadership
Advisory Board:
Jeff Frey: Information Services Director; University of Texas MD Anderson Cancer Center
Christopher McCord: Managing Director; Healthcare Growth Partners (HGP)
Patrick J. McGinnis, MD, MS, MBA: Director of Medical Informatics, Memorial Hermann-Texas Medical Center Adjunct Professor, UT Houston School of Biomedical Informatics
Huyen Bui: CTO, Life Line Screening CTO and Founding Member, Esurance.com
Greg Wright: Founder, HATCH Pitch Competition Co-producer and Curriculum Development, Red Labs Student Accelerator at the University of Houston
Managers
David Franklin: Co-Founder, HHV Managing Director
Huan Le: Co-Founder, HHV Managing Director
James Tao: Co-Founder, HHV MD, Presidio Venture Capital
Robert Tucci: Co-Founder, HHV, Co-Chair, Sciences and Life Sciences, Houston Angel Network, Member Board of Directors, Texas Halo Fund, General Manager, Yardley Group, LLC
Josephine Tran: Marketing Coordinator & Business Analyst
Mentor Investors
Rick Pal: President and CEO; AirGenerate Founder; Ek-Disha
Joe Liu: Chairman and Chief Executive Officer, Oplink Communications, Inc. (Nasdaq: OPLK)
Carlos R. Hamilton III, MD: Founder & Medical Director, Hamilton Vein Center
David Steakley: Chairman of the Houston Angel Network Founding Member Texas HALO Fund Boardmember of the Alliance of Texas Angel Networks
Contact info
LinkedIn: [3]
Facebook: [4]
David Franklin [5]
Huan Le [6]