Difference between revisions of "BID Project"
(Created page with "{{McNair Projects |Has title=BID Project |Has owner=Cindy Ryoo, |Has start date=11/21/2017 |Has keywords=business improvement district; KML; GIS; data }}") |
|||
| (35 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{McNair | + | {{Project |
| + | |Has project output=Data | ||
| + | |Has sponsor=McNair Center | ||
|Has title=BID Project | |Has title=BID Project | ||
|Has owner=Cindy Ryoo, | |Has owner=Cindy Ryoo, | ||
|Has start date=11/21/2017 | |Has start date=11/21/2017 | ||
|Has keywords=business improvement district; KML; GIS; data | |Has keywords=business improvement district; KML; GIS; data | ||
| + | |Has notes=also known as: business improvement area, business revitalization zone, community improvement district, special services area, special improvement district | ||
| + | |Has project status=Active | ||
}} | }} | ||
| + | |||
| + | =BID Data= | ||
| + | |||
| + | ==Cities in Our Sample that have BID Data== | ||
| + | |||
| + | ===Denver, CO=== | ||
| + | 2017 data of Business Improvement Districts: https://www.denvergov.org/opendata/dataset/city-and-county-of-denver-business-improvement-districts | ||
| + | |||
| + | ===Columbus, OH=== | ||
| + | 2017 data of Neighborhood Commercial Revitalization Areas: http://data-columbus.opendata.arcgis.com/datasets/a48bc3fc9a9b489089dfa41b5b994797_7 | ||
| + | |||
| + | ===Washington, DC=== | ||
| + | 2003 data of District Revitalization Areas: http://opendata.dc.gov/datasets/district-revitalization-areas | ||
| + | |||
| + | 2004 data of Economic Development Zones: http://opendata.dc.gov/datasets/economic-development-zones | ||
| + | |||
| + | ===Chicago, IL=== | ||
| + | 2014 data of Special Service Areas: https://data.cityofchicago.org/Community-Economic-Development/Boundaries-Special-Service-Areas-deprecated-Octobe/x9du-wfiv | ||
| + | |||
| + | ===Portland, OR=== | ||
| + | 2017 data of Storefront Improvement Areas: http://gis-pdx.opendata.arcgis.com/datasets/storefront-improvement-areas | ||
| + | |||
| + | ===Oakland, CA=== | ||
| + | No GIS data but 2011 Business Improvement District Summary Sheet in a PDF file: http://www2.oaklandnet.com/oakca1/groups/ceda/documents/report/oak032958.pdf | ||
| + | |||
| + | ==Cities Not in Our Sample that have BID Data== | ||
| + | |||
| + | ===New York, NY=== | ||
| + | 2017 data of Business Improvement Districts: https://data.cityofnewyork.us/Business/Business-Improvement-Districts/ejxk-d93y/data | ||
| + | |||
| + | ==Places without any information found== | ||
| + | *Bellevue, WA | ||
| + | *Bloomington, IN | ||
| + | *Vermont | ||
| + | *Houston, TX | ||
| + | *Dallas, TX | ||
| + | *Dublin, OH | ||
| + | *Oakland, MI | ||
| + | *Baltimore, MD | ||
| + | *Burlington, MA | ||
| + | *St. Louis, MO | ||
| + | *Berkeley, CA | ||
| + | *Raleigh, NC | ||
| + | *Phoenix, AZ | ||
| + | *Ann Arbor, MI | ||
| + | *Salt Lake City, UT | ||
| + | *Albuquerque, NM | ||
| + | *Minneapolis, MN | ||
| + | |||
| + | =Links= | ||
| + | ==Economic Development Agencies== | ||
| + | *http://ecodevdirectory.com/ | ||
| + | ==US Economic Development Administration== | ||
| + | *https://www.eda.gov/ | ||
| + | **Annual Report to Congress on the Community Trade Adjustment Assistance Program (2010): https://www.eda.gov/pdf/annual-reports/FY10_CTAA_Annual_Report_to_Congress.pdf | ||
Latest revision as of 12:41, 21 September 2020
| BID Project | |
|---|---|
| Project Information | |
| Has title | BID Project |
| Has owner | Cindy Ryoo |
| Has start date | 11/21/2017 |
| Has deadline date | |
| Has keywords | business improvement district; KML; GIS; data |
| Has project status | Active |
| Has sponsor | McNair Center |
| Has project output | Data |
| Copyright © 2019 edegan.com. All Rights Reserved. | |
Contents
BID Data
Cities in Our Sample that have BID Data
Denver, CO
2017 data of Business Improvement Districts: https://www.denvergov.org/opendata/dataset/city-and-county-of-denver-business-improvement-districts
Columbus, OH
2017 data of Neighborhood Commercial Revitalization Areas: http://data-columbus.opendata.arcgis.com/datasets/a48bc3fc9a9b489089dfa41b5b994797_7
Washington, DC
2003 data of District Revitalization Areas: http://opendata.dc.gov/datasets/district-revitalization-areas
2004 data of Economic Development Zones: http://opendata.dc.gov/datasets/economic-development-zones
Chicago, IL
2014 data of Special Service Areas: https://data.cityofchicago.org/Community-Economic-Development/Boundaries-Special-Service-Areas-deprecated-Octobe/x9du-wfiv
Portland, OR
2017 data of Storefront Improvement Areas: http://gis-pdx.opendata.arcgis.com/datasets/storefront-improvement-areas
Oakland, CA
No GIS data but 2011 Business Improvement District Summary Sheet in a PDF file: http://www2.oaklandnet.com/oakca1/groups/ceda/documents/report/oak032958.pdf
Cities Not in Our Sample that have BID Data
New York, NY
2017 data of Business Improvement Districts: https://data.cityofnewyork.us/Business/Business-Improvement-Districts/ejxk-d93y/data
Places without any information found
- Bellevue, WA
- Bloomington, IN
- Vermont
- Houston, TX
- Dallas, TX
- Dublin, OH
- Oakland, MI
- Baltimore, MD
- Burlington, MA
- St. Louis, MO
- Berkeley, CA
- Raleigh, NC
- Phoenix, AZ
- Ann Arbor, MI
- Salt Lake City, UT
- Albuquerque, NM
- Minneapolis, MN
Links
Economic Development Agencies
US Economic Development Administration
- https://www.eda.gov/
- Annual Report to Congress on the Community Trade Adjustment Assistance Program (2010): https://www.eda.gov/pdf/annual-reports/FY10_CTAA_Annual_Report_to_Congress.pdf