Difference between revisions of "The Rice Alliance for Technology and Entrepreneurship"
imported>Albert (→Awards) |
imported>Ed |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
==About== | ==About== | ||
− | Founded in 2000, the Rice Alliance for Technology and Entrepreneurship is devoted to the support of technology commercialization, entrepreneurship education, and the launch of technology companies. Its mission is to support creation of technology-based companies and commercialize new technologies at city and statewide levels. | + | <onlyinclude>Founded in 2000, [[the Rice Alliance for Technology and Entrepreneurship]] is devoted to the support of technology commercialization, entrepreneurship education, and the launch of technology companies. Its mission is to support creation of technology-based companies and commercialize new technologies at city and statewide levels. |
− | The Rice Alliance provides education, guidance, and connections to its recipients. It works closely with the George R. Brown School of Engineering, the Wiess School of Natural Sciences, and the Jesse H. Jones Graduate School of Business. The program has launched more than 230 startups, collectively raising over half a billion dollars in early-stage capital. They have awarded more than $1.3 million [http://alliance.rice.edu/about/|] in prizes. Recipients have a | + | The [[Rice Alliance]] provides education, guidance, and connections to its recipients. It works closely with the George R. Brown School of Engineering, the Wiess School of Natural Sciences, and the Jesse H. Jones Graduate School of Business. The program has launched more than 230 startups, collectively raising over half a billion dollars in early-stage capital. They have awarded more than $1.3 million [http://alliance.rice.edu/about/|] in prizes. Recipients have a high success rate in their business ventures, with over 133 past competitors in business today having raised in excess of $394 million [http://alliance.rice.edu/about/|]. The Rice Alliance is best known for its [[Rice Business Plan Competition]].</onlyinclude> |
==Team== | ==Team== | ||
Line 15: | Line 15: | ||
*Edwin "Ned" Thomas, Dean, Brown School of Engineering | *Edwin "Ned" Thomas, Dean, Brown School of Engineering | ||
− | For more detailed information, see Rice Alliance's [http://alliance.rice.edu/Board_Overseers/| Board of Overseers | + | For more detailed information, see Rice Alliance's [http://alliance.rice.edu/Board_Overseers/| Board of Overseers website] |
===External Advisory Board=== | ===External Advisory Board=== | ||
+ | *Dr. Robert R. Maxfield | ||
+ | *Dr. Steve Sheafor | ||
+ | *William N. Sick | ||
+ | |||
+ | For more detailed information, see Rice Alliance's [http://alliance.rice.edu/External_Advisory_Board/| External Advisory Board webiste] | ||
===Executive Advisory Board=== | ===Executive Advisory Board=== | ||
+ | *Jack M. Gill, PhD | ||
+ | *Rod Canion | ||
+ | *Daniel E. Steppe | ||
+ | |||
+ | For more detailed information, see Rice Alliance's [http://alliance.rice.edu/Executive_Advisory_Board/| Executive Advisory Board website] | ||
===Faculty Advisory Committee=== | ===Faculty Advisory Committee=== | ||
+ | *Kazimir Karwowski | ||
+ | *Yael Hochberg | ||
+ | *Andrew Barron | ||
+ | |||
+ | For more detailed information, see Rice Alliance's [http://alliance.rice.edu/Faculty_Advisory_Committee/| Faculty Advisory Committee website] | ||
===Management=== | ===Management=== | ||
+ | *Brad Burke, Managing Director | ||
+ | *Mary Lynn Fernau, Director of Marketing | ||
+ | *Thomas Kraft, Director of Technology Ventures Development | ||
+ | *Lea Aden Lueck, Director of the Rice Business Plan Competition | ||
+ | *Quynhmai Nguyen, Director of Operations and Event Planning | ||
+ | *Kerri Smith, Managing Director, OwlSpark and Director of Programs, Rice Alliance for Technology and Entrepreneurship, Rice University | ||
+ | *Noy Shemer, Program Specialist | ||
+ | |||
+ | For more detailed information, see Rice Alliance's [http://alliance.rice.edu/Management/| Management website] | ||
===Roundtable Advisory Board=== | ===Roundtable Advisory Board=== | ||
− | + | See Rice Alliance's [http://alliance.rice.edu/Roundtable_Advisory_Board/| Roundtable Advisory Board website] | |
− | + | ==Awards[http://news.rice.edu/2013/06/07/rice-alliance-named-top-global-university-business-incubator/]== | |
− | ==Awards | + | *2014, #1 University-Related Business Incubator, UBI Index |
− | |||
*2012, 2009 Marketer of the Year – American Marketing Association | *2012, 2009 Marketer of the Year – American Marketing Association | ||
*2012, 2011 #14 Best U.S. Graduate Entrepreneurship Program – US News & World Report | *2012, 2011 #14 Best U.S. Graduate Entrepreneurship Program – US News & World Report | ||
Line 33: | Line 56: | ||
*2008 Houston’s Greatest Economic Development Ally – Greater Houston Partnership | *2008 Houston’s Greatest Economic Development Ally – Greater Houston Partnership | ||
− | == | + | ==Contact== |
− | * | + | *[http://alliance.rice.edu/default.aspx| Official webpage] |
− | * | + | *[http://alliance.rice.edu/contact_us/| Questions] |
− | * | + | *[https://www.facebook.com/pages/Rice-Alliance-for-Technology-and-Entrepreneurship/140611335965477?fref=ts| Facebook] |
− | *[https://twitter.com/ricealliance Twitter] | + | *[https://twitter.com/ricealliance| Twitter] |
Latest revision as of 18:00, 6 November 2015
- This page is referenced in Rice Entrepreneurship
Contents
About
Founded in 2000, the Rice Alliance for Technology and Entrepreneurship is devoted to the support of technology commercialization, entrepreneurship education, and the launch of technology companies. Its mission is to support creation of technology-based companies and commercialize new technologies at city and statewide levels.
The Rice Alliance provides education, guidance, and connections to its recipients. It works closely with the George R. Brown School of Engineering, the Wiess School of Natural Sciences, and the Jesse H. Jones Graduate School of Business. The program has launched more than 230 startups, collectively raising over half a billion dollars in early-stage capital. They have awarded more than $1.3 million [1] in prizes. Recipients have a high success rate in their business ventures, with over 133 past competitors in business today having raised in excess of $394 million [2]. The Rice Alliance is best known for its Rice Business Plan Competition.
Team
Board of Overseers
- William Glick, Dean, Jones Graduate School of Management
- Peter J. Rossky, Dean, Wiess School of Natural Sciences
- Yousif Shamoo, Vice Provost for Research
- Edwin "Ned" Thomas, Dean, Brown School of Engineering
For more detailed information, see Rice Alliance's Board of Overseers website
External Advisory Board
- Dr. Robert R. Maxfield
- Dr. Steve Sheafor
- William N. Sick
For more detailed information, see Rice Alliance's External Advisory Board webiste
Executive Advisory Board
- Jack M. Gill, PhD
- Rod Canion
- Daniel E. Steppe
For more detailed information, see Rice Alliance's Executive Advisory Board website
Faculty Advisory Committee
- Kazimir Karwowski
- Yael Hochberg
- Andrew Barron
For more detailed information, see Rice Alliance's Faculty Advisory Committee website
Management
- Brad Burke, Managing Director
- Mary Lynn Fernau, Director of Marketing
- Thomas Kraft, Director of Technology Ventures Development
- Lea Aden Lueck, Director of the Rice Business Plan Competition
- Quynhmai Nguyen, Director of Operations and Event Planning
- Kerri Smith, Managing Director, OwlSpark and Director of Programs, Rice Alliance for Technology and Entrepreneurship, Rice University
- Noy Shemer, Program Specialist
For more detailed information, see Rice Alliance's Management website
Roundtable Advisory Board
See Rice Alliance's Roundtable Advisory Board website
Awards[3]
- 2014, #1 University-Related Business Incubator, UBI Index
- 2012, 2009 Marketer of the Year – American Marketing Association
- 2012, 2011 #14 Best U.S. Graduate Entrepreneurship Program – US News & World Report
- 2011 National Model MBA Entrepreneurship Program – USASBE
- 2011, 2010, 2009 Top 10 Best U.S. Graduate Entrepreneurship Program – Princeton Review and Entrepreneur magazine
- 2009 Outstanding Center for Entrepreneurial Leadership - GCEC
- 2009 Outstanding Technology Entrepreneurship Program – USASBE
- 2008 Houston’s Greatest Economic Development Ally – Greater Houston Partnership