Changes

Jump to navigation Jump to search
2,839 bytes added ,  16:55, 28 November 2016
Created page with " ===VC Backed=== {| | portname || sdcname || hall || portname2 || sdcname2 || coname || datefirstinv || datelastinv || founddate || totinv || city || nation |- | BloomNation..."

===VC Backed===

{|
| portname || sdcname || hall || portname2 || sdcname2 || coname || datefirstinv || datelastinv || founddate || totinv || city || nation
|-
| BloomNation || BloomNation LLC || Hall || BloomNation || BloomNation LLC || BloomNation LLC || 2014-10-07 || 2013-10-24 || 2010-01-01 || 7200 || Beverly Hills || United States
|-
| Bump Technologies || Bump Technologies Inc || Hall || Bump Technologies || Bump Technologies Inc || Bump Technologies Inc || 2010-12-29 || 2009-09-14 || 2008-10-01 || 17500 || Mountain View || United States
|-
| Encode || Encode Inc. || Hall || Encode || Encode Inc. || Encode Inc. || 1985-06-01 || 1985-06-01 || 1974-01-01 || 3500 || Nashua || United States
|-
| ExplORer Surgical || ExplORer Surgical || Hall || ExplORer Surgical || ExplORer Surgical || ExplORer Surgical || 2016-09-13 || 2016-09-13 || 2015-01-01 || 1000.2 || Chicago || United States
|-
| F2 || F2 Inc || Hall || F2 || F2 Inc || F2 Inc || 2005-12-31 || 2005-08-12 || 2005-04-01 || 2000 || Menlo Park || United States
|-
| Flyr || FLYR Inc || Hall || Flyr || FLYR Inc || FLYR Inc || 2016-09-07 || 2014-03-24 || 2013-01-01 || 7093 || San Francisco || United States
|-
| Green Hedges || Green Hedges Inc || Hall || Green Hedges || Green Hedges Inc || Green Hedges Inc || 2008-07-31 || 2008-01-10 || || 1028 || San Francisco || United States
|-
| InContext Solutions || InContext Solutions Inc || Hall || InContext Solutions || InContext Solutions Inc || InContext Solutions Inc || 2016-09-20 || 2011-09-23 || 2009-01-01 || 68144 || Chicago || United States
|-
| Midway Pharmaceuticals || Midway Pharmaceuticals Inc || Hall || Midway Pharmaceuticals || Midway Pharmaceuticals Inc || Midway Pharmaceuticals Inc || 2008-11-17 || 2006-04-17 || 2005-01-01 || 570 || Spring House || United States
|-
| PinPoint || PinPoint Corp || Hall || PinPoint || PinPoint Corp || PinPoint Corp || 2002-03-29 || 1996-11-01 || 1996-10-01 || 61959.7 || Billerica || United States
|-
| Power2Switch || Power2Switch Inc || Hall || Power2Switch || Power2Switch Inc || Power2Switch Inc || 2011-11-30 || 2011-09-22 || || 2550 || Chicago || United States
|-
| ReTel Technologies || ReTel Technologies Inc || Hall || ReTel Technologies || ReTel Technologies Inc || ReTel Technologies Inc || 2011-10-30 || 2009-12-02 || 2007-01-01 || 2000.2 || Chicago || United States
|-
| SoCore Energy LLC || SoCore Energy LLC || Hall || SoCore Energy LLC || SoCore Energy LLC || SoCore Energy LLC || 2011-12-29 || 2011-12-29 || || 3000 || Chicago || United States
|-
| Tovala || Tovala || Hall || Tovala || Tovala || Tovala || 2016-05-06 || 2016-03-22 || || 525 || Chicago || United States
|-
| Virtual Labs || Virtual Labs Inc || Hall || Virtual Labs || Virtual Labs Inc || Virtual Labs Inc || 2011-05-20 || 2011-05-20 || || 2580 || New York || United States
|}

Navigation menu