Difference between revisions of "LexJudge Table"

From edegan.com
Jump to navigation Jump to search
 
(11 intermediate revisions by one other user not shown)
Line 1: Line 1:
Return to [[Patent Data Specifications]].           
+
Return to [[Patent]].           
  
 +
==Table Purpose==
 +
<section begin="judge"/>
 +
In conjunction with the litigation data, the LexJudge Table may be used to monitor district court activity for the Little Guy Academic Paper and the Patent Troll Academic Paper. If matched with particular cases, trends in a particular judge's case outcomes may be developed and analyzed for use in the Patent Troll Academic Paper or Issue Brief.
 +
<section end="judge"/>
 +
==Table Structure==
 
                       Table "public.lexjudge"
 
                       Table "public.lexjudge"
 
       Column      |          Type          | Modifiers   
 
       Column      |          Type          | Modifiers   
Line 15: Line 20:
 
Example of table entries:  
 
Example of table entries:  
  
              name               | noopencases | nocasesinthiscourt | numcases | dateappointed | dateretired | circuit | court
+
          name           | numopencases | numcaseshere | totnumcases | dateappointed | dateretired | circuit | court  
  --------------------------------+-------------+--------------------+----------+---------------+-------------+---------+-------
+
  --------------------------+--------------+--------------+-------------+---------------+-------------+---------+-------
  Jay A. Garcia-Gregory          |          10 |                 80 |       80 | 2000-07-11    |            | 1      | DPR
+
  Jay A. Garcia-Gregory     |           10 |           80 |         80 | 2000-07-11    |            | 1      | DPR
  Gustavo Antonio Gelpi Jr.       |           9 |                 81 |       81 | 2006-08-01    |            | 1      | DPR
+
  Gustavo Antonio Gelpi Jr. |           9 |           81 |         81 | 2006-08-01    |            | 1      | DPR
  Carmen Consuelo Cerezo         |           7 |                 70 |       70 | 1980-06-30    |            | 1      | DPR
+
  Carmen Consuelo Cerezo   |           7 |           70 |         70 | 1980-06-30    |            | 1      | DPR
  Aida M. Delgado-Colon           |           6 |                 44 |       44 | 2006-03-17    |            | 1      | DPR
+
  Aida M. Delgado-Colon     |           6 |           44 |         44 | 2006-03-17    |            | 1      | DPR
  Daniel R. Dominguez             |           3 |               105 |     105 | 1994-09-29    |            | 1      | DPR
+
  Daniel R. Dominguez       |           3 |         105 |         105 | 1994-09-29    |            | 1      | DPR
  Jose Antonio Fuste             |           3 |                 65 |       65 | 1985-10-28    | 2016-06-01  | 1      | DPR
+
  Jose Antonio Fuste       |           3 |           65 |         65 | 1985-10-28    | 2016-06-01  | 1      | DPR
  Francisco Augusto Besosa       |           2 |                 46 |       46 | 2006-09-27    |            | 1      | DPR
+
  Francisco Augusto Besosa |           2 |           46 |         46 | 2006-09-27    |            | 1      | DPR
  Salvador E. Casellas            |          1 |                49 |       49 | 1994-09-29    |            | 1      | DPR
+
  Salvador E. Casellas     |           1 |          49 |         49 | 1994-09-29    |            | 1      | DPR
  Jaime Pieras Jr.               |           0 |                 51 |       51 | 1982-07-15    | 2011-06-11  | 1      | DPR
+
  Jaime Pieras Jr.         |           0 |           51 |         51 | 1982-07-15    | 2011-06-11  | 1      | DPR
  Juan Manuel Perez-Gimenez       |           0 |                 32 |       32 | 1979-12-06   |            | 1      | DPR
+
  Juan Manuel Perez-Gimenez |           0 |           32 |         32 | 1979-12-06    |            | 1      | DPR
Raymond L. Acosta              |          0 |                30 |      30 | 1982-09-30    | 2014-12-23  | 1      | DPR
 
Hector Manuel Laffitte          |          0 |                27 |      27 | 1983-07-27    | 2007-02-16  | 1      | DPR
 
Pedro Alberto Delgado Hernandez |          0 |                  0 |        0 | 2014-03-07   |            | 1      | DPR
 
  
 
==Table Variables==
 
==Table Variables==
==Table Purpose==
+
The table has the name of each judge currently working or that has worked in a district court, the earliest appointed date being 1946-01-03. Numopencases is the number of open cases a judge has a in his or her district court. Numcaseshere is the number of open and terminated cases a judge has presided over in the district court specified. Totnumcases is the total number of cases a judge has presided over. Totnumcases may exceed numcaseshere if the judge has transferred from another district court. The date the judge was appointed and retired are also given. The judge's circuit and district are also specified under circuit and court respectively.
 +
 
 
==Current Problems==
 
==Current Problems==
 +
{{#section:Patent_Data_Issues|lexjudge}}
 +
[[Category: Internal]]
 +
[[Internal Classification: Data Tables| ]]

Latest revision as of 17:42, 2 September 2016

Return to Patent.

Table Purpose

In conjunction with the litigation data, the LexJudge Table may be used to monitor district court activity for the Little Guy Academic Paper and the Patent Troll Academic Paper. If matched with particular cases, trends in a particular judge's case outcomes may be developed and analyzed for use in the Patent Troll Academic Paper or Issue Brief.

Table Structure

                     Table "public.lexjudge"
      Column       |          Type          | Modifiers  
-------------------+------------------------+-----------
name               | character varying(500) | 
noopencases        | integer                | 
nocasesinthiscourt | integer                | 
numcases           | integer                | 
dateappointed      | date                   | 
dateretired        | date                   | 
circuit            | character varying(10)  | 
court              | character varying(8)   | 
 

Example of table entries:

          name            | numopencases | numcaseshere | totnumcases | dateappointed | dateretired | circuit | court 
--------------------------+--------------+--------------+-------------+---------------+-------------+---------+-------
Jay A. Garcia-Gregory     |           10 |           80 |          80 | 2000-07-11    |             | 1       | DPR
Gustavo Antonio Gelpi Jr. |            9 |           81 |          81 | 2006-08-01    |             | 1       | DPR
Carmen Consuelo Cerezo    |            7 |           70 |          70 | 1980-06-30    |             | 1       | DPR
Aida M. Delgado-Colon     |            6 |           44 |          44 | 2006-03-17    |             | 1       | DPR
Daniel R. Dominguez       |            3 |          105 |         105 | 1994-09-29    |             | 1       | DPR
Jose Antonio Fuste        |            3 |           65 |          65 | 1985-10-28    | 2016-06-01  | 1       | DPR
Francisco Augusto Besosa  |            2 |           46 |          46 | 2006-09-27    |             | 1       | DPR
Salvador E. Casellas      |            1 |           49 |          49 | 1994-09-29    |             | 1       | DPR
Jaime Pieras Jr.          |            0 |           51 |          51 | 1982-07-15    | 2011-06-11  | 1       | DPR
Juan Manuel Perez-Gimenez |            0 |           32 |          32 | 1979-12-06    |             | 1       | DPR

Table Variables

The table has the name of each judge currently working or that has worked in a district court, the earliest appointed date being 1946-01-03. Numopencases is the number of open cases a judge has a in his or her district court. Numcaseshere is the number of open and terminated cases a judge has presided over in the district court specified. Totnumcases is the total number of cases a judge has presided over. Totnumcases may exceed numcaseshere if the judge has transferred from another district court. The date the judge was appointed and retired are also given. The judge's circuit and district are also specified under circuit and court respectively.

Current Problems

There are duplicate entries for certain judges that may be dropped once data on patent litigation has been added.

            name             | court | count 
-----------------------------+-------+-------
Malcolm Jones Howard         | EDNC  |     2
Richard Leroy Williams       | EDVa  |     2
Peter Jo Messitte            | DMd   |     2
Andre Maurice Davis          | DMd   |     2
Paula Xinis                  | DMd   |     2
Mary Hannah Lauck            | EDVa  |     2
Julie E. Carnes              | NDGa  |     2
Claude M. Hilton             | EDVa  |     2
William D. Quarles Jr.       | DMd   |     2
James C. Dever III           | EDNC  |     2
Catherine C. Blake           | DMd   |     2
Gerald Bruce Lee             | EDVa  |     2
Leonie M. Brinkema           | EDVa  |     2