RC	UFI	UNI	LAT	LONG	DMS_LAT	DMS_LONG	MGRS	JOG	FC	DSG	PC	CC1	ADM1	ADM2	POP	ELEV	CC2	NT	LC	SHORT_FORM	GENERIC	SORT_NAME	FULL_NAME	FULL_NAME_ND	MODIFY_DATE
1	-2605182	-3582166	50.316667	-4.183333	501900	-41100	30UVA1575374510	NM30-04	T	PT		UK	00					N				PENLEEPOINT	Penlee Point	Penlee Point	1994-01-13
1	-2604413	-3581084	57.5	-5	573000	-50000	30VUJ8014974810	NO30-07	L	AREA		UK	V3					V				NORTHERNHIGHLANDS	Northern Highlands	Northern Highlands	2004-09-22
1	-2603439	-3580069	51.983333	-1.7	515900	-14200	30UWC8927759982	NM30-03	P	PPL		UK	00					N				MORETONINMARSH	Moreton in Marsh	Moreton in Marsh	1994-01-13
1	-2602679	-3579106	53.116667	-.333333	530700	-2000	30UXD7846088572	NN30-09	P	PPL		UK	00					N				MARTIN	Martin	Martin	1994-01-13
1	-2602677	-3579104	50.966667	-1.9	505800	-15400	30UWB7724146694	NM30-06	P	PPL		UK	00					N				MARTIN	Martin	Martin	1994-01-13
1	-2604367	-3581187	59.366667	-2.433333	592200	-22600	30VWL3220981019	NO30-02	T	ISL		UK	V9					V				NORTHRONALDSHAY	North Ronaldshay	North Ronaldshay	2004-09-24
1	-2602637	-3579059	53.533333	-1.233333	533200	-11400	30UXE1709033054	NN30-09	P	PPL		UK	00					N				MARR	Marr	Marr	1994-01-13
1	-2605054	-3581977	53.383333	-4.35	532300	-42100	30UVE1020815764	NN30-07	T	HLL		UK	00					V				PARISMOUNTAIN	Paris Mountain	Paris Mountain	1994-01-13
1	-2605042	-3581971	51.183333	-3.9	511100	-35400	30UVB3709770597	NM30-02	P	PPL		UK	00					V				PARACOMBE	Paracombe	Paracombe	1994-01-13
1	-2602778	-3578772	58.416667	-3.55	582500	-33300	30VVK6786975232	NO30-05	H	LK		UK	V3					V				LOCHMADIE	Loch Madie	Loch Madie	2004-09-22
1	-2602777	-3579229	58.333333	-4.55	582000	-43300	30VVK0923966867	NO30-04	H	LK		UK	V3					N				LOCHMEADIE	Loch Meadie	Loch Meadie	2004-09-22
1	-2602767	-3579216	55.766667	-6.033333	554600	-60200	29UPB8610784096	NN29-03	T	CAPE		UK	00					N				MCARTHURSHEAD	McArthurs Head	McArthurs Head	1994-01-13
1	-2604250	-3581060	53.15	-.75	530900	-4500	30UXD5046491322	NN30-09	P	PPL		UK	00					N				NORTHCOLLINGHAM	North Collingham	North Collingham	1994-01-13
1	-2604250	-3567235	53.15	-.75	530900	-4500	30UXD5046491322	NN30-09	P	PPL		UK	00					V				COLLINGHAM	Collingham	Collingham	1994-01-13
1	-2604247	-3581057	53.233333	-.766667	531400	-4600	30UXE4906000555	NN30-09	P	PPL		UK	00					N				NORTHCLIFTON	North Clifton	North Clifton	1994-01-13
1	-2605121	-3582096	58.866667	-3.216667	585200	-31300	30VVL8750425226	NO30-05	H	BAY		UK	V9					N				PEGALBAY	Pegal Bay	Pegal Bay	2004-09-24
1	-2603403	-3580005	52.6	-.633333	523600	-3800	30UXD6028030406	NN30-12	P	PPL		UK	00					N				MORCOTT	Morcott	Morcott	1994-01-13
1	-2603398	6086869	57.416667	-3.25	572500	-31500	30VVJ8498363797	NO30-08	A	ADM1		UK	V6					N				MORAY	Moray	Moray	2004-10-06
1	-2603397	-3579997	56.966667	-5.816667	565800	-54900	30VUJ2876817205	NO30-10	S	RSTN		UK	V3					N		Morar		MORARSTATION	Morar Station	Morar Station	2004-09-23
1	-2603383	-3579980	56.7	-6.45	564200	-62700	29VPC5613186897	NO29-12	T	ISL		UK	T8					N			Eilean	EILEANMOR	Eilean Mòr	Eilean Mor	2004-10-15
1	-2604326	-3581139	50.766667	-4.116667	504600	-40700	30UVB2125324472	NM30-04	P	PPL		UK	00					N				NORTHLEW	Northlew	Northlew	1994-01-13
1	-2604320	-3576607	50.816667	-.333333	504900	-2000	30UXB8784232827	NM30-06	P	PPL		UK	00					N				LANCING	Lancing	Lancing	1996-11-05
1	-2604316	-3575788	53.583333	-.266667	533500	-1600	30UXE8093340639	NN30-09	P	PPL		UK	00					V				KILLINGHOLME	Killingholme	Killingholme	1994-01-13
1	-2605748	-3582882	51.258056	-2.678333	511529	-24042	30UWB2244678571	NM30-02	P	PPL		UK	M3					N				PRIDDY	Priddy	Priddy	2004-09-22
1	-2605743	-3582877	52.116667	-2.633333	520700	-23800	30UWC2510674078	NN30-11	P	PPL		UK	00					N				PRESTONWYNNE	Preston Wynne	Preston Wynne	1994-01-13
1	-2604206	-3581012	50.9	-1.383333	505400	-12300	30UXB1368139949	NM30-06	P	PPLX		UK	00					N				NORTHAM	Northam	Northam	1994-01-13
1	-2604201	-3581003	52.783333	-1.233333	524700	-11400	30UXD1914949632	NN30-12	P	PPL		UK	00					N				NORMANTONUPONSOAR	Normanton upon Soar	Normanton upon Soar	1994-01-13
1	-2605676	-3582789	57.233333	-2.083333	571400	-20500	30VWJ5533643732	NO30-08	S	EST		UK	T6					V				POTTERTOWNHOUSE	Pottertown House	Pottertown House	2004-10-06
1	-2605671	-3582783	51.326944	-2.01	511937	-20036	30UWB6897886649	NM30-02	P	PPL		UK	P8					N				POTTERNE	Potterne	Potterne	2004-09-22
1	-2605666	-3582778	55.383333	-3.666667	552300	-34000	30UVG5776237652	NN30-02	H	STM		UK	00					V				POTRENNICKBURN	Potrennick Burn	Potrennick Burn	1994-01-13
1	-2605076	-3582039	51.883333	.65	515300	3900	31UCT3826350672	NM31-01	P	PPL		UK	00					N				PATTISWICK	Pattiswick	Pattiswick	1994-01-13
1	-2603360	-3579953	54.5	-3.55	543000	-33300	30UVF6438139293	NN30-05	S	RSTN		UK	00					N				MOORROW	Moor Row	Moor Row	1994-01-13
1	-2603342	-3579934	55.933333	-2.4	555600	-22400	30UWG3748598822	NN30-02	H	STM		UK	00					N				MONYNUTWATER	Monynut Water	Monynut Water	1994-01-13
1	-2603335	-3579924	52.583333	-3.5	523500	-33000	30UVD6612326039	NN30-11	A	ADMD		UK	00					V				MONTGOMERY	Montgomery	Montgomery	1994-01-13
1	-2605707	-3582826	52.883333	-2.666667	525300	-24000	30UWD2243059344	NN30-11	P	PPL		UK	00					N				PREES	Prees	Prees	1994-01-13
1	-2605703	-3582821	56.25	-3	561500	-30000	30VWH0000033904	NO30-11	S	BLDG		UK	V1					N				PRATIS	Pratis	Pratis	2004-10-12
1	-2604959	-3581899	50.433333	-3.566667	502600	-33400	30UVA5975586966	NM30-05	P	PPL		UK	00					N				PAIGNTON	Paignton	Paignton	1994-01-13
1	-2604032	-3580781	55.883333	-4	555300	-40000	30UVG3744693547	NN30-02	P	PPL		UK	00					N				NEWMONKLAND	New Monkland	New Monkland	1994-01-13
1	-2604029	-3580778	55.6	-4.316667	553600	-41900	30UVG1703962349	NN30-01	P	PPL		UK	00					N				NEWMILNS	Newmilns	Newmilns	1994-01-13
1	-2612172	-3590696	58.633333	-5.033333	583800	-50200	30VUL8195201013	NO30-04	T	CAPE		UK	V3					N				CAPEWRATH	Cape Wrath	Cape Wrath	2004-09-22
1	-2612166	-3590690	51.95	1.166667	515700	11000	31UCT7400657065	NM31-01	P	PPL		UK	00					N				WRABNESS	Wrabness	Wrabness	1994-01-13
1	-2611570	-3589998	59.15	-2.616667	590900	-23700	30VWL2192756818	NO30-02	P	PPL		UK	V9					N				WHITEHALL	Whitehall	Whitehall	2004-09-24
1	-2611560	-3589985	55.416667	-3.366667	552500	-32200	30UVG7678941220	NN30-02	T	MT		UK	00					N				WHITECOOMB	White Coomb	White Coomb	1994-01-13
1	-2609886	-3587948	50.833333	-1.233333	505000	-11400	30UXB2440632778	NM30-06	P	PPL		UK	00					N				TITCHFIELD	Titchfield	Titchfield	1994-01-13
1	-2610823	-3589126	50.9	-.666667	505400	-4000	30UXB6407141298	NM30-06	P	PPL		UK	00					N				WALTHAM	Waltham	Waltham	1994-01-13
1	-2610805	-3589105	54.991389	-1.559722	545929	-13335	30UWF9214994782	NN30-06	P	PPLA		UK	J5					V				WALLSENDONTYNE	Wallsend-on-Tyne	Wallsend-on-Tyne	2004-10-06
1	-2610801	-3571447	50.85	-1.166667	505100	-11000	30UXB2905434746	NM30-06	P	PPL		UK	00					V				FORTWALLINGTON	Fort Wallington	Fort Wallington	1994-01-13
1	-2609999	-3588081	55.966667	-2.4	555800	-22400	30UWH3745302532	NN30-02	T	PT		UK	00					V				TORNESS	Tor Ness	Tor Ness	1994-01-13
1	-2609063	-3586957	57.183333	-7.25	571100	-71500	29VPD0577939152	NO29-09	T	ISL		UK	W8					N		Stuley		STULEYISLAND	Stuley Island	Stuley Island	2004-09-24
1	-2609054	-3586946	51.816667	-.516667	514900	-3100	30UXC7116543564	NM30-03	P	PPL		UK	00					N				STUDHAM	Studham	Studham	1994-01-13
1	-2609199	-3587134	51.35	1.066667	512100	10400	31UCS6536890522	NM31-01	P	PPL		UK	00					V				SWALSCLIFFE	Swalscliffe	Swalscliffe	1994-01-13
1	-2611442	-3590502	55.166667	-2.166667	551000	-21000	30UWG5308513655	NN30-02	P	PPL		UK	00					V				WOODBURN	Woodburn	Woodburn	1994-01-13
1	-2610694	-3588965	50.216667	-4.916667	501300	-45500	30UUA6326164479	NM30-04	P	PPL		UK	00					N				VERYAN	Veryan	Veryan	1994-01-13
1	-2604166	-3580952	57.483333	-3.516667	572900	-33100	30VVJ6902271308	NO30-08	H	LK		UK	V6					N			Loch	LOCHNOIR	Loch Noir	Loch Noir	2004-10-19
1	-2604155	-3580938	60.366667	-.9	602200	-5400	30VXM1582194092	NP29-16	T	ISL		UK	W3					N				NISTA	Nista	Nista	2004-09-24
1	-2605587	-3582670	50.066667	-5.083333	500400	-50500	30UUA5090648122	NM30-04	P	PPL		UK	00					N				PORTHALLOW	Porthallow	Porthallow	1994-01-13
1	-2603320	-3579907	54.916667	-1.383333	545500	-12300	30UXF0362586715	NN30-06	P	PPLX		UK	00					N				MONKWEARMOUTH	Monkwearmouth	Monkwearmouth	1994-01-13
1	-2603300	-3579885	53.75	-1.233333	534500	-11400	30UXE1649157156	NN30-09	P	PPL		UK	00					N				MONKFRYSTON	Monk Fryston	Monk Fryston	1994-01-13
1	-2603296	-3579879	56.533333	-2.816667	563200	-24900	30VWH1127665456	NO30-11	P	PPL		UK	T7					N				MONIKIE	Monikie	Monikie	2004-10-12
1	-2604788	-3581702	55.216667	-2.166667	551300	-21000	30UWG5301919219	NN30-02	P	PPL		UK	00					N				OTTERBURN	Otterburn	Otterburn	1994-01-13
1	-2604783	-3581697	53.9	-1.683333	535400	-14100	30UWE8651173199	NN30-09	P	PPL		UK	00					N				OTLEY	Otley	Otley	1994-01-13
1	-2604777	-3581691	54.2	-1.05	541200	-10300	30UXF2720007530	NN30-06	P	PPL		UK	00					N				OSWALDKIRK	Oswaldkirk	Oswaldkirk	1994-01-13
1	-2604776	-3581690	57.1	-5.883333	570600	-55300	30VUJ2534432209	NO30-07	S	EST		UK	V3					N				OSTAIGHOUSE	Ostaig House	Ostaig House	2004-09-22
1	-2604227	-3581036	51.131111	-2.398611	510752	-22355	30UWB4208064577	NM30-02	P	PPL		UK	M3					N				NORTHBREWHAM	North Brewham	North Brewham	2004-09-22
1	-2605609	-3582707	50.516667	-2.45	503100	-22700	30UWA3899396223	NM30-05	T	PT		UK	12					V				PORTLANDBILL	Portland Bill	Portland Bill	1996-07-10
1	-2605606	9239093	51.495	-2.769167	512942	-24609	30UWC1602404898	NM30-02	T	PT		UK	J4					N				BATTERYPOINT	Battery Point	Battery Point	2004-09-22
1	-2605597	-3582688	52.933333	-4.116667	525600	-40700	30UVD2494665438	NN30-10	P	PPL		UK	00					N				PORTHMADOG	Porthmadog	Porthmadog	1994-01-13
1	-2604911	-3581844	51.75	-1.25	514500	-11500	30UXC2080234682	NM30-03	P	PPLA		UK	K2					N				OXFORD	Oxford	Oxford	2004-10-06
1	-2603985	-3580728	51.15	-.283333	510900	-1700	30UXB8999770015	NM30-03	P	PPL		UK	00					N				NEWDIGATE	Newdigate	Newdigate	1994-01-13
1	-2603175	-3561911	57.116667	-2.733333	570700	-24400	30VWJ1614930404	NO30-08	P	PPL		UK	T6					V				AUCHINHOVE	Auchinhove	Auchinhove	2004-10-08
1	-2603173	-3579725	56.766667	-2.366667	564600	-22200	30VWH3871491592	NO30-11	T	PT		UK	T6					N				MILTONNESS	Milton Ness	Milton Ness	2004-10-08
1	-2604105	-3580870	54.666667	-2.8	544000	-24800	30UWF1290057718	NN30-05	P	PPL		UK	00					V				NEWTONREGNY	Newton Regny	Newton Regny	1994-01-13
1	-2605542	-3582616	50.666667	-1.866667	504000	-15200	30UWB8009313371	NM30-06	H	BAY		UK	12					N				POOLEBAY	Poole Bay	Poole Bay	1996-07-10
1	-2605533	-3582604	51.611944	-3.580556	513643	-33450	30UVC5980118039	NM30-02	P	PPL		UK	X3					V				PONTYCYMMER	Pont y Cymmer	Pont y Cymmer	2004-09-22
1	-2603277	-3579853	57.416667	-5.1	572500	-50600	30VUJ7387065717	NO30-07	H	LK		UK	V3					N				LOCHMONAR	Loch Monar	Loch Monar	2004-09-22
1	-2603268	-3579839	52.366667	-.4	522200	-2400	30UXD7701405003	NN30-12	P	PPL		UK	00					N				MOLESWORTH	Molesworth	Molesworth	1994-01-13
1	-2603259	-3579827	52.733333	-1.516667	524400	-13100	30UXD0015643639	NN30-12	P	PPL		UK	00					N				MOIRA	Moira	Moira	1994-01-13
1	-2604742	-3581652	56.933333	-7.516667	565600	-73100	29VND9026610944	NO29-12	T	ISL		UK	W8					N				OROSAY	Orosay	Orosay	2004-09-24
1	-2604738	-3581647	56.666667	-5.933333	564000	-55600	30VUH2024784128	NO30-10	T	ISL		UK	V3					N				ORONSAY	Oronsay	Oronsay	2004-09-23
1	-2604736	-3581644	56.6	-6.516667	563600	-63100	29VPC5245375620	NO29-12	T	ISL		UK	T8					N			Eilean	EILEANORNSAY	Eilean Ornsay	Eilean Ornsay	2004-10-15
1	-2604735	-3581643	57.15	-5.783333	570900	-54700	30VUJ3162737520	NO30-07	T	ISL		UK	V3					N				ORNSAY	Ornsay	Ornsay	2004-09-22
1	-2604730	-3581633	55.9	-2.933333	555400	-25600	30UWG0416994952	NN30-02	P	PPL		UK	00					N				ORMISTON	Ormiston	Ormiston	1994-01-13
1	-2604718	-3581620	54.733333	-5.766667	544400	-54600	30UUF2187268630	NN30-04	S	EST		UK	00					N				ORLANDS	Orlands	Orlands	1994-01-13
1	-2604717	-3581617	59	-3	590000	-30000	30VWL0000040052	NO30-02	A	ADM1		UK	V9					V				ORKNEYISLANDSAREA	Orkney Islands Area	Orkney Islands Area	2004-09-24
1	-2604716	-3581616	59	-3	590000	-30000	30VWL0000040052	NO30-02	T	ISLS		UK	V9					N				ORKNEYISLANDS	Orkney Islands	Orkney Islands	2004-09-24
1	-2604716	-3581618	59	-3	590000	-30000	30VWL0000040052	NO30-02	T	ISLS		UK	V9					V				ORKNEYS	Orkneys	Orkneys	2004-09-24
1	-2603008	-3579528	53.016667	.533333	530100	3200	31UCU3453976970	NN31-07	H	BNK		UK	00					N				MIDDLEBANK	Middle Bank	Middle Bank	1994-01-13
1	-2605665	-3582776	55.4	-3.65	552400	-33900	30UVG5883539497	NN30-02	H	STM		UK	00					N				POTRAILWATER	Potrail Water	Potrail Water	1994-01-13
1	-2605654	-3582761	51.633333	-3.9	513800	-35400	30UVC3771220641	NM30-02	P	PPL		UK	00					V				PORTTENANT	Port Tenant	Port Tenant	1994-01-13
1	-2603939	9228442	51.666667	-3.133333	514000	-30800	30UVC9077923973	NM30-02	P	PPL		UK	X4					V				CEFNBYCHAN	Cefn Bychan	Cefn Bychan	2004-09-22
1	-2603126	-3579672	54.783333	-4.383333	544700	-42300	30UVF1103771559	NN30-04	S	RSTN		UK	00					N		Millisle		MILLISLESTATION	Millisle Station	Millisle Station	1994-01-13
1	-2603817	-3580534	50.666667	-1.583333	504000	-13500	30UXB0011613715	NM30-06	T	PT		UK	00					N				NEEDLESPOINT	Needles Point	Needles Point	1994-01-13
1	-2610008	-3588092	55.716667	-2.883333	554300	-25300	30UWG0732974552	NN30-02	S	EST		UK	00					N				TORQUHAN	Torquhan	Torquhan	1994-01-13
1	-2610007	-3588091	50.45	-3.5	502700	-33000	30UVA6450288785	NM30-05	P	PPLA		UK	O4					N				TORQUAY	Torquay	Torquay	2004-10-06
1	-2609233	-3587163	60.333333	-1.133333	602000	-10800	30VXM0306089994	NP29-16	T	RK		UK	W3					N				SWARTASKERRY	Swarta Skerry	Swarta Skerry	2004-09-24
1	-2609878	-3587939	51.95	-2.233333	515700	-21400	30UWC5269055755	NM30-02	P	PPL		UK	00					N				TIRLEY	Tirley	Tirley	1994-01-13
1	-2609871	-3587931	54.966667	-2.466667	545800	-22800	30UWF3414591212	NN30-05	H	STM		UK	00					N				TIPALTBURN	Tipalt Burn	Tipalt Burn	1994-01-13
1	-2609859	-3587917	54.916667	-2.6	545500	-23600	30UWF2564085592	NN30-05	H	LK		UK	00					N				TINDALETARN	Tindale Tarn	Tindale Tarn	1994-01-13
1	-2611368	-3589767	52.833333	-2.033333	525000	-20200	30UWD6512254168	NN30-11	P	PPL		UK	00					N				WESTONUPONTRENT	Weston upon Trent	Weston upon Trent	1994-01-13
