Changes

Jump to navigation Jump to search
1,251 bytes added ,  15:59, 23 July 2018
POTENTIAL CAUSE OF ERROR: I am missing 5 entries from the SelectedIPOMA WHERE mavsipo=0. The answer should be 7121 but instead it is 7116. Not sure why this is happening.
 
UPDATE: I have found the 5 missing entires but am unsure as to why thy are not being included in the ExitKeysClean table.
coname | statecode | datefirstinv | targetname | targetstate | announceddate | issuername | issuerstate | issuedate | mavsipo | equivalence
--------------------+-----------+--------------+-------------------+-------------+---------------+------------+-------------+-----------+---------+-------------
Corbel & Company | FL | 1985-04-01 | Corbel & Co Inc | FL | 1993-03-29 | | | | 0 | 0
Deltak Corporation | IL | 1971-08-01 | Deltak Corp | MN | 1993-12-28 | | | | 0 | 0
Wine.com | CA | 1995-07-01 | Wine.com | CA | 2001-04-27 | | | | 0 | 1
CHF Solutions Inc | MN | 1999-06-30 | CHF Solutions Inc | MN | 2010-01-20 | | | | 0 | 1
Packet Design Inc | CA | 2000-06-13 | Packet Design LLC | CA | 2013-03-19 | | | | 0 | 0
==Create the PortCoExit Table==
158

edits

Navigation menu