Changes

Jump to navigation Jump to search
no edit summary
| scope="col" align="center" style="background:#f0f0f0;"|'''Trademark Examining Attorneys'''
|-
| align="center" style="background:#f9f9f9;"| eDekka LLC || align="center" style="background:#f9f9f9;"|101 || align="center" style="background:#f9f9f9;"|101 || align="center" style="background:#f9f9f9;"|???
|-
| align="center" style="background:#f9f9f9;"| Data Carriers LLC || align="center" style="background:#f9f9f9;"|85 || align="center" style="background:#f9f9f9;"|85 || align="center" style="background:#f9f9f9;"|465
|-
| align="center" style="background:#f9f9f9;"| Shipping and Transit LLC || align="center" style="background:#f9f9f9;"|69 || align="center" style="background:#f9f9f9;"|0² || align="center" style="background:#f9f9f9;"|429
|-
| align="center" style="background:#f9f9f9;"| Cryptopeak Solutions LLC || align="center" style="background:#f9f9f9;"|66 || align="center" style="background:#f9f9f9;"|66 || align="center" style="background:#f9f9f9;"|409
|-
| align="center" style="background:#f9f9f9;"| Hawk Technology Systems LLC || align="center" style="background:#f9f9f9;"|61 || align="center" style="background:#f9f9f9;"|3 || align="center" style="background:#f9f9f9;"|386
|-
| align="center" style="background:#f9f9f9;"| Rothschild Connected Devices Innovations LLC || align="center" style="background:#f9f9f9;"|60 || align="center" style="background:#f9f9f9;"|59 || align="center" style="background:#f9f9f9;"|386
|-
| align="center" style="background:#f9f9f9;"| Wetro Lan LLC || align="center" style="background:#f9f9f9;"|56 || align="center" style="background:#f9f9f9;"|55 || align="center" style="background:#f9f9f9;"|386
|-
| align="center" style="background:#f9f9f9;"| Loramax LLC || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|386
|-
| align="center" style="background:#f9f9f9;"| Genaville LLC || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|386
|-
| align="center" style="background:#f9f9f9;"| Oberalis LLC || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|386
|}
Anonymous user

Navigation menu