Changes

Jump to navigation Jump to search
631 bytes added ,  21:08, 27 February 2017
no edit summary
==About==
<onlyinclude>TMCx is a Houston-based, for-profit accelerating institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, office space, mentorship and networking opportunities. TMCx has three directors, on one of whom has direct entrepreneurship experience as an established entrepreneur. Of the 53 startups which have enrolled in the TMCx program, five have received venture capital funding. No company which has participated in the TMCx program has been acquired or exited in an IPO.
</onlyinclude>
! Acquired?
! IPO?
|}
 
{| class="wikitable collapsible collapsed"
! colspan=“1”| TMCx VC Backed
|-
! coname || datefirstinv || datelastinv || founddate || totinv || city || nation
|-
| DNAtrix Inc || 10/17/14 || 5/8/06 || || 22322.1 || Houston || United States
|-
| Gauss Surgical Inc || 3/30/16 || 8/26/15 || 1/1/11 || 24595.8 || Los Altos || United States
|-
| Moving Analytics Inc || 6/1/16 || 6/1/16 || || || Marina del Rey || United States
|-
| Redox Inc || 10/21/15 || 5/14/15 || 1/1/14 || 3587 || Madison || United States
|-
| Sense.ly Corp || 6/19/15 || 9/22/14 || || 3449.9 || San Francisco || United States
|}
|Networking
|}
 
[[Category:Ecosystem]]

Navigation menu