Changes

Jump to navigation Jump to search
*[[Entrepreneurship and Innovation]]
*[[Monetary Policy]]
*[[Other IssuesReligion]]*[[Quotes]]*[[Carried Interest]]
=Candidates=
|-
| [[Jeb Bush]]||4.8||-||8
|-
| [[Chris Christie]]||3.8||-||3
|-
| [[John Kasich]]||2.6||-||4
|-
| [[Carly Fiorina]]||2||-||1
|}
|-
| [[Bernie Sanders]]||37.2||27||28
|-
| [[Martin O'Malley]]||2.2||4||1
|}
|-
| [[Mike Huckabee]]
|-
| [[Carly Fiorina]]
|-
| [[Chris Christie]]
|-
| [[Martin O'Malley]]
|}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''LocationTranscript'''
| align="center" style="background:#f0f0f0;"|'''Link to Highlights'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''LocationTranscript'''
| align="center" style="background:#f0f0f0;"|'''Link to Highlights'''
|-
Anonymous user

Navigation menu