Changes

Jump to navigation Jump to search
*[[Entrepreneurship and Innovation]]
*[[Monetary Policy]]
*[[Other IssuesReligion]]*[[Quotes]]*[[Carried Interest]]
=Candidates=
|-
| [[Jeb Bush]]||4.8||-||8
|-
| [[Chris Christie]]||3.8||-||3
|-
| [[John Kasich]]||2.6||-||4
|-
| [[Rand Paul]]||2.2||-||4
|-
| [[Mike Huckabee]]||2.2||-||1
|-
| [[Carly Fiorina]]||2||-||1
|}
|-
| [[Bernie Sanders]]||37.2||27||28
|-
| [[Martin O'Malley]]||2.2||4||1
|}
|-
| [[Rand Paul]]
|-
| [[Mike Huckabee]]
|-
| [[Carly Fiorina]]
|-
| [[Chris Christie]]
|-
| [[Martin O'Malley]]
|}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''LocationTranscript'''
| align="center" style="background:#f0f0f0;"|'''Link to Highlights'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''LocationTranscript'''
| align="center" style="background:#f0f0f0;"|'''Link to Highlights'''
|-
| 28-Jan-16||[http://www.presidency.ucsb.edu/ws/index.php?pid=111412 Des Moines, Iowa]||[[Jan. 28, 2016 Republican Debate Highlights|01-28-16]]
|-
| 6-Feb-16||[http://www.presidency.ucsb.edu/ws/index.php?pid=111472 Manchester, NH]
|-
| 13-Feb-16||Greenville, SC
Anonymous user

Navigation menu