Changes

Jump to navigation Jump to search
*[[Immigration]]
*[[Environmental]]
*[[Other IssuesEntrepreneurship and Innovation]]*[[Monetary Policy]]*[[Religion]]*[[Quotes]]*[[Carried Interest]]
=Candidates=
{|| align class="centerwikitable sortable" style="backgroundborder: 1px solid darkgray; bgcolor:#f0f0f0;f9f9f9"|'''DemocraticRepublican'''| align="center" style="background:#f0f0f0;"|'''Current Poll Number'''| align="center" style="background:#f0f0f0;"|'''IEM Price'''| align="center" style="background:#f0f0f0;"|'''PredictIt Price'''
|-
| [[Donald Trump]]||36.2||40||49
| [[Jeb Bush]]||4.8||-||8
|-
| [[Chris ChristieJohn Kasich]]||32.86||-||34|}  {| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9"|'''Democratic''' || '''Current Poll Number''' || '''IEM Price''' || '''PredictIt Price'''
|-
| [[John KasichHillary Clinton]]||252.65||-68.2||470
|-
| [[Rand PaulBernie Sanders]]||237.2||-27||28|}   {| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9"|'''Drop Outs''' ||4
|-
| [[Mike HuckabeeRick Santorum]]||2.2||-||1
|-
| [[Carly FiorinaRand Paul]]||2||-||1
|-
| [[Rick SantorumMike Huckabee]]||0.2||-||1|}{|| align="center" style="background:#f0f0f0;"|'''Republican'''| align="center" style="background:#f0f0f0;"|'''Current Poll Number'''| align="center" style="background:#f0f0f0;"|'''IEM Price'''| align="center" style="background:#f0f0f0;"|'''PredictIt Price'''
|-
| [[Hillary ClintonCarly Fiorina]]||52.5||68.2||70
|-
| [[Bernie SandersChris Christie]]||37.2||27||28
|-
| [[Martin O'Malley]]||2.2||4||1
|}
 
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''LocationTranscript'''
| align="center" style="background:#f0f0f0;"|'''Link to Highlights'''
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Date'''
| align="center" style="background:#f0f0f0;"|'''LocationTranscript'''
| align="center" style="background:#f0f0f0;"|'''Link to Highlights'''
|-
| 14-Jan-16||[http://www.presidency.ucsb.edu/ws/index.php?pid=111395 North Charleston, SC]||[[Jan. 14, 2016 Republican Debate Highlights|01-14-16]]
|-
| 28-Jan-16||[http://www.presidency.ucsb.edu/ws/index.php?pid=111412 Des Moines, IAIowa]||[[Jan. 28, 2016 Republican Debate Highlights|01-28-16]]
|-
| 6-Feb-16||[http://www.presidency.ucsb.edu/ws/index.php?pid=111472 Manchester, NH]
|-
| 13-Feb-16||Greenville, SC
| 10-Mar-16||TBD, FL
|}
 
=Caucus Results=
[[Iowa Caucus]]
 
Super Tuesday is on March 1st. A nice chart of when each state votes and how is available from the [http://www.economist.com/blogs/graphicdetail/2016/02/daily-chart-0 The Economist].
=Polls=
=Baker Institute Events=
 
[[Ed's Presentation]]
 
===Event 1: International Affairs===
#Health Policy - Vivian Ho
#Drug Policy - Bill Martin
 
===Event Format===
 
*Introduction (EPD or moderators)
* 10 minutes at the podium for each participant
** slides preferred, so we can put them online afterwards. This will help direct media to our interests
**strict time keeping, because most audience members want to get to the Q&A
* Moderated Q&A
**let's aim to have the audience ask most of the questions, but the moderators should be prepared in case of lulls
*Finish about 8pm and adjourn to the reception
 
A template for the slides was sent out by email from Ed.
=Helpful Links=
Anonymous user

Navigation menu