Changes

Jump to navigation Jump to search
3,037 bytes added ,  15:56, 26 September 2011
no edit summary
I will be posting reports and other materials on the OK Cupid project here.
==Data Description from TobyMisiek==
Toby sent me a file with the following data description:
US Female Asian = 22,979 = 4% of US Female
US Female Latino = 37,274 = 5% of US Female
 
==Data Description==
 
This section provides summary stats on gender/orientation/race/location/age.
 
===Gender===
 
+--------+---------+------------+
| female | Count | Percentage |
+--------+---------+------------+
| 0 | 1082104 | 0.5995 |
| 1 | 722889 | 0.4005 |
+--------+---------+------------+
 
===Orientation===
 
0=Straight, 1=Gay, 2=Bi
+-------------+---------+------------+
| orientation | Count | Percentage |
+-------------+---------+------------+
| 0 | 1570050 | 0.8698 |
| 1 | 139697 | 0.0774 |
| 2 | 95246 | 0.0528 |
+-------------+---------+------------+
 
===Ethnicity===
 
+------------------+--------+------------+
| ethnicitylabels | Count | Percentage |
+------------------+--------+------------+
| mixed | 105456 | 0.0584 |
| white | 917178 | 0.5081 |
| black | 53884 | 0.0299 |
| hispanic_latin | 61034 | 0.0338 |
| asian | 54645 | 0.0303 |
| indian | 11658 | 0.0065 |
| middle_eastern | 5916 | 0.0033 |
| native_american | 4056 | 0.0022 |
| pacific_islander | 3238 | 0.0018 |
| other | 24761 | 0.0137 |
| none | 563167 | 0.3120 |
+------------------+--------+------------+
 
===Location===
 
+------+--------+------------+
| zip1 | Count | Percentage |
+------+--------+------------+
| 0 | 178253 | 0.0988 |
| 1 | 229719 | 0.1273 |
| 2 | 136538 | 0.0756 |
| 3 | 148748 | 0.0824 |
| 4 | 126115 | 0.0699 |
| 5 | 66067 | 0.0366 |
| 6 | 105097 | 0.0582 |
| 7 | 126851 | 0.0703 |
| 8 | 84204 | 0.0467 |
| 9 | 322186 | 0.1785 |
| 99 | 281215 | 0.1558 |
+------+--------+------------+
 
===Age===
 
+-----------+--------+------------+
| age_range | Count | Percentage |
+-----------+--------+------------+
| 15-19 | 97659 | 0.0541 |
| 20-24 | 485028 | 0.2687 |
| 25-29 | 475376 | 0.2634 |
| 30-34 | 274281 | 0.1520 |
| 35-39 | 155925 | 0.0864 |
| 40-44 | 109121 | 0.0605 |
| 45-49 | 78618 | 0.0436 |
| 50-59 | 95810 | 0.0531 |
| >60 | 33175 | 0.0184 |
+-----------+--------+------------+
 
===Account Age===
 
+---------------+--------+------------+
| acc_age_range | Count | Percentage |
+---------------+--------+------------+
| 0 | 1385 | 0.0008 |
| 1 | 7914 | 0.0044 |
| 2 | 7967 | 0.0044 |
| 3 | 9051 | 0.0050 |
| 4 | 9134 | 0.0051 |
| 5 | 10032 | 0.0056 |
| 6-10 | 35862 | 0.0199 |
| 11-15 | 39986 | 0.0222 |
| 16-30 | 136983 | 0.0759 |
| 31-60 | 233560 | 0.1294 |
| 61-100 | 237369 | 0.1315 |
| 101-365 | 535715 | 0.2968 |
| 366-3650 | 540035 | 0.2992 |
+---------------+--------+------------+
Anonymous user

Navigation menu