Assignor Table

From edegan.com
Jump to navigation Jump to search

Table Purpose

Table Structure

          Table "public.assignor"
 Column  |          Type          | Modifiers 
---------+------------------------+-----------
reel     | integer                | 
frame    | integer                | 
recdate  | date                   | 
assignor | character varying(500) | 
execdate | date                   | 

Example of table entries:

reel  | frame |  recdate   |            assignor            |  execdate  
------+-------+------------+--------------------------------+------------
39090 |   676 | 2016-07-07 | BIRKIGT, ANDREAS               | 2014-01-10
39090 |   676 | 2016-07-07 | STOLLE, MARTIN                 | 2014-01-10
39090 |   664 | 2016-07-07 | GRIMBERG, ERNEST               | 2015-09-09
39090 |   667 | 2016-07-07 | TANN, EVAN                     | 2015-07-21
39090 |   676 | 2016-07-07 | HENTSCHEL, LARS                | 2014-01-10
39090 |   676 | 2016-07-07 | SONDER, CLAUDIO-SEBASTIAN      | 2014-01-10
39090 |   591 | 2016-07-07 | OMNIGENE BIOPRODUCTS, INC.     | 2016-07-06
39090 |   664 | 2016-07-07 | ABURMAD, SHIMON                | 2015-09-03
39090 |   740 | 2016-07-07 | HITACHI, LTD.                  | 2016-03-29
39090 |   698 | 2016-07-07 | PARTICLE CONSENSUS HOLDING LTD | 2016-06-10

Table Variables

Current Problems