Patent Table

From edegan.com
Jump to navigation Jump to search

Return to Patent.

Table Structure

                     Table "public.patent"
       Column        |       Type        | Modifiers 
---------------------+-------------------+-----------
patent               | integer           | not null
gdate                | date              | 
prioritydate         | date              | 
prioritycountry      | character varying | 
prioritypatentnumber | character varying | 
cpcsubgroup          | character varying | 
pctpatentnumber      | character varying | 
claims               | integer           | 
appnum               | integer           | 
gyear                | integer           | 
appdate              | date              | 
appyear              | integer           | 
nber                 | integer           | 
uspc                 | character varying | 
uspc_sub             | character varying | 
Indexes:
   "patents_pkey" PRIMARY KEY, btree (patent)
   "patent_idx" UNIQUE, btree (patent)

Example of table entries:

patent  |   gdate    | prioritydate | prioritycountry | prioritypatentnumber | cpcsubgroup |  pctpatentnumber  | claims |  appnum  | gyear |  appdate   | appyear | nber | uspc | uspc_sub 
--------+------------+--------------+-----------------+----------------------+-------------+-------------------+--------+----------+-------+------------+---------+------+------+----------
8448569 | 2013-05-28 |              |                 |                      | 076         |                   |     14 | 13409475 |  2013 | 2012-03-01 |    2012 |   61 | 99   | 99
8468109 | 2013-06-18 |              |                 |                      | 063         |                   |     10 | 13338869 |  2013 | 2011-12-28 |    2011 |   22 | 706  | 706
8484000 | 2013-07-09 |              |                 |                      | 00          |                   |     16 | 11219521 |  2013 | 2005-09-02 |    2005 |   25 | 703  | 703
8501233 | 2013-08-06 |              |                 |                      | 0052        | PCT/US2008/003332 |     27 | 12530852 |  2013 | 2008-03-13 |    2008 |   31 | 424  | 424
8507880 | 2013-08-13 |              |                 |                      | 20          |                   |     20 | 13507121 |  2013 | 2012-06-04 |    2012 |   44 | 250  | 250
8511948 | 2013-08-20 | 2010-02-08   | IL              | 203798               | 113         |                   |     22 | 13017535 |  2013 | 2011-01-31 |    2011 |   51 | 408  | 408
8521310 | 2013-08-27 |              |                 |                      | 04          |                   |     22 | 11862391 |  2013 | 2007-09-27 |    2007 |   22 | 700  | 700
8522762 | 2013-09-03 |              |                 |                      | 0094        |                   |     23 | 12496063 |  2013 | 2009-07-01 |    2009 |   59 | 124  | 124
8526253 | 2013-09-03 |              |                 |                      | 50          |                   |     20 | 13220104 |  2013 | 2011-08-29 |    2011 |   24 | 365  | 365
8561736 | 2013-10-22 |              |                 |                      | 061         |                   |     22 | 12903435 |  2013 | 2010-10-13 |    2010 |   55 | 180  | 180
8580666 | 2013-11-12 |              |                 |                      | 28052       |                   |     16 | 13246146 |  2013 | 2011-09-27 |    2011 |   46 | 438  | 438
8585041 | 2013-11-19 | 2011-11-02   | JP              | 2011-241111          | 18          |                   |      8 | 13664916 |  2013 | 2012-10-31 |    2012 |   51 | 271  | 271

Table Variables

Patent stands for patent number. The gdate is the date each patent was granted. The priority date is the date of the earliest application filing that is given priority in determining the length of enforceability for the patent. Priority country is where the patent was originally filed. Priority patent number is the application number of the application that is given priority. CPCsubgroup is a classification number in the Cooperative Patent Classification system. The PCTpatentnumber is a patent number given under the Patent Cooperative Treaty that allows countries to apply for international patent rights. Claims gives how many claims are included in the patent. Appnum is the patent application number. Gyear is the year the patent was granted. The appdate is the date the patent application was filed and appyear is the year the patent application was filed. The NBER two digit code assigns a patent to a sub-category of granted utility patents developed by the NBER. The USPC (U.S. Patent Classification) codes categorize patents based on similar subject matter. USPC_sub codes subdivide patents within the same USPC class into sub-categories based on structural, procedural, or functional differences. [1]

Patent is the primary key for the table.

Table Purpose

The Patent Table may be used to study litigation risk based on the number of claims a patent has as well as monitoring changes to the original number due to case resolutions. For entries with priority country, the table may help in distinguishing foreign patents from domestic patents. The Patent Table also helps to keep an inventory on granted patents.

Current Problems

The steps taken to refine the patent table into its current form have been recorded on Patent Data Cleanup - June 2016.