Difference between revisions of "Winner's Curse in Acquisitions (Academic Paper)"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
==Related Pages== | ==Related Pages== | ||
*[[Governance Measures]] | *[[Governance Measures]] | ||
+ | *[[E-mail Chain on Winner's Curse]] | ||
==Resources== | ==Resources== | ||
*[[SDC Platinum]] | *[[SDC Platinum]] | ||
*[[Venture Expert]] | *[[Venture Expert]] |
Revision as of 14:13, 6 September 2016
Winner's Curse in Acquisitions (Academic Paper) | |
---|---|
Project Information | |
Project Title | |
Start Date | |
Deadline | |
Primary Billing | |
Notes | |
Has project status | |
Copyright © 2016 edegan.com. All Rights Reserved. |
Paper Discussion
Variables & Where to Find Them:
Variable | Location |
Actual Return | CRSP |
Abnormal Return | CRSP |
Average Return | CRSP |
Weighted Average Return | CRSP |
Cumulative Ab. Return | CRSP |
Boom | SDC |
Competition | Compustat |
Distance | SDC + google maps |
IT Fixed Effect | SDC |
Idiosyncratic Volatility | CRSP (Calculated) |
Industry Fixed Effect | SDC |
Momentum | CRSP (Calculated) |
Private Financial Data | CRSP |
Percent Cash | SDC |
Previous Acquisitions | SDC |
Sales | Compustat |
Tobin's Q | Compustat |
Turnover | CRSP |
VC Fixed Event | SDC & VentureXpert |
Governance | Compustat |
Friendly vs. Hostile | SDC |
Previous Papers
From the old wiki