Difference between revisions of "Julia Wang"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
|college=Baker | |college=Baker | ||
}} | }} | ||
| + | |||
| + | Julia Wang is a | ||
| + | |||
| + | ==Early Life== | ||
| + | |||
| + | ==Education== | ||
| + | |||
| + | ==Organizational Involvement== | ||
| + | |||
| + | ==Work Experience== | ||
Revision as of 15:18, 31 August 2016
| Research Team | |
|---|---|
| Julia Wang | |
| Staff Information | |
| Name | Julia Wang |
| Degree | BA |
| Major | Economics, Policy Studies, Visual and Dramatic Arts, Poverty, Justice, and Human Capabilities minor |
| Class of | 2019 |
| College | Baker |
| Join Date | October 2015 |
| Skills | Research, Content Development, Writing, Graphic Design, Excel |
| Interests | Public Policy, Art and Design, Theatre, Trivia, Crosswords, Languages |
| jw71@rice.edu | |
| McNairCenterⓂ | |
Julia Wang is a