Difference between revisions of "User:RavaliKruthiventi"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{ | + | [[Category:internal]] |
| + | [[Category:McNair Staff]] | ||
| + | |||
| + | {{Infobox_McNair_Staff|name=Ravali Kruthiventi|position=Research Assistant|degree=Master of Computer Science |major=Computer Science|college=George R Brown|join_date=1 June 2016|class=2017|email=sk99@rice.edu|fun_fact= Has read the entire Wheel of Time series. Really.|skills=Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management|interests=Reading, Writing, Mythology|user_image=2016-05-20_11.26.46.jpg|phone_number=(512)506-1552|skype_name=ravali.kruthiventi@gmail.com}} | ||
Revision as of 10:28, 3 June 2016
| Research Assistant | |
|---|---|
| Ravali Kruthiventi | |
| Info | |
| Degree | Master of Computer Science |
| Major | Computer Science |
| College | George R Brown |
| Class of | 2017 |
| McNair Team Join Date | 1 June 2016 |
| Skills | Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management |
| Interests | Reading, Writing, Mythology |
| Fun Fact | Has read the entire Wheel of Time series. Really. |
| sk99@rice.edu | |
| Phone Number | (512)506-1552 |
| Skype Name | ravali.kruthiventi@gmail.com |
"Research Assistant" is not in the list (Management, Research Team, Tech Team, Admin, Graphic Designer, Web) of allowed values for the "Position" property.
Bio
Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence.
She is interested in data analytics, design and likes to work on projects with complex data sets.