Difference between revisions of "Oliver Chang"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|Has name=Oliver Chang, | |Has name=Oliver Chang, | ||
|Has headshot=Oliver-face.jpg | |Has headshot=Oliver-face.jpg | ||
| − | |Has or doing degree= | + | |Has or doing degree=PhD |
|Has academic major=Computer Science | |Has academic major=Computer Science | ||
|class=2020 | |class=2020 | ||
Latest revision as of 10:53, 6 October 2020
| Student | |
|---|---|
| Oliver Chang, | |
| Information | |
| Status | Active |
| Degree | PhD |
| Major | Computer Science |
| Skills (Students only) | Coding |
| oyc@rice.edu | |
| Skype | oychang1 |
| Projects | Equivalent XPath and APS Queries, GPU Build, Hierarchical Clustering, Parallel Enclosing Circle Algorithm, Patent Design Main Page, Reproducible Patent Data, US Address Verification |
| School | Rice |
| Job Title | Tech Team |
| Sponsor | McNair Center |
| Copyright © 2019 edegan.com. All Rights Reserved. | |
Second-year computer science PhD Student working on deep learning and program synthesis by examples. Advised by Swarat Chaudhuri. I have an office at Duncan Hall 3006.