Difference between revisions of "Ravali Kruthiventi"
Jump to navigation
Jump to search
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{McNair | + | {{Team Member |
− | + | |Has team sponsor=McNair Center | |
− | + | |Went to school=Rice | |
+ | |Has team position=Student | ||
+ | |Has job title=Tech Team | ||
+ | |Has name=Ravali Kruthiventi | ||
+ | |Has headshot=2016-05-20_11.26.46.jpg | ||
+ | |Has or doing degree=Master | ||
+ | |Has academic major=Computer Science | ||
+ | |class=2017 | ||
+ | |join_date=1 June 2016 | ||
+ | |Has skills=Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management | ||
+ | |interests=Reading, Writing, Mythology | ||
+ | |fun_fact=Has read the entire Wheel of Time series. Really. | ||
+ | |Has email=sk99@rice.edu | ||
+ | |Has skype=ravali.kruthiventi@gmail.com | ||
+ | |Has team status=Inactive | ||
+ | |college=George R Brown | ||
+ | }} | ||
==Bio== | ==Bio== | ||
Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence. | Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence. | ||
She is interested in data analytics, design and likes to work on projects with complex data sets. | She is interested in data analytics, design and likes to work on projects with complex data sets. | ||
+ | |||
+ | ==Time at McNair== | ||
+ | [[Ravali Kruthiventi (Work Log)]] | ||
+ | |||
<!-- null edit dummy -->[[Category:McNair Staff]] | <!-- null edit dummy -->[[Category:McNair Staff]] |
Latest revision as of 11:53, 6 October 2020
Student | |
---|---|
Ravali Kruthiventi | |
Information | |
Status | Inactive |
Degree | Master |
Major | Computer Science |
Skills (Students only) | Java, C++, C, SQL, User Interface Design, Business Analytics (IT), Project Management |
sk99@rice.edu | |
Skype | ravali.kruthiventi@gmail.com |
School | Rice |
Job Title | Tech Team |
Sponsor | McNair Center |
Copyright © 2019 edegan.com. All Rights Reserved. |
Bio
Ravali is a Computer Science Masters student at Rice, and is currently a Research Assistant with the McNair Center. Prior to coming to Rice for her Masters program, Ravali has worked as a Business/Systems Analyst with what is now S&P Global Market Intelligence.
She is interested in data analytics, design and likes to work on projects with complex data sets.