Difference between revisions of "Kerda Varaku"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|class=2022 | |class=2022 | ||
|join_date=05/04/2017 | |join_date=05/04/2017 | ||
| − | |skills=STATA, C++, Excel, MATLAB | + | |Has skills=STATA, C++, Excel, MATLAB |
|interests=Economics, | |interests=Economics, | ||
|email=mailto:kv15@rice.edu | |email=mailto:kv15@rice.edu | ||
Revision as of 22:15, 29 September 2020
| Research Team"Research Team" is not in the list (Faculty, Staff, Student) of allowed values for the "Has team position" property. | |
|---|---|
| Kerda Veraku | |
| Information | |
| Status | Inactive |
| Degree | Ph.D"Ph.D" is not in the list (None, Bachelor, Master, PhD, Other) of allowed values for the "Has or doing degree" property. |
| Major | Economics |
| Skills (Students only) | STATA, C++, Excel, MATLAB |
| School | Rice |
| Sponsor | McNair Center |
| Copyright © 2019 edegan.com. All Rights Reserved. | |