Difference between revisions of "Intractable Epilepsy"
Jump to navigation
Jump to search
imported>Lauren |
imported>Lauren |
||
| Line 1: | Line 1: | ||
| − | + | '''Of the 2.2 million Americans with epilepsy, approximately 30% have intractable epilepsy and continue to have seizures despite treatment with medications.''' | |
| + | |||
| + | According to the Centers for Disease Control and Prevention's website: | ||
| + | |||
| + | *Epilepsy is a chronic neurological condition characterized by recurrent seizures. | ||
| + | *Epilepsy affects about 2.3 million adults and 467,711 children 0-17 years of age in the United States. | ||
| + | *About 1 in 26 people will be diagnosed with epilepsy at some point in their lives. | ||
| + | *About 150,000 new cases of epilepsy will be diagnosed in the United States each year. | ||
| + | *Epilepsy results in an estimated annual cost of $15.5 billion in medical costs and lost or reduced earnings and production. | ||
Revision as of 15:51, 10 November 2015
Of the 2.2 million Americans with epilepsy, approximately 30% have intractable epilepsy and continue to have seizures despite treatment with medications.
According to the Centers for Disease Control and Prevention's website:
- Epilepsy is a chronic neurological condition characterized by recurrent seizures.
- Epilepsy affects about 2.3 million adults and 467,711 children 0-17 years of age in the United States.
- About 1 in 26 people will be diagnosed with epilepsy at some point in their lives.
- About 150,000 new cases of epilepsy will be diagnosed in the United States each year.
- Epilepsy results in an estimated annual cost of $15.5 billion in medical costs and lost or reduced earnings and production.