Difference between revisions of "US Incubators"
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
* low equity, high offer, high value | * low equity, high offer, high value | ||
* high equity, low offer, low value | * high equity, low offer, low value | ||
| + | |} | ||
| + | |||
| + | *Regional Data | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Source | ||
| + | ! Directions | ||
| + | ! How many? | ||
| + | ! Region | ||
| + | ! Data | ||
| + | ! Benefits | ||
| + | ! Limitations | ||
| + | |||
| + | |- | ||
| + | | [http://asbdc.org/start-ups/incubators-in-alabama/ Alabama Business Incubation Network] | ||
| + | | Opened source link and counted incubators listed on the home page | ||
| + | | 12 | ||
| + | | Alabama | ||
| + | | Incubator Name, Brief Description, and a link to the home page | ||
| + | | Reliable links that are filtered to include only incubators | ||
| + | | only contains information on incubators in Alabama that are associated with NBIA | ||
| + | |- | ||
| + | | [http://www.fbiaonline.org/Incubators/incubators.htm Florida Business Incubation Association] | ||
| + | | Opened source link and then opened links for each of the four regions in Florida | ||
| + | | 66 | ||
| + | | Florida | ||
| + | | source link contains 4 links to the regions in Florida, each region contains incubator name, address, and a link to the home page | ||
| + | | Provides reliable links. Filtered to include only information on incubators | ||
| + | | May be challenging for a web crawler to navigate because it is separated by region. Only provides information about Florida incubators. | ||
| + | |- | ||
| + | | [https://www.louisianaincubation.org/current-members Louisiana Business Incubation Association] | ||
| + | | Opened source link. Copied the data on incubators into a text editor and search for how many times the word "E-Mail" appeared | ||
| + | | 28 | ||
| + | | Louisiana | ||
| + | | | ||
| + | * incubator name | ||
| + | * contact name | ||
| + | * address and phone number | ||
| + | * link to website | ||
| + | | data is filtered to include only incubators, links are reliable | ||
| + | | only incubators in state of Louisiana, limited data set | ||
| + | |- | ||
| + | | [http://incubatemaryland.org/incubators/ Maryland Business Incubation Association] | ||
| + | | Opened source link and counted number of incubators listed on the page | ||
| + | | 35 | ||
| + | | Maryland | ||
| + | | Main site contains incubator name, short description, and link to another page within main site with contains a link to the incubator home page | ||
| + | | Reliable links, filtered to include only incubators | ||
| + | | It would be challenging for a web crawler to navigate, as the main page contains links internal to the site which then link to the home pages of incubators. Limited dataset with only incubators in Maryland. | ||
| + | |- | ||
| + | | [https://www.massincubators.org/ Massachusetts Association of Business Incubators] | ||
| + | | Open source link and count number of incubators listed on the page | ||
| + | | 20 | ||
| + | | Massachusetts | ||
| + | | incubator name, short description, and link to incubator home page | ||
| + | | reliable links, only data on incubators | ||
| + | | limited dataset | ||
| + | |- | ||
| + | |[https://bostonstartupsguide.com/guide/every-boston-startup-accelerator-incubator/ Boston Startup Guide] | ||
| + | | Scrolled down to the section labeled "Startup incubators in Boston" | ||
| + | | 10 | ||
| + | | Boston | ||
| + | | | ||
| + | *Company Name and URL | ||
| + | * Capital Provided & equity taken | ||
| + | * Application Process | ||
| + | | reliable links | ||
| + | | relatively unformatted data that would be challenging to use. Limited in scope | ||
| + | |- | ||
| + | | [https://www.viethconsulting.com/members/googlemaps/google_maps.php?mode=normal&orgcode=MBIA Michigan Business Innovation Association] | ||
| + | | Open source link and count number of incubators listed in the column next to the map | ||
| + | | 15 | ||
| + | | Michigan | ||
| + | | incubator name, address, link to location on map, and link to incubator home page | ||
| + | | reliable links, only data on incubators | ||
| + | | limited dataset | ||
| + | |- | ||
| + | | [https://livefreeandstart.com/resources/incubators-makerspaces/ NH Tech Alliance ] | ||
| + | | Open source link and count organizations listed under "NHBIN Member Locations" | ||
| + | | 8 | ||
| + | | New Hampshire | ||
| + | | incubator name, town within NH, brief description, and link to home page | ||
| + | | reliable links only data on incubators | ||
| + | | limited dataset, not very structured organization on website | ||
| + | |- | ||
| + | | [http://www.ncincubation.org/NCIncubators.aspx NC Business Incubation Association] | ||
| + | | Open source link, click on each county and count the number of business incubators | ||
| + | | 32 | ||
| + | | North Carolina | ||
| + | | Incubator name, address, program directors, and link | ||
| + | | only data on incubators | ||
| + | | limited dataset, hard to navigate site with web crawler, some of the incubators do not have links | ||
| + | |- | ||
| + | | [https://www.okbia.org/our-members Oklahoma Business Incubator Association] | ||
| + | | Open source link and count the number of incubators | ||
| + | | 29 | ||
| + | | Oklahoma | ||
| + | | Incubator name and link to it | ||
| + | | reliable links, only data on incubators | ||
| + | | limited dataset | ||
| + | |- | ||
| + | | [https://dmped.dc.gov/page/incubators-accelerators-and-co-working-spaces Incubators/Accelerators In DC] | ||
| + | | Open source link and count the number of incubators, I did not include co-working spaces | ||
| + | | 15 | ||
| + | | DC | ||
| + | | Incubator name and link to it and brief description | ||
| + | | reliable links, helpful description | ||
| + | | limited dataset, mix of incubators and other organizations | ||
| + | |||
|} | |} | ||
Revision as of 13:37, 23 April 2019
| US Incubators | |
|---|---|
| Project Information | |
| Has title | US Incubators |
| Has owner | Yi Ma |
| Has start date | |
| Has deadline date | |
| Has project status | Active |
| Copyright © 2019 edegan.com. All Rights Reserved. | |
Objective
The objective of this project is to assemble a near-population dataset on U.S. incubators! This project uses the Incubator Seed Data.
Progress
1.Extract incubator data from the following sources
- National Data
| Source | Progress | How many? | Data |
|---|---|---|---|
| Whartoneclub Incubators | Done | 21 |
|
| InterNational Business Incubation Association or see our INBIA page | Done | 415 |
|
| Clustermapping | Not Done | 292 |
|
| The MBA Is Dead | Not Done | 186 Results |
|
- Regional Data
| Source | Directions | How many? | Region | Data | Benefits | Limitations |
|---|---|---|---|---|---|---|
| Alabama Business Incubation Network | Opened source link and counted incubators listed on the home page | 12 | Alabama | Incubator Name, Brief Description, and a link to the home page | Reliable links that are filtered to include only incubators | only contains information on incubators in Alabama that are associated with NBIA |
| Florida Business Incubation Association | Opened source link and then opened links for each of the four regions in Florida | 66 | Florida | source link contains 4 links to the regions in Florida, each region contains incubator name, address, and a link to the home page | Provides reliable links. Filtered to include only information on incubators | May be challenging for a web crawler to navigate because it is separated by region. Only provides information about Florida incubators. |
| Louisiana Business Incubation Association | Opened source link. Copied the data on incubators into a text editor and search for how many times the word "E-Mail" appeared | 28 | Louisiana |
|
data is filtered to include only incubators, links are reliable | only incubators in state of Louisiana, limited data set |
| Maryland Business Incubation Association | Opened source link and counted number of incubators listed on the page | 35 | Maryland | Main site contains incubator name, short description, and link to another page within main site with contains a link to the incubator home page | Reliable links, filtered to include only incubators | It would be challenging for a web crawler to navigate, as the main page contains links internal to the site which then link to the home pages of incubators. Limited dataset with only incubators in Maryland. |
| Massachusetts Association of Business Incubators | Open source link and count number of incubators listed on the page | 20 | Massachusetts | incubator name, short description, and link to incubator home page | reliable links, only data on incubators | limited dataset |
| Boston Startup Guide | Scrolled down to the section labeled "Startup incubators in Boston" | 10 | Boston |
|
reliable links | relatively unformatted data that would be challenging to use. Limited in scope |
| Michigan Business Innovation Association | Open source link and count number of incubators listed in the column next to the map | 15 | Michigan | incubator name, address, link to location on map, and link to incubator home page | reliable links, only data on incubators | limited dataset |
| NH Tech Alliance | Open source link and count organizations listed under "NHBIN Member Locations" | 8 | New Hampshire | incubator name, town within NH, brief description, and link to home page | reliable links only data on incubators | limited dataset, not very structured organization on website |
| NC Business Incubation Association | Open source link, click on each county and count the number of business incubators | 32 | North Carolina | Incubator name, address, program directors, and link | only data on incubators | limited dataset, hard to navigate site with web crawler, some of the incubators do not have links |
| Oklahoma Business Incubator Association | Open source link and count the number of incubators | 29 | Oklahoma | Incubator name and link to it | reliable links, only data on incubators | limited dataset |
| Incubators/Accelerators In DC | Open source link and count the number of incubators, I did not include co-working spaces | 15 | DC | Incubator name and link to it and brief description | reliable links, helpful description | limited dataset, mix of incubators and other organizations |