Difference between revisions of "Kerda Varaku"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|status=Active | |status=Active | ||
}} | }} | ||
| + | |||
| + | ==Time at McNair== | ||
| + | [[Kerda Varaku (Work Log)]] | ||
| + | [[Kerda Varaku (Research Plan)]] | ||
| + | <!-- null edit dummy -->[[Category:McNair Staff]] | ||
Revision as of 14:26, 19 June 2017
| Research Team | |
|---|---|
| Kerda | |
| Staff Information | |
| Name | Kerda |
| Degree | Ph.D |
| Major | Economics |
| Class of | 2022 |
| Join Date | 05/04/2017 |
| Skills | STATA, C++, Excel, MATLAB |
| Interests | Economics |
| mailto:kv15@rice.edu | |
| Status | Active |
| McNairCenterⓂ | |