Difference between revisions of "TechStars"
Jump to navigation
Jump to search
BenBaldazo (talk | contribs) |
BenBaldazo (talk | contribs) |
||
| Line 4: | Line 4: | ||
{| class="wikitable collapsible collapsed" | {| class="wikitable collapsible collapsed" | ||
| + | ! colspan="4"| TechStars Portfolio | ||
| align="center" style="background:#f0f0f0;"|'''Company''' | | align="center" style="background:#f0f0f0;"|'''Company''' | ||
| align="center" style="background:#f0f0f0;"|'''Funding''' | | align="center" style="background:#f0f0f0;"|'''Funding''' | ||
Revision as of 16:03, 18 November 2016
Portfolio
Portfolio taken from http://www.techstars.com/companies/
| TechStars Portfolio | Company | Funding | Status | Nexus | |||
|---|---|---|---|---|---|---|---|
| 10% Happier: Meditation for Fidgety Skeptics | $4,380,000 | Active | Boston, MA | ||||
| AccelGolf | $390,000 | Acquired | Cambridge, MA | ||||
| Accountable | $110,000 | Active | Fort Worth, TX | ||||
| Acerta | $120,000 | Active | Waterloo, ON | ||||
| acuteIQ | $120,000 | Active | San Francisco, CA | ||||
| AddStructure | $200,000 | Active | New York, NY | ||||
| AdHawk | $1,510,000 | Active | New York, NY | ||||
| AdmitHub | $1,040,000 | Active | Arlington, MA | ||||
| AdsNative | $13,210,000 | Active | Berkeley, CA | ||||
| ADstruc | $4,610,000 | Active | New York, NY | ||||
| AdYapper | $6,810,000 | Active | Chicago, IL | ||||
| Affectly | $1,700,000 | Active | Boston, MA | ||||
| Agent Cash | $100,000 | Active | London | ||||
| AID:Tech | $120,000 | Active | London, W26BD | ||||
| Aire | $3,390,000 | Active | London | ||||
| AirFox | $1,160,000 | Active | Boston, MA | ||||
| Airpost | $210,000 | Acquired | San Francisco, CA | ||||
| Akdemia | $110,000 | Active | Lima | ||||
| AkibaH | $300,000 | Active | San Jose, CA | ||||
| Akouba Credit | $110,000 | Active | Chicago, Illinois | ||||
| Algocian | $60,000 | Active | Waterloo, ON | ||||
| Alloy | $1,530,000 | Active | Richmond, VA | ||||
| Alpha Exchange | $0 | Active | London | ||||
| altvia | $10,000 | Active | Broomfield, CO | ||||
| Ambassador | $2,360,000 | Active | Royal Oak, MI | ||||
| Ambie | $470,000 | Active | Golders Green, London | ||||
| Amino | $8,630,000 | Active | Medford, MA | ||||
| AmpIdea | $10,000 | Failed | Boston, MA | ||||
| Appbase | $110,000 | Active | Astoria, NY | ||||
| Appetas | $120,000 | Acquired | Seattle, WA | ||||
| AppInsight | $2,510,000 | Active | Tel Aviv | ||||
| AppliedVR | $10,000 | Active | Los Angeles, CA | ||||
| Appsembler | $110,000 | Active | Cambridge, MA | ||||
| AppSheet | $2,030,000 | Active | Bellevue, WA | ||||
| Apptentive | $6,720,000 | Active | Seattle, WA | ||||
| Arena | $120,000 | Active | |||||
| Asoriba | $20,000 | Active | East Legon, Accra | ||||
| Asset Vault | $100,000 | Active | |||||
| Astro | $2,810,000 | Active | New York, NY | ||||
| AtCipher | $270,000 | Active | Seattle, WA | ||||
| Atlas | $2,110,000 | Active | New York, NY | ||||
| Atlas Wristband | $2,920,000 | Active | Austin, TX | ||||
| Atlas5D, Inc. | $3,690,000 | Active | Cambridge, MA | ||||
| Augur | $910,000 | Active | Denver, CO | ||||
| AUTHORS | $610,000 | Active | Austin, TX | ||||
| Avalon AI | $110,000 | Active | London | ||||
| Avemus | $110,000 | Active | Tel Aviv | ||||
| Avuba | $890,000 | Active | Berlin | ||||
| Azuqua | $5,560,000 | Active | Seattle, WA | ||||
| B2B Pay | $100,000 | Active | Berlin/ Helsinki | ||||
| backstitch | $220,000 | Active | Detroit, MI | ||||
| BagsUp | $20,000 | Active | Redmond, WA | ||||
| Bamba | $120,000 | Active | TORONTO, ONTARIO | ||||
| BaseStone | $1,640,000 | Active | Cambridge | ||||
| Bawte | $110,000 | Failed | Des Moines, IA | ||||
| Baydin | $410,000 | Active | Mountain View, CA | ||||
| Beam | $120,000 | Acquired | Bellevue, WA | ||||
| BeehiveID | $70,000 | Failed | Austin, TX | ||||
| BenBen | $20,000 | Active | Accra | ||||
| Bench | $29,110,000 | Active | New York, NY | ||||
| BentoBox | $2,330,000 | Active | New York, NY | ||||
| Betaout | $110,000 | Active | Palo Alto, CA | ||||
| Bevi | $8,240,000 | Active | Boston, MA | ||||
| Beyonic | $680,000 | Active | Washington, DC | ||||
| Bidvine | $4,360,000 | Active | London | ||||
| Big Data for Humans | $1,240,000 | Active | Edinburgh | ||||
| BirdBox | $980,000 | Failed | Boulder, CO | ||||
| Bison | $1,230,000 | Active | Boston, MA | ||||
| Bitfinder | $7,150,000 | Active | San Francisco, CA | ||||
| Bitfusion | $1,580,000 | Active | Austin, TX | ||||
| Bizible Marketing Analytics | $10,610,000 | Active | Seattle, WA | ||||
| Blazing DB | $110,000 | Active | Houston, TX | ||||
| Blink | $630,000 | Active | London | ||||
| Bluebox Now | $10,000 | Failed | Seattle, WA | ||||
| Bluecore | $27,150,000 | Active | Seattle, WA | ||||
| Blueprint Registry | $1,310,000 | Active | Seattle, WA | ||||
| Bondsy | $760,000 | Failed | Brooklyn, NY | ||||
| Boxella | $20,000 | Failed | Seattle, WA | ||||
| Braiq | $120,000 | Active | New York, NY | ||||
| Branch Messenger | $180,000 | Active | Los Angeles, CA | ||||
| Branching Minds | $170,000 | Active | New York, NY | ||||
| Brand.ai | $280,000 | Active | Kirkland, WA | ||||
| Brandfolder | $3,110,000 | Active | Denver, CO | ||||
| Brewbot | $2,610,000 | Active | Belfast | ||||
| bridge21 | $120,000 | Active | Denver, CO | ||||
| Bright | $120,000 | Active | Chicago, IL | ||||
| Brightkite | $1,090,000 | Acquired | Burlingame, CA | ||||
| Brightwork | $120,000 | Active | Portland, OR | ||||
| BriteHub | $2,620,000 | Active | Oakland, CA | ||||
| Bstow | $100,000 | Active | Brooklyn, NY | ||||
| BuildersCloud | $1,170,000 | Active | Bellevue, WA | ||||
| Burpy | $190,000 | Active | Austin, TX | ||||
| Buy Play Win | $10,000 | Failed | Boulder, CO | ||||
| Candy Jar | $110,000 | Active | Tukwila, WA | ||||
| Cangrade | $430,000 | Active | Cambridge, MA | ||||
| Captimo | $3,360,000 | Acquired | Boulder, CO | ||||
| CaptureProof | $3,040,000 | Active | San Francisco, CA | ||||
| Carbon Robotics | $2,120,000 | Active | San Francisco, CA | ||||
| Card Isle | $640,000 | Active | Blacksburg, VA | ||||
| Careport Health | $3,750,000 | Active | Boston, MA | ||||
| Cargo | $250,000 | Active | New York, NY | ||||
| CarServ | $120,000 | Active | Austin, TX | ||||
| CartCrunch | $1,070,000 | Acquired | Cambridge, MA | ||||
| Cartesian Co | $110,000 | Active | New York, NY | ||||
| CartFresh | $1,910,000 | Active | Boston, MA | ||||
| Casabots | $1,250,000 | Active | San Jose, CA | ||||
| Cashforce | $1,100,000 | Active | Ghent, Belgium, Belgium | ||||
| CDL Warrior | $890,000 | Active | Pittsburgh, PA | ||||
| Chainalysis | $1,520,000 | Active | New York, NY | ||||
| Chapter | $110,000 | Failed | Berkeley, CA | ||||
| Chargifi | $3,520,000 | Active | London | ||||
| ChatID | $17,890,000 | Active | New York, NY | ||||
| CheckIO | $760,000 | Active | Dnepropetrovsk | ||||
| ChoreMonster | $4,400,000 | Active | Cincinnati, OH | ||||
| Chroma | $460,000 | Active | Portland, OR | ||||
| Civilize | $100,000 | Active | Modiin | ||||
| Clarify | $580,000 | Active | London | ||||
| Classics&Exotics | $280,000 | Active | Forestdale, MA | ||||
| ClassPass | $84,270,000 | Active | New York, NY | ||||
| ClassWallet | $6,000,000 | Active | Miami, FL | ||||
| ClauseMatch | $650,000 | Active | London | ||||
| CleverPet | $620,000 | Active | San Diego, CA | ||||
| Cloud 66 | $1,950,000 | Active | London | ||||
| Cloudability | $33,920,000 | Active | Portland, OR | ||||
| Cloudsnap | $310,000 | Failed | Reno, NV | ||||
| Clutch Prep | $260,000 | Active | Miami, FL | ||||
| Clyp | $140,000 | Active | Austin, TX | ||||
| CoachBase | $800,000 | Active | Cyberport, Hong Kong | ||||
| CoachUp | $10,500,000 | Active | Boston, MA | ||||
| Codarica | $120,000 | Active | Stockholm | ||||
| Codeanywhere | $800,000 | Active | Palo Alto, CA | ||||
| CodeMentor | $2,740,000 | Active | Sunnyvale, CA | ||||
| Codeship | $11,500,000 | Active | Boston, MA | ||||
| CodeStarter | $0 | Active | San Francisco, CA | ||||
| Coffee Cloud | $10,000 | Active | Zagreb, 10000 | ||||
| Cognotion | $2,370,000 | Active | New York, NY | ||||
| Common Form | $110,000 | Failed | San Diego, CA | ||||
| CompleteSet | $1,240,000 | Active | Cincinnati, OH | ||||
| Concert Window | $1,180,000 | Active | New York, NY | ||||
| Condition One | $8,200,000 | Active | Palo Alto, CA | ||||
| Conductrics | $450,000 | Active | Brooklyn, NY | ||||
| Conspire | $3,530,000 | Acquired | Boulder, CO | ||||
| Contellio | $100,000 | Active | Krakow | ||||
| Contently | $13,270,000 | Active | New York, NY | ||||
| Continuum Fashion | $110,000 | Active | Cambridge, MA | ||||
| Converge | $220,000 | Active | Boulder, CO | ||||
| ConvertFlow | $120,000 | Active | Miami, FL | ||||
| Convey | $7,040,000 | Active | Austin, TX | ||||
| CoolChip Technologies | $5,200,000 | Active | Somerville, MA | ||||
| Corr.bi | $100,000 | Active | Herzliva | ||||
| coUrbanize | $1,650,000 | Active | Somerville, MA | ||||
| Create | $2,620,000 | Active | Washington, DC, DC | ||||
| Creative Brain Studios | $10,000 | Failed | Boulder, CO | ||||
| CreatorBox | $170,000 | Failed | |||||
| Crowdestates | $20,000 | Active | London | ||||
| Crowdly | $2,510,000 | Active | Boston, MA | ||||
| CrowdTwist | $15,760,000 | Active | New York, NY | ||||
| Crowsnest Labs | $110,000 | Acquired | Seattle, WA | ||||
| CtrlWorks | $120,000 | Active | Singapore, SG | ||||
| Cuecard | $110,000 | Failed | Redmond, WA | ||||
| Curious | $50,000 | Active | |||||
| Cuseum | $1,390,000 | Active | Boston, MA | ||||
| Cutover | $2,620,000 | Active | London | ||||
| Cuvva | $750,000 | Active | London | ||||
| Cyber DriveWare | $100,000 | Active | Herzliya | ||||
| Daily Pnut | $120,000 | Active | Cambridge, MA | ||||
| DailyBurn | $510,000 | Acquired | New York, NY | ||||
| Danger!Awesome | $120,000 | Active | Cambridge, MA | ||||
| Dash Labs | $1,320,000 | Active | New York, NY | ||||
| Dashbell | $920,000 | Failed | Cambridge, MA | ||||
| Data Everywhere | $110,000 | Active | Chicago, IL | ||||
| DataBlade | $130,000 | Active | Seattle, WA | ||||
| Databox | $3,690,000 | Active | Boston, Massachusetts | ||||
| DataCamp | $2,200,000 | Active | NYC | ||||
| datapath.io | $1,190,000 | Active | Mainz, Deutschland | ||||
| DataRobot | $57,030,000 | Active | West Hartford, CT | ||||
| DataSine | $100,000 | Active | |||||
| DealAngel | $860,000 | Acquired | Los Angeles, CA | ||||
| Decisive | $910,000 | Active | New York, NY | ||||
| Deekit | $100,000 | Active | London | ||||
| Deep 6 Analytics | $10,000 | Active | Pasadena, CA | ||||
| Degreed | $36,900,000 | Active | San Francisco, CA | ||||
| Designlab | $380,000 | Active | Seattle, WA | ||||
| Devver | $510,000 | Failed | Boulder, CO | ||||
| Diagenetix | $120,000 | Active | Honolulu, HI | ||||
| Didimo | $120,000 | Active | |||||
| Digiseq Limited | $0 | Active | Ikenham, Uxbridge | ||||
| DigitalOcean | $119,850,000 | Active | New York, NY | ||||
| Dispatch | $970,000 | Acquired | New York, NY | ||||
| Distil Networks | $53,110,000 | Active | Arlington, VA | ||||
| DocTrackr | $1,340,000 | Acquired | Cambridge, MA | ||||
| doDOC | $110,000 | Active | Boston, MA | ||||
| Donut Media | $620,000 | Active | Los Angeles, CA | ||||
| dopay | $4,560,000 | Active | London, England | ||||
| DoubleDub | $14,140,000 | Active | New York, NY | ||||
| DrFocused | $100,000 | Active | |||||
| Drive Spotter | $860,000 | Active | Omaha, NE | ||||
| DroneSeed | $120,000 | Active | Seattle, Washington | ||||
| Eat Pak'd | $120,000 | Active | Chicago, IL | ||||
| Ecoisme | $120,000 | Active | London | ||||
| ecoVent | $9,740,000 | Active | Cambridge, MA | ||||
| Edify | $1,170,000 | Active | Boulder, CO | ||||
| edn | $120,000 | Active | Denver, CO | ||||
| Edvisor.io | $1,220,000 | Active | Waterloo, ON | ||||
| Elasticode | $110,000 | Active | Tel Aviv | ||||
| Electronic Gaming Federation | $160,000 | Active | Rochester, NY | ||||
| Elegus Technologies | $170,000 | Active | Ann Arbor, MI | ||||
| Ella | $110,000 | Active | Los Angeles, CA | ||||
| Email Copilot | $1,260,000 | Active | San Diego, CA | ||||
| Embrace | $110,000 | Failed | Austin, TX | ||||
| Emergent One | $440,000 | Failed | San Francisco, CA | ||||
| EMOTIV | $20,000 | Active | San Francisco, CA | ||||
| Enertiv | $1,370,000 | Active | New York, NY | ||||
| Epic Playground | $930,000 | Active | Dallas, TX | ||||
| eRated | $1,860,000 | Active | London | ||||
| Ernit | $120,000 | Active | Copenhagen | ||||
| EventVue | $450,000 | Failed | Boulder, CO | ||||
| Everlater | $790,000 | Acquired | Boulder, CO | ||||
| Everledger | $120,000 | Active | London | ||||
| Eversport | $910,000 | Active | Vienna | ||||
| EverTrue | $11,500,000 | Active | Cambridge, MA | ||||
| EveryMove | $6,580,000 | Active | Seattle, WA | ||||
| ExpenseBot | $2,080,000 | Active | Cleveland, OH | ||||
| Experiment Engine | $1,160,000 | Active | Austin, TX | ||||
| Factor.io | $160,000 | Active | Portland, OR | ||||
| Fairwaves | $510,000 | Active | Boston, MA | ||||
| FaithStreet | $1,210,000 | Active | Brooklyn, NY | ||||
| Fancred | $4,280,000 | Active | Boston, MA | ||||
| Fantasmo.io | $110,000 | Active | Philidelphia, PA | ||||
| FantasyHub | $280,000 | Active | Louisville, KY | ||||
| Fashion Metric | $2,620,000 | Active | Austin, TX | ||||
| Fashion Project | $11,320,000 | Active | Boston, MA | ||||
| FEM | $3,050,000 | Active | San Francisco, CA | ||||
| Fetchnotes | $880,000 | Acquired | Cambridge, MA | ||||
| Fig Loans | $1,120,000 | Active | New York, NY | ||||
| Filament | $7,260,000 | Active | Reno, NV | ||||
| Filtrbox | $1,320,000 | Acquired | Palo Alto, CA | ||||
| Final | $3,830,000 | Active | Mountain View, CA | ||||
| FinancialJuice | $100,000 | Active | Tel Aviv | ||||
| Findit | $670,000 | Failed | Sunnyvale, CA | ||||
| Fish Bowl VR | $160,000 | Active | San Francisco, CA | ||||
| FitBark | $120,000 | Active | New York, NY | ||||
| Fitbot | $120,000 | Active | Chicago, Illinois | ||||
| FitCause | $20,000 | Active | New York, NY | ||||
| FitDeck Mobile | $20,000 | Active | San Diego, CA | ||||
| Five | $2,460,000 | Active | Cambridge, MA | ||||
| FlexMinder | $2,610,000 | Active | Seattle, WA | ||||
| Flextrip | $360,000 | Acquired | Boulder, CO | ||||
| Flinja | $20,000 | Active | San Francisco, CA | ||||
| Flip | $1,390,000 | Active | New York, NY | ||||
| Flomio | $610,000 | Active | Miami Beach, FL | ||||
| Flowtify | $10,000 | Active | Cologne | ||||
| flytedesk | $430,000 | Active | Boulder, CO | ||||
| Foodzie | $1,010,000 | Acquired | San Francisco, CA | ||||
| Footmarks | $4,660,000 | Active | Redmond, WA | ||||
| Forestry.io | $100,000 | Active | Charlottetown, PE | ||||
| Fortified Bicycle | $2,560,000 | Active | Cambridge, MA | ||||
| Forwardlane | $0 | Active | New York, NY | ||||
| Fosbury | $300,000 | Acquired | Austin, TX | ||||
| Freak'n Genius | $1,260,000 | Active | Seattle, WA | ||||
| Freedom Audio | $120,000 | Active | Orlando, FL | ||||
| FreeTextbooks | $10,000 | Active | North Birmingham, AL | ||||
| Freight Farms | $4,920,000 | Active | Boston, MA | ||||
| FullContact | $46,160,000 | Active | Denver, CO | ||||
| Funeria | $120,000 | Active | Berlin, Berlin | ||||
| GameWisp | $830,000 | Active | Nashville, TN | ||||
| Garmentory | $1,230,000 | Active | Seattle, WA | ||||
| Gastrozentrale | $10,000 | Active | Munich | ||||
| GeoPalz | $2,020,000 | Active | Boulder, CO | ||||
| GeoSpock | $5,460,000 | Active | Cambridge | ||||
| GestSure | $520,000 | Active | Boston, MA | ||||
| Giftbit | $3,240,000 | Active | Victoria, BC | ||||
| Ginger.io | $28,200,000 | Active | San Francisco, CA | ||||
| Given Goods Company | $470,000 | Failed | Boulder, CO | ||||
| Glider | $960,000 | Acquired | Portland, OR | ||||
| Glidera | $110,000 | Active | Chicago, IL | ||||
| Glimr | $570,000 | Active | London | ||||
| Gloss Genius | $110,000 | Active | New York, NY | ||||
| GoalShouter | $0 | Active | Milan | ||||
| GoChime | $1,200,000 | Acquired | New York, NY | ||||
| goedle.io | $100,000 | Active | Berlin | ||||
| GoKid | $120,000 | Active | New York, NY | ||||
| GoMiles | $10,000 | Acquired | Seattle, WA | ||||
| Gone! | $1,830,000 | Active | San Francisco, CA | ||||
| Good Audience | $110,000 | Active | London | ||||
| Good.Co | $2,340,000 | Acquired | San Francisco, CA | ||||
| GoodApril | $110,000 | Acquired | San Francisco, CA | ||||
| GoRecess | $520,000 | Active | New York, NY | ||||
| Gorgias | $1,640,000 | Active | Paris | ||||
| GoSpotCheck | $24,440,000 | Active | Denver, CO | ||||
| GrabCAD | $13,420,000 | Acquired | Cambridge, MA | ||||
| Grace | $110,000 | Active | Los Angeles, CA | ||||
| Grapevine | $820,000 | Active | Boston, Massachusetts | ||||
| Graphicly | $5,260,000 | Acquired | Palo Alto, CA | ||||
| GreatHorn | $2,530,000 | Active | Belmont, MA | ||||
| Grockit | $0 | Active | |||||
| GroupRaise | $10,000 | Active | Houston, TX | ||||
| Grove Labs | $2,390,000 | Active | Somerville, MA | ||||
| Growth Geeks | $1,420,000 | Active | Chicago, IL | ||||
| Grubbly Farms | $120,000 | Active | Doraville, GA | ||||
| GUST | $100,000 | Failed | Whitechapel, London | ||||
| HAAS Alert | $140,000 | Active | Chicago, IL | ||||
| Hackajob | $530,000 | Active | London | ||||
| Haiku Deck | $4,380,000 | Active | Seattle, WA | ||||
| Hammerhead | $4,070,000 | Active | New York, NY | ||||
| Haste | $810,000 | Active | Atlanta, GA | ||||
| HaveMyShift | $10,000 | Failed | Chicago, IL | ||||
| Headliner | $100,000 | Active | London | ||||
| HealthID | $120,000 | Active | Cranston, RI | ||||
| Healthie | $120,000 | Active | New York, NY | ||||
| Heddoko | $0 | Active | Boston, MA | ||||
| HelloBlock | $110,000 | Active | Boston, MA | ||||
| Helm Solutions, Inc. | $0 | Active | New York, NY | ||||
| Help Scout | $6,850,000 | Active | Boston, MA | ||||
| HelpSocial | $2,400,000 | Active | San Antonio, TX | ||||
| HermesIQ | $110,000 | Active | Braintree, MA | ||||
| HERO | $80,000 | Active | Austin, TX | ||||
| Heroic.ly | $70,000 | Active | Seattle, WA | ||||
| Hidrate | $120,000 | Active | Boulder, CO | ||||
| HighFive | $120,000 | Active | Boston, MA | ||||
| Highlighter | $1,210,000 | Acquired | Seattle, WA | ||||
| hobbyDB | $390,000 | Active | Boulder, CO | ||||
| Hollerback | $430,000 | Failed | New York, NY | ||||
| HomeHero | $10,000 | Active | Santa Monica, CA | ||||
| Homemade | $1,720,000 | Active | NewYork, NY | ||||
| Hooks | $110,000 | Active | Chicago, IL | ||||
| Hot | $10,000 | Active | Marbella | ||||
| HuBoard | $110,000 | Active | Austin, TX | ||||
| Hull | $110,000 | Active | Atlanta, GA | ||||
| Hullabalu | $4,410,000 | Active | New York, NY | ||||
| Hunting Locator | $110,000 | Active | Austin, TX | ||||
| HYP3R | $4,510,000 | Active | Los Angeles, CA | ||||
| iDoc24 | $110,000 | Active | Berkley, CA | ||||
| Ikkos | $0 | Active | Seattle, WA | ||||
| ilos Videos | $1,540,000 | Active | St. Paul, MN | ||||
| Impact Health | $1,480,000 | Active | Pasadena, CA | ||||
| Imperson | $2,010,000 | Active | Tel Aviv | ||||
| ImpulseSave | $110,000 | Acquired | Cambridge, MA | ||||
| IMRSV | $2,520,000 | Acquired | New York, NY | ||||
| InboxFever | $10,000 | Failed | |||||
| Incomparable Things Co. | $20,000 | Failed | New York, NY | ||||
| indico | $3,150,000 | Active | Boston, MA | ||||
| Indybo | $10,000 | Active | Cambridge | ||||
| Infiniscene | $1,830,000 | Active | Chicago, IL | ||||
| Infinit | $2,240,000 | Active | Paris | ||||
| Init.ai | $620,000 | Active | New York, NY | ||||
| Innervate | $2,300,000 | Active | Seattle, WA | ||||
| Inova Drone | $120,000 | Active | San Diego, CA | ||||
| inRentive | $510,000 | Active | Chicago, IL | ||||
| Inscope Medical Solutions | $110,000 | Active | Louisville, KY | ||||
| Inside Social | $1,690,000 | Acquired | Seattle, WA | ||||
| INSPECTORIO | $20,000 | Active | Minneapolis, Minnesota | ||||
| InstaGift | $510,000 | Active | Seattle, WA | ||||
| IntenseDebate | $510,000 | Acquired | Boulder, CO | ||||
| Inuka Pap | $20,000 | Active | Nairobi | ||||
| InvitedHome | $4,510,000 | Active | Boulder, CO | ||||
| Ionic | $12,700,000 | Active | Madison, WI | ||||
| IOpipe | $120,000 | Active | Philadelphia, PA | ||||
| IrisVR | $2,090,000 | Active | |||||
| ItsByU | $290,000 | Active | New York, NY | ||||
| Jamii | $0 | Active | Msasani, Dar es Salaam | ||||
| Jargon | $310,000 | Acquired | San Jose, CA | ||||
| Jebbit | $3,360,000 | Active | Chestnut Hill, MA | ||||
| Jewelbots | $680,000 | Active | New York, NY | ||||
| JibJib | $110,000 | Active | London, England | ||||
| Jintronix | $3,160,000 | Active | Montreal, Quebec | ||||
| Jio | $1,190,000 | Active | Chicago, IL | ||||
| Jogg | $120,000 | Active | Los Angeles, CA | ||||
| Jolt Athletics | $120,000 | Active | Boston, MA | ||||
| Journy | $610,000 | Active | New York, NY | ||||
| Jova | $1,530,000 | Active | Seattle, WA | ||||
| Jukely | $14,570,000 | Active | Brooklyn, NY | ||||
| Jumble | $110,000 | Active | Dublin | ||||
| Kandidly | $520,000 | Active | Austin, TX | ||||
| Kapost | $19,000,000 | Active | Boulder, CO | ||||
| Kapta | $1,210,000 | Active | Boulder, CO | ||||
| Karma | $5,480,000 | Active | New York, NY | ||||
| Karmies | $120,000 | Active | Denver, CO | ||||
| KB Labs | $10,000 | Failed | |||||
| Keebitz | $0 | Active | Seattle | ||||
| Keen Home | $2,760,000 | Active | New York, NY | ||||
| Keen IO | $28,790,000 | Active | San Francisco, CA | ||||
| Keepe | $330,000 | Active | Seattle, WA | ||||
| Kepler Communications | $5,380,000 | Active | Toronto, ON | ||||
| Keymetrics | $110,000 | Active | New York, NY | ||||
| Kimetric | $0 | Active | Miami, FL | ||||
| Kinetic | $760,000 | Active | New York, NY | ||||
| Kinvey | $18,030,000 | Active | Cambridge, MA | ||||
| Kisura | $2,270,000 | Active | Berlin | ||||
| Klooff | $410,000 | Acquired | New York, NY | ||||
| Knowtify | $110,000 | Active | San Francisco, CA | ||||
| KonnectAgain | $1,470,000 | Active | Dublin | ||||
| Kwambio | $780,000 | Active | Boston, MA | ||||
| Kytelabs | $120,000 | Active | PR | ||||
| LangoLab | $10,000 | Failed | Cambridge, MA | ||||
| Lassy Project | $330,000 | Active | Longmont, CO | ||||
| Latch | $12,990,000 | Active | New York, NY | ||||
| Laveem | $110,000 | Acquired | Cambridge, MA | ||||
| LawnStarter | $7,210,000 | Active | Austin, TX | ||||
| Lea(R)n | $170,000 | Active | Raleigh, NC | ||||
| Lean Startup Machine | $1,610,000 | Active | New York, NY | ||||
| Leanplum | $17,680,000 | Active | San Francisco, CA | ||||
| Leblum | $120,000 | Active | New York, NY | ||||
| Leka | $550,000 | Active | Paris | ||||
| lengoo | $120,000 | Active | Berlin | ||||
| Libboo | $1,960,000 | Active | Boston, MA | ||||
| Lifeline Response | $120,000 | Active | Chicago, IL | ||||
| Lightboard | $110,000 | Active | Seattle, WA | ||||
| Lingvist | $8,720,000 | Active | Tallinn | ||||
| LinkCycle | $110,000 | Failed | Cambridge, MA | ||||
| Linksy | $110,000 | Failed | Seattle, WA | ||||
| LiquidLandscape | $120,000 | Active | San Francisco, CA | ||||
| LISNR | $14,200,000 | Active | Cincinnati, OH | ||||
| LiteStack | $1,530,000 | Acquired | San Antonio, TX | ||||
| Litographs | $600,000 | Active | Cambridge, MA | ||||
| Littlstar | $5,890,000 | Active | New York, NY | ||||
| LiveLike | $5,000,000 | Active | New York, NY | ||||
| Liveoak Technologies | $2,850,000 | Active | Austin, TX | ||||
| LiveStories | $3,790,000 | Active | Seattle, WA | ||||
| Localize | $1,110,000 | Active | San Francisco, CA | ||||
| Localytics | $58,110,000 | Active | Cambridge, MA | ||||
| LogicGate | $120,000 | Active | Chicago, IL | ||||
| Logrr | $220,000 | Active | New York, NY | ||||
| Lore | $6,010,000 | Acquired | New York, NY | ||||
| Loudcaster | $10,000 | Failed | Somerville, MA | ||||
| lovepop | $2,890,000 | Active | Cambridge, MA | ||||
| LSQ | $110,000 | Active | New York, NY | ||||
| Lua | $10,820,000 | Active | New York, NY | ||||
| Lumatic | $810,000 | Failed | San Francisco, CA | ||||
| Lunar Labs | $970,000 | Active | Detroit, MI | ||||
| Lunchio | $10,000 | Active | Berlin, 10178 | ||||
| Lystable | $14,180,000 | Active | London | ||||
| Madbarz | $100,000 | Active | |||||
| MadKast | $310,000 | Acquired | Boulder, CO | ||||
| MadKudu | $1,370,000 | Active | Mountain View, CA | ||||
| Magicflix | $540,000 | Failed | Redmond, WA | ||||
| Magnet by Headtalk | $110,000 | Acquired | Cambridge, MA | ||||
| Magnific | $120,000 | Active | London | ||||
| Mailana | $0 | Failed | |||||
| Mainframe | $7,710,000 | Active | San Francisco, CA | ||||
| Makerbloks | $390,000 | Active | Montreal, Qc | ||||
| MakersKit | $1,880,000 | Active | Los Angeles, CA | ||||
| MakieLab | $20,000 | Active | London | ||||
| Manctl | $20,000 | Acquired | Boulder, CO | ||||
| Mapkin | $1,560,000 | Acquired | Cambridge, MA | ||||
| Maptia | $110,000 | Active | Bath | ||||
| Mark Labs | $100,000 | Active | Washington, DC | ||||
| Market IQ | $20,000 | Active | New York, NY | ||||
| MarketVibe | $110,000 | Acquired | Austin, TX | ||||
| Marquee | $110,000 | Active | New York, NY | ||||
| MartMobi Technologies | $110,000 | Acquired | Chicago, IL | ||||
| Matcherino | $1,350,000 | Active | La Jolla, CA | ||||
| Mathify | $20,000 | Active | Pittsburgh, PA | ||||
| Matter.io | $2,990,000 | Active | Cambridge, MA | ||||
| Mavrck | $8,270,000 | Active | Boston, MA | ||||
| MAX | $1,690,000 | Active | Lagos, Lagos | ||||
| Maxwell Financial | $570,000 | Active | Denver, CO | ||||
| Meal Ticket | $3,650,000 | Active | Boise, ID | ||||
| Medicast | $1,210,000 | Acquired | Alpharetta, GA | ||||
| MeetMindful | $120,000 | Active | Denver, CO | ||||
| Melon Health | $620,000 | Active | San Francisco, CA | ||||
| Memgraph | $100,000 | Active | London | ||||
| Memoir | $7,080,000 | Active | New York, NY | ||||
| Memrise | $5,210,000 | Active | London | ||||
| Mentio Technologies | $110,000 | Acquired | Vancouver, BC | ||||
| MentorMob | $20,000 | Active | Chicago, IL | ||||
| MetricsHub | $20,000 | Acquired | Bellevue, WA | ||||
| MetricStory | $1,340,000 | Active | Seattle, WA | ||||
