Difference between revisions of "Houston Business Development Inc."
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|Contact Phone Number=(713) 845-2400 | |Contact Phone Number=(713) 845-2400 | ||
|email=info@hbdinc.org | |email=info@hbdinc.org | ||
− | |Project=[[Small Business | + | |Project=[[Guide to Small Business in Houston]] |
|Networking=no | |Networking=no | ||
|Education=yes | |Education=yes | ||
Line 26: | Line 26: | ||
==Services== | ==Services== | ||
− | === | + | ===Loan Programs=== |
====Small Business Loan==== | ====Small Business Loan==== | ||
− | Loans from $5,000 to $500,000 | + | Loans from $5,000 to $500,000, up to 25-year terms, fixed rates determined on a case-by-case basis<br /> |
− | + | Requirements: working capital, equipment, furniture & fixtures and real estate<br /> | |
− | |||
====Fast Track Loan==== | ====Fast Track Loan==== | ||
− | $5,000 | + | Loans from $5,000 to $25,000, seven-year terms, low fixed rates, three day processing<br /> |
− | + | Includes management and technical assistance<br /> | |
− | + | ||
− | Includes | ||
====Start-Up Business Loan==== | ====Start-Up Business Loan==== | ||
− | + | Loans up to $150,000, 33% Equity injection<br /> | |
− | 33% Equity injection<br /> | + | Requirements: relevant industry experience, detailed business plan, sufficient cashflow and collateral<br /> |
− | + | ||
− | |||
− | |||
====SBA 504 Loan==== | ====SBA 504 Loan==== | ||
− | + | Loans up to $5 million, 10% down payment, interest rates fixed below market rates<br /> | |
− | + | Requirements: loan must be used to finance commercial real estate, renovations, or heavy equipment<br /> | |
− | 10% | ||
− | |||
===Classes=== | ===Classes=== | ||
− | Professionals from SCORE, Houston Business Development, Inc. and other agencies conduct classes covering topics including:<br /> | + | Professionals from [[Score Houston|SCORE]], Houston Business Development, Inc. and other agencies conduct classes covering topics including:<br /> |
− | *Managing | + | *Managing cash flows<br /> |
− | *How to | + | *How to get small business loans<br /> |
− | *Record | + | *Record keeping<br /> |
− | *Understanding | + | *Understanding credit reports<br /> |
− | *Low | + | *Low-budget advertising and marketing<br /> |
− | *Planning | + | *Planning for business growth<br /> |
+ | |||
+ | [[category:Public]] |
Latest revision as of 14:55, 3 November 2016
Houston Business Development Inc. | |
---|---|
Institution Information | |
Name | Houston Business Development Inc. |
Project | Guide to Small Business in Houston |
Classification | Development Center |
Non-Profit Status | Yes |
Cost | $ |
Development Stage | Start-Up |
Minorities | no |
Women | no |
Education | yes |
Certification | no |
Consulting | no |
Coworking | no |
Financing | no |
Meeting | no |
Mentoring | no |
Networking | no |
Contact Phone Number | (713) 845-2400 |
Website | http://www.hbdi.org/ |
Contact E-Mail | info@hbdinc.org |
Copyright © 2016 McNair Center. All Rights Reserved. |
The Houston Business Development, Inc. aims to stimulate economic growth, support small business expansion, and foster opportunities for low- and middle-income citizens in the Houston area. As a community lending organization, HBDi provides entrepreneurs and small business owners with access to capital and resources to start and expand their businesses. Since its establishment in 1986, it has provided approximately $82 million in small business loans in Houston, creating nearly 2,500 jobs for low- and middle-income Houstonians.
Contents
Services
Loan Programs
Small Business Loan
Loans from $5,000 to $500,000, up to 25-year terms, fixed rates determined on a case-by-case basis
Requirements: working capital, equipment, furniture & fixtures and real estate
Fast Track Loan
Loans from $5,000 to $25,000, seven-year terms, low fixed rates, three day processing
Includes management and technical assistance
Start-Up Business Loan
Loans up to $150,000, 33% Equity injection
Requirements: relevant industry experience, detailed business plan, sufficient cashflow and collateral
SBA 504 Loan
Loans up to $5 million, 10% down payment, interest rates fixed below market rates
Requirements: loan must be used to finance commercial real estate, renovations, or heavy equipment
Classes
Professionals from SCORE, Houston Business Development, Inc. and other agencies conduct classes covering topics including:
- Managing cash flows
- How to get small business loans
- Record keeping
- Understanding credit reports
- Low-budget advertising and marketing
- Planning for business growth